From August 11 to 21, the European Championships or European Championships will be held in Munich, Germany.
In addition to athletics, the "European Championships" during this period will also award medals in beach volleyball, canoe racing, climbing, cycling, rowing, table tennis, triathlon and gymnastics.
The competitions of the 25th European Athletics Championships will start on August 15. Until August 21, a total of 48 competitions with 50-medal decisions will be held in athletics.
This has never happened before
After the European Championships 2020 in Paris were cancelled and the last European Athletics Championships so far were held in Berlin four years ago, there will be the unique novelty that two European Athletics Championships in a row will be held in the same country.
Also new is that for the first time, athletics is 100% included in the "European Championships" program. This format was introduced for the first time in 2018 and includes the staging of European Championships of different sports in one event. Although athletics was also part of the European Championships in 2018, at that time, with the exception of track and field, all competitions were held in Great Britain.
This is now the fourth time that a German city has hosted the continental athletics title bouts. After Stuttgart in 1986, Munich in 2002 and Berlin in 2018, Munich is now the host for the second time.
European Championships 2022: Overview of all athletics events
As in Berlin 2018, a total of 50 medals will be awarded. In addition to the 48 sporting decisions, there will also be a marathon team classification in both the men's and women's events.
The only sporting change compared to the last event four years ago is in the walkers: The 50-kilometer distance has been replaced by the 35-kilometer distance.
Almost all events will be held in the Olympic Stadium in Munich. The only exception is the marathon, which takes place on a circuit through the city of Munich. The walkers are also active outside the stadium.
Running events
- 100 meters
- 4 x 100 meter relay
- 110 meter hurdles (men) or 100 meter hurdles (women)
- 200 meters
- 400 meters
- 4 x 400 meter relay
- 400 meter hurdles
- 800 meters
- 1.500 meters
- 3,000 meters steeplechase
- 5.000 meters
- 10.000 meters
- Marathon incl. team
Technical disciplines
- Discus throw
- Triple jump
- Hammer throw
- High jump
- Shot put
- Javelin throw
- Pole vault
- Long jump
Combined
- Heptathlon (women)
- Decathlon (men)
Walking
- 20 km Race Walk
- 35 km Race walk
European Championships 2022: All other sports
The "European Championships Munich 2022" will include nine different sports, all of which will be held in Bavaria:
- Beach volleyball
- Canoe
- Climbing
- Athletics
- Cycling
- Rowing
- Table tennis
- Triathlon
- Gymnastics
ECH 2022: Tickets
Tickets must be purchased separately for each sport. For the athletics events there are half-day tickets and day tickets. A season ticket for all competition days is also offered.
The price overview for the tickets of the European Athletics Championships 2022:
- Morning session: € 20 - 45
- Evening session: € 25 - 130
- Day ticket: € 50 - 150
- Season ticket: € 300 - 895
- Season ticket evening session: € 230 - 775
ECH 2022 on TV and Livestream
The 25th European Athletics Championships will be broadcast LIVE via Eurosport, among others.
Further details on current live videos will follow shortly before the start of the title fights.
Schedule and program: 2022 European Athletics Championships in Munich
Time = CEST / UTC+2
Monday, August 15, 2022: Day 1
Time | Competition | Gender |
---|---|---|
10:00 | Shot Put Qualification - Group A/B | Men |
10:05 | Decathlon 100m - Heats | Men |
10:25 | Pole Vault Qualification - Group A/B | Women |
10:30 | Marathon FINAL | Women |
10:40 | 100m Round 1 | Men |
10:50 | Decathlon Long Jump - Group A/B | Men |
11:05 | 100m Round 1 | Women |
11:20 | Shot Put Qualification - Group A/B | Women |
11:30 | Marathon FINAL | Men |
12:10 | Long Jump Qualification - Group A/B | Men |
12:40 | Decathlon Shot Put - Group A/B | Men |
Time | Competition | Gender |
18:15 | Discus Throw Qualification - Group A | Women |
18:30 | Decathlon High Jump - Group A/B | Men |
19:00 | 400m Round 1 | Men |
19:25 | Discus Throw Qualification-Gp B | Women |
19:35 | 400m Round 1 | Women |
20:05 | Triple Jump Qualification - Gp A/B | Men |
20:15 | 1500m Round 1 | Men |
20:38 | Shot Put FINAL | Women |
20:58 | Shot Put FINAL | Men |
21:15 | Decathlon 400m - Heats | Men |
21:48 | 10,000m FINAL | Women |
Tuesday, August 16, 2022: Day 2
Time | Competition | Gender |
---|---|---|
08:30 | 35km Race Walk FINAL | Men |
08:30 | 35km Race Walk FINAL | Women |
09:05 | Decathlon 110m Hurdles | Men |
09:35 | 110m Hurdles Round 1 | Men |
09:50 | Long Jump Qualification - Group A/B | Women |
09:50 | Decathlon Discus Throw - Group A | Men |
10:15 | 1500m Round 1 | Women |
10:55 | Decathlon Discus Throw - Group B | Men |
11:30 | Decathlon Pole Vault - Group A | Men |
11:40 | 3000m Steeplechase Round 1 | Men |
12:15 | Hammer Throw Qualification - Group A | Women |
12:25 | 400m Semi-FINAL | Men |
12:30 | Decathlon Pole Vault - Group B | Men |
13:00 | 400m Semi-FINAL | Women |
13:30 | Hammer Throw Qualification - Gp B | Women |
Time | Competition | Gender |
18:35 | High Jump Qualification - Group A/B | Men |
18:40 | Decathlon Javelin Throw - Group A | Men |
19:40 | Decathlon Javelin Throw - Group B | Men |
20:05 | 100m Semi-FINAL | Men |
20:27 | Long Jump FINAL | Men |
20:35 | 100m Semi-FINAL | Women |
21:02 | Discus Throw FINAL | Women |
21:08 | 5000m FINAL | Men |
21:35 | Decathlon 1500m FINAL | Men |
22:15 | 100m FINAL | Men |
22:25 | 100m FINAL | Women |
Wednesday, August 17, 2022: Day 3
Time | Competition | Gender |
---|---|---|
09:35 | Hammer Throw Qualification - Group A | Men |
10:30 | Heptathlon 100m Hurdles - Heats | Women |
10:50 | Hammer Throw Qualification - Group B | Men |
11:05 | 400m Hurdles Round 1 | Men |
11:35 | Heptathlon High Jump - Group A/B | Women |
11:40 | 400m Hurdles Round 1 | Women |
12:20 | Discus Throw Qualification - Group A | Men |
12:35 | Triple Jump Qualification - Group A/B | Women |
13:35 | Discus Throw Qualification - Group B | Men |
Time | Competition | Gender |
19:54 | Heptathlon Shot Put - Group A/B | Women |
20:00 | Pole Vault FINAL | Women |
20:15 | Triple Jump FINAL | Men |
20:30 | 110m Hurdles Semi-FINAL | Men |
21:05 | Hammer Throw FINAL | Women |
21:10 | Heptathlon 200m - Heats | Women |
21:43 | 400m FINAL | Men |
22:02 | 400m FINAL | Women |
22:22 | 110m Hurdles FINAL | Men |
Thursday, August 18, 2022: Day 4
Time | Competition | Gender |
---|---|---|
09:00 | Javelin Throw Qualification - Group A | Women |
09:20 | 3000m Steeplechase Round 1 | Women |
09:25 | Heptathlon Long Jump - Group A/B | Women |
10:10 | 800m Round 1 | Men |
10:15 | Javelin Throw Qualification - Group B | Women |
10:45 | 800m Round 1 | Women |
10:50 | Pole Vault Qualification - Group A/B | Men |
11:25 | 400m Hurdles Semi-FINAL | Men |
11:36 | Heptathlon Javelin Throw - Gp A | Women |
11:55 | 400m Hurdles Semi-FINAL | Women |
12:30 | 200m Round 1 | Men |
12:48 | Heptathlon Javelin Throw - Group B | Women |
13:05 | 200m Round 1 | Women |
Time | Competition | Gender |
20:05 | High Jump FINAL | Men |
20:10 | Hammer Throw FINAL | Men |
20:13 | 200m Semi-FINAL | Men |
20:37 | 200m Semi-FINAL | Women |
20:58 | Long Jump FINAL | Women |
21:05 | 1500m FINAL | Men |
21:25 | 5000m FINAL | Women |
21:55 | Heptathlon 800m FINAL | Women |
Friday, August 19, 2022: Day 6
Time | Competition | Gender |
---|---|---|
10:00 | 4 x 100m Relay Round 1 | Men |
10:00 | Javelin Throw Qualification - Group A | Men |
10:05 | High Jump Qualification - Group A/B | Women |
10:25 | 4 x 100m Relay Round 1 | Women |
10:50 | 800m Semi-FINAL | Women |
11:10 | 4 x 400m Relay Round 1 | Men |
11:15 | Javelin Throw Qualification - Group B | Men |
11:40 | 4 x 400m Relay Round 1 | Women |
Time | Competition | Gender |
20:20 | Discus Throw FINAL | Men |
20:27 | 800m Semi-FINAL | Men |
20:45 | 1500m FINAL | Women |
20:55 | Triple Jump FINAL | Women |
21:00 | 3000m Steeplechase FINAL | Men |
21:20 | 200m FINAL | Men |
21:45 | 400m Hurdles FINAL | Women |
22:00 | 400m Hurdles FINAL | Men |
22:22 | 200m FINAL | Women |
Saturday, August 20, 2022: Day 6
Time | Competition | Gender |
---|---|---|
08:30 | 20km Race Walk FINAL | Men |
10:15 | 20km Race Walk FINAL | Women |
Time | Competition | Gender |
20:05 | Pole Vault FINAL | Men |
20:15 | 800m FINAL | Women |
20:25 | Javelin Throw FINAL | Women |
20:43 | 100m Hurdles Round 1 | Women |
21:15 | 4 x 400m Relay FINAL | Men |
21:45 | 4 x 400m Relay FINAL | Women |
22:13 | 3000m Steeplechase FINAL | Women |
Sunday, August 21, 2022: Day 7
Time | Competition | Gender |
---|---|---|
19:05 | High Jump FINAL | Women |
19:10 | 100m Hurdles Semi-FINAL | Women |
19:40 | 800m FINAL | Men |
19:50 | Javelin Throw FINAL | Men |
20:00 | 10,000m FINAL | Men |
20:45 | 100m Hurdles FINAL | Women |
21:12 | 4 x 100m Relay FINAL | Men |
21:22 | 4 x 100m Relay FINAL | Women |
Also very interesting: The 25 most beautiful marathons in the world
Kommentar schreiben