The Results and official rankings from the Nairobi City Marathon 2026 in Kenya.
The result lists from Nairobi City Marathon. On this page you can also find the rankings from previous years.
Results Nairobi City Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Nairobi City Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Nairobi City Marathon 2025
Results Men 2025:
| Pos | Name | Time |
|---|---|---|
| 1. | TUNYO MURKOMEN Benson | 02:08:36 |
| 2. | JUSTUS LIMO Justus | 02:08:42 |
| 3. | KANGOGO Albert | 02:09:06 |
| 4. | NAIBEI Emmanuel Rutto | 02:09:09 |
| 5. | BIWOTT Abraham | 02:09:29 |
| 6. | KIPRUTO Edwin | 02:09:35 |
| 7. | KIPLIMO KIPKEMBOI Robert | 02:09:53 |
| 8. | CHEPKWIK Alex Saekwo | 02:10:02 |
| 9. | YOSEI MNERIA Charles | 02:10:26 |
| 10. | NJOROGE Moses | 02:11:06 |
| 11. | MITEI Musa | 02:11:20 |
| 12. | SAMANAYO KORIR Jonathan | 02:11:26 |
| 13. | KIRUTHI MUTHONI Simon | 02:11:30 |
| 14. | KIPGENO MIBEI Dominic | 02:11:45 |
| 15. | CHIRCHIR Geoffrey | 02:11:51 |
| 16. | NGENO Peter | 02:12:04 |
| 17. | KOSGEI Micah | 02:12:23 |
| 18. | KIBOR Stephen | 02:12:23 |
| 19. | KIMELI Edwin Kiptoo | 02:12:23 |
| 20. | KEMBOI OMULLO Ezekiel | 02:12:28 |
| 21. | CHEPKWONY Bernard | 02:12:29 |
| 22. | SOLOMON TIMO Suter | 02:12:31 |
| 23. | KIPLAGAT TUEI Hosea | 02:12:37 |
| 24. | KICHWEN Emmanuel | 02:12:43 |
| 25. | DOMINIC Omare | 02:12:44 |
| 26. | KIPTUM Abraham | 02:12:53 |
| 27. | KOECH Cheruiyot | 02:13:03 |
| 28. | KAROKI Bedan | 02:13:20 |
| 29. | KIPTOO KORIR Dennis | 02:13:34 |
| 30. | CHEBOI CHEMJOR Vestus | 02:13:47 |
| 31. | KIPROTICH RONO Charles | 02:13:59 |
| 32. | KIPKETER KOGEI David | 02:14:02 |
| 33. | HITLEY Ombisi | 02:14:15 |
| 34. | LUMBASI NAMUTALA Kephar | 02:14:34 |
| 35. | GITAU Onesmus | 02:14:46 |
| 36. | KIBET MUTAI Victor | 02:14:48 |
| 37. | KIPLAGAT Boaz | 02:15:00 |
| 38. | LANGAT Leonard | 02:15:07 |
| 39. | YEGEN Leonard | 02:15:10 |
| 40. | CHEMUNGOR Raymond | 02:15:15 |
| 41. | KIPKEMOI Kiprono | 02:15:18 |
| 42. | SAMUEL Kalalei | 02:15:20 |
| 43. | KIPROP OMULO Kenneth | 02:15:22 |
| 44. | KOSKEI Sammy | 02:15:38 |
| 45. | EDWIN KIPTANUI Edwin | 02:15:49 |
| 46. | MICHAEL Mutai | 02:16:11 |
| 47. | OLOITIPTIP Alias | 02:16:24 |
| 48. | TOO Japhet | 02:16:25 |
| 49. | OCHIENG Tonny | 02:16:28 |
| 50. | KIPKOSGEI Gilbert | 02:16:31 |
| 51. | KIPLIMO Abraham | 02:16:32 |
| 52. | NR 171 | 02:16:33 |
| 53. | KIRUI Kiplangat | 02:16:38 |
| 54. | LAUREN Daniel | 02:16:50 |
| 55. | KIPROTICH Alex | 02:17:00 |
| 56. | SIMON NGILA Mutula | 02:17:07 |
| 57. | JAIRUS Kipkemei Lagat | 02:17:32 |
| 58. | KOSGEI Kipkirui | 02:17:32 |
| 59. | KIBIWOT Dennis | 02:17:49 |
| 60. | KOECH Dennis | 02:17:50 |
| 61. | WICLIFE Onyancha | 02:18:16 |
| 62. | KIPCHOGE Kelvin | 02:18:27 |
| 63. | KIPTOO Titus | 02:18:30 |
| 64. | KIPNGETICH Koech | 02:18:46 |
| 65. | KIRUI Michael | 02:18:48 |
| 66. | PKOPUS Abraham | 02:18:51 |
| 67. | KIPCHOGE Robert | 02:18:55 |
| 68. | KIPSANG Amon | 02:19:00 |
| 69. | ISAAC Kipkorir | 02:19:07 |
| 70. | MAIYO Felix | 02:19:07 |
| 71. | KWEMOI MUKUN Leonard | 02:19:11 |
| 72. | ASPEL Kiptoo Kiprop | 02:19:14 |
| 73. | KIPKORIR BORE Jackson | 02:19:16 |
| 74. | LOSULONI LUSIKE Joseph | 02:19:21 |
| 75. | CHERUIYOT Fidelis | 02:19:38 |
| 76. | KIPYEGO Alfred | 02:19:39 |
| 77. | NR 1419 | 02:19:47 |
| 78. | KIPSEREM CHEMWALO Fredrick | 02:19:47 |
| 79. | KIPLANGAT RONO Robert | 02:19:48 |
| 80. | JUMA Duncan | 02:19:49 |
| 81. | KIPSANG Edwin | 02:19:50 |
| 82. | STEPHEN MUCHEMI Wahome | 02:20:03 |
| 83. | MUGE Gilbert | 02:20:05 |
| 84. | KIPLIMO Cornelius | 02:20:13 |
| 85. | BALOLI Erick Maruti | 02:20:18 |
| 86. | PETERSON MUTHONI Peterson K | 02:20:23 |
| 87. | YATOR Meshack Kiplimo | 02:20:28 |
| 88. | KAHORA Gabriel | 02:20:32 |
| 89. | KIPRONO Ronald | 02:20:33 |
| 90. | DANIEL KIPROTICH Chebolei | 02:20:39 |
| 91. | KIPKURUI AYABEI Hezron | 02:20:42 |
| 92. | KIPROP Dancan | 02:20:50 |
| 93. | PTALAI KAKORI Martin | 02:20:57 |
| 94. | MURGOR Jonathan | 02:21:07 |
| 95. | KIPCHIRCHIR KANGOGO Jason | 02:21:13 |
| 96. | EKAI Anthony | 02:21:30 |
| 97. | KIPKOGEI Cornelius | 02:21:41 |
| 98. | KIPROP Kenrace | 02:21:54 |
| 99. | KOSGEI Mathew | 02:22:22 |
| 100. | NGUMBAU Simon | 02:22:36 |
Ranking Women 2025:
| Pos | Name | Time |
|---|---|---|
| 1. | CHEPKEMOI Emily | 02:25:45 |
| 2. | JEROTICH Vivian | 02:26:31 |
| 3. | CHELELE Lucy | 02:26:35 |
| 4. | HELLEN Chepkorir | 02:27:49 |
| 5. | CHEPKORIR Naomi | 02:27:52 |
| 6. | JERUTO CHESIR Caroline | 02:28:08 |
| 7. | FLOMENA Chepkiach Ngurasia | 02:29:27 |
| 8. | JUDITH JEPTUM Korir | 02:29:33 |
| 9. | JEROP Dorine | 02:29:45 |
| 10. | KIPCHUMBA Sharon Jemaiyo | 02:30:10 |
| 11. | CHEPNGENO Jackline | 02:30:29 |
| 12. | KIPTUI Aurelia | 02:31:37 |
| 13. | KEMUMA Joy | 02:31:45 |
| 14. | CHEPKOECH Jacinta | 02:31:45 |
| 15. | FLOMENA CHEYECH Flomena | 02:31:56 |
| 16. | JELAGAT Lilian | 02:32:26 |
| 17. | KEMUNTO AREBA Damaris | 02:32:30 |
| 18. | CHEPKOECH Ruth | 02:32:42 |
| 19. | FAITH Chepkoech | 02:32:57 |
| 20. | JACKLINE Chelal | 02:33:17 |
| 21. | KIYARA Rael | 02:33:20 |
| 22. | MARGARET WANGARI Muriuki | 02:33:44 |
| 23. | MUNANU Mary | 02:34:00 |
| 24. | JERONO Peris | 02:34:03 |
| 25. | MARITIM Caroline | 02:34:20 |
| 26. | LAGAT Sarah | 02:34:39 |
| 27. | JEPCHUMBA RONO Anastasha | 02:34:51 |
| 28. | JEBET RUTTO Nancy | 02:35:05 |
| 29. | ATSBAHA GEBREMEDHIN Hrit | 02:36:08 |
| 30. | CHEPCHIRCHIR Truphena | 02:36:31 |
| 31. | KOECH Nancy | 02:37:20 |
| 32. | MAIYO Naomi | 02:37:49 |
| 33. | RUTH Chepkemboi | 02:38:46 |
| 34. | CHEPKURUI Josphine | 02:39:00 |
| 35. | GLADYS JERUTO KIPTOO Gladys | 02:39:17 |
| 36. | JANET RONO Janet | 02:39:24 |
| 37. | JERUBET Perez | 02:39:34 |
| 38. | JULIET Chekwel | 02:40:51 |
| 39. | ROTICH Mercy | 02:41:05 |
| 40. | MININGWO Beatrice | 02:41:13 |
| 41. | JEROP Peninah | 02:41:34 |
| 42. | HILDA JEPKEMOI TANUI Hilda | 02:42:24 |
| 43. | KIPKEMOI Mercy | 02:43:57 |
| 44. | JEPYATOR KIMAIYO Rael | 02:44:41 |
| 45. | VIOLA Jerotich | 02:44:45 |
| 46. | CHEBET Stella | 02:45:57 |
| 47. | YEGO Phillaris | 02:46:20 |
| 48. | JERUTO KIMITEI Edna | 02:46:40 |
| 49. | MURGOR Beatrice | 02:47:35 |
| 50. | CHEPKOSKEI KANGOGO Selina | 02:48:40 |
| 51. | JELAGAT Sarah | 02:49:17 |
| 52. | RWITO Eddah | 02:50:00 |
| 53. | JERONO KIPSANG Gladys | 02:50:04 |
| 54. | JELAGAT Sheillah | 02:50:25 |
| 55. | CHEPLETING Melan | 02:53:17 |
| 56. | RUTTO Allicent | 02:54:51 |
| 57. | JERUTO Brenda | 02:55:33 |
| 58. | WAMBUGU Beatrice | 02:56:56 |
| 59. | CHEROP Linet | 02:57:00 |
| 60. | KALEKYE MUTUI Purity | 02:57:11 |
| 61. | JEPKIRUI Milcah | 02:57:43 |
| 62. | JEBET CHEBOKEL Milka | 03:00:02 |
| 63. | MURIUKI Jane Wanjiru | 03:11:27 |
| 64. | ROSE CHEKURUI Kosgei | 03:18:17 |
| 65. | OTIENO Lorine | 03:19:21 |
| 66. | BANCY MUTHONI Mary | 03:24:26 |
| 67. | IRIGUCHI Yuko | 03:29:13 |
| 68. | GOHOLE Esther | 03:29:27 |
| 69. | MASANJU Phidilia | 03:32:29 |
| 70. | GICHUKI Patricia | 03:33:51 |
| 71. | NAWANJAYA Phylis | 03:34:51 |
| 72. | CHEPKEMOI Jesca | 03:42:19 |
| 73. | KOSGEY Winnie Chepkorir | 03:46:23 |
| 74. | MARKOVICOVA Maria | 03:48:05 |
| 75. | KIMAIYO Chelimo | 03:53:42 |
| 76. | CHEPKEMOI VICTORIA Chirchir | 03:54:23 |
| 77. | CHEBET Maureen | 03:55:45 |
| 78. | SIAN SAITONIK Sian | 03:57:55 |
| 79. | MASEKI Prudence | 04:04:03 |
| 80. | ANDERSON Tesni | 04:06:48 |
| 81. | NJENGA Serah | 04:07:50 |
| 82. | OHMLE Paula | 04:08:25 |
| 83. | MUTHOMI LAIKURU Robert | 04:08:25 |
| 84. | NJERI WANGECHI Margaret | 04:08:26 |
| 85. | FOULKES-ARNOLD Harriette | 04:08:37 |
| 86. | REBECCA CROOK Rebecca | 04:08:53 |
| 87. | LUSIGI Valentine | 04:11:59 |
| 88. | CHEPTUM Linah | 04:15:05 |
| 89. | MULINYA Verah | 04:16:18 |
| 90. | GUNTHER Eleonora | 04:17:08 |
| 91. | WAMITI Catherine | 04:17:45 |
| 92. | JEPCHUMBA RONGOEI Jepchumba | 04:21:04 |
| 93. | NYAMBU Reginah | 04:25:17 |
| 94. | TOPULATHANA Sirie | 04:26:02 |
| 95. | PAMELA BUKAI LEKILET Pamela | 04:28:05 |
| 96. | AWUOR OPIYO Pree | 04:30:44 |
| 97. | HUHO Sheila | 04:35:49 |
| 98. | MUIRURI Wambui | 04:35:49 |
| 99. | JUEFA Chen | 04:36:33 |
| 100. | MUCHAI Wangari | 04:36:47 |
Nairobi City Marathon: Complete results
Results of past years:
Results Nairobi City Marathon 2024
Men 2024:
| Pos | Name | Time |
|---|---|---|
| 1 | MAGUT Eliud | 02:09:47 |
| 2 | JOSPHAT BETT Kipkoech | 02:10:01 |
| 3 | SIKUKU Emmanuel | 02:10:05 |
| 4 | BYEGON Kiprono | 02:10:06 |
| 5 | KIPCHOGE Kelvin | 02:10:24 |
| 6 | KOSGEI Peter | 02:10:39 |
| 7 | NR 1039 | 02:10:56 |
| 8 | KIPNGETICH Koech | 02:11:31 |
| 9 | ALEX CHEPKWIK Saekwo | 02:11:44 |
| 10 | LOMWAI Kalipus | 02:12:00 |
| 11 | MUIRURI John | 02:12:00 |
| 12 | KIPLAGAT Isaiah | 02:12:31 |
| 13 | EVANS KIPTOO Yego | 02:12:56 |
| 14 | BENARD Kipkemoi | 02:13:21 |
| 15 | KIPTOO KIPLAGAT Boaz | 02:13:32 |
| 16 | KIPKURUI Stanley | 02:13:48 |
| 17 | EKAI Anthony | 02:13:52 |
| 18 | LONGOLECHA Paul | 02:14:28 |
| 19 | TOO Japhet | 02:14:55 |
| 20 | MAIYO Obadiah Kiprop | 02:15:12 |
| 21 | KIPLIMO Asbel | 02:15:24 |
| 22 | KIPLAGAT Evans | 02:15:27 |
| 23 | GITAU Onesmus | 02:15:43 |
| 24 | CHEPKONGA Gideon | 02:15:43 |
| 25 | NGETICH Robert | 02:15:47 |
| 26 | KIPLIMO Nicholas | 02:15:54 |
| 27 | NR 856 | 02:16:16 |
| 28 | NJAGI Benjamin | 02:16:19 |
| 29 | KIPCHUMBA KEINO Michael | 02:16:19 |
| 30 | EKIRU Thomas | 02:16:20 |
| 31 | KOSKEI Patrick Cheruiyot | 02:16:40 |
| 32 | KIBET THOMAS Maru | 02:16:42 |
| 33 | KEMBOI CHEMUNGOR Raymond | 02:16:45 |
| 34 | KIPKOSGEI Elijah | 02:16:49 |
| 35 | KAITANY Gedion Kibor | 02:16:52 |
| 36 | CHIRCHIR Geoffrey | 02:17:17 |
| 37 | KIPKOSGEI KIGEN Moses | 02:17:23 |
| 38 | KIPCHIRCHIR CHEMWOK Eliud | 02:17:25 |
| 39 | KIPLAGAT SANG Elly | 02:17:42 |
| 40 | JIMNAH KARIUKI Jimnah | 02:17:54 |
| 41 | SANGA Michael | 02:18:02 |
| 42 | MAIYO Robert | 02:18:04 |
| 43 | MORWABE William Nyarondia | 02:18:12 |
| 44 | KIPNGETICH TANUI Paul | 02:18:21 |
| 45 | EVANS KIPROTICH Evans | 02:18:28 |
| 46 | MOSES NTALOISHI Moses | 02:18:43 |
| 47 | SONTO Erick | 02:18:47 |
| 48 | YATICH YEGO Solomon | 02:18:49 |
| 49 | CHELINGO KIPTOO Fredrick | 02:18:53 |
| 50 | KIPKURUI Julius | 02:18:58 |
| 51 | OLONANA KISWAA Jackson | 02:19:01 |
| 52 | SAMUEL KOMON YEKO Samuel | 02:19:08 |
| 53 | KIRUI Michael | 02:19:09 |
| 54 | HITLEY ADEMO Ombisi | 02:19:09 |
| 55 | OKIRING Oscar | 02:19:16 |
| 56 | NDUSU David Kipkoech | 02:19:25 |
| 57 | KIBET Benjamin | 02:19:54 |
| 58 | KIRUI David | 02:20:13 |
| 59 | ROTICH Silas | 02:20:31 |
| 60 | KIPROTICH ROP Hillary | 02:20:32 |
| 61 | KIPRONO Samson | 02:20:36 |
| 62 | KUPKURUI RONO Edmon | 02:21:09 |
| 63 | CHEMOIYWO Calvin | 02:21:17 |
| 64 | KIPKESIO Elphas | 02:21:25 |
| 65 | NR 1045 | 02:21:26 |
| 66 | HOSEA Kipkemboi | 02:21:33 |
| 67 | PETER Ngetich | 02:21:37 |
| 68 | MWETICH Silas | 02:21:58 |
| 69 | KIPCHUMBA Mark | 02:22:01 |
| 70 | SKOCH Nickson Ledama | 02:22:14 |
| 71 | CHEROBEN Yonah | 02:22:26 |
| 72 | NICK KITUNDU Little | 02:22:33 |
| 73 | KAHURA Gabriel | 02:22:33 |
| 74 | MAIYO Stanley Kiprop | 02:22:49 |
| 75 | KWEMOI Dennis | 02:22:55 |
| 76 | KIBET Robert | 02:23:06 |
| 77 | KIBIWOT Nicholas | 02:23:13 |
| 78 | CHUMBA Henry | 02:23:53 |
| 79 | NGENO CHEPYEGON Alexander | 02:23:57 |
| 80 | EWET LOTIRA Dismas | 02:24:20 |
| 81 | MARU Samy | 02:24:46 |
| 82 | NR 1048 | 02:24:51 |
| 83 | KIPROTICH Vincent | 02:24:58 |
| 84 | CHUMBA Willy | 02:25:07 |
| 85 | JOSEPH LOSULONI Lusike | 02:25:19 |
| 86 | DANIEL KIPKORIR Daniel | 02:26:09 |
| 87 | SAWE Ezekiel | 02:26:43 |
| 88 | DANVAS Danvas | 02:26:45 |
| 89 | MOSOBO Isaac Ngekwo | 02:26:45 |
| 90 | KEMBOI Linus | 02:27:46 |
| 91 | LANGAT Wesley | 02:27:47 |
| 92 | KIPKOSGEI TARUS Johnson | 02:27:56 |
| 93 | KIPLAGAT Cyrus | 02:28:15 |
| 94 | KIMUTAI Samwel | 02:28:47 |
| 95 | KIPKOSGEI Ezekiel | 02:29:43 |
| 96 | KIMUTAI MALEL Haron | 02:29:52 |
| 97 | MAILU Muema | 02:29:57 |
| 98 | KIPTUM Gilbert | 02:30:05 |
| 99 | KEMBOI Stephen | 02:30:11 |
| 100 | MESHACK CHIRCHIR Meshack | 02:31:11 |
Women 2024:
| Pos | Name | Time |
|---|---|---|
| 1 | JEROTICH LIMO Cynthia | 02:28:02 |
| 2 | JEPKORIR CHEBII Lilian | 02:28:29 |
| 3 | JERONO Peris | 02:30:43 |
| 4 | JERUTO Gladys | 02:30:59 |
| 5 | JEROP Zeddy | 02:31:11 |
| 6 | CHEPKORIR Hellen | 02:32:09 |
| 7 | CHERUTO Leah | 02:33:32 |
| 8 | CHEPCHIRCHIR Truphena | 02:34:47 |
| 9 | CHEPKIRUI Emmaculate | 02:35:40 |
| 10 | WAITHIRA MUKAMI Kellen | 02:36:32 |
| 11 | CHEBICHII Nancy Arusei | 02:38:01 |
| 12 | MUNANU Mary | 02:38:08 |
| 13 | CHELELE Lucy | 02:38:12 |
| 14 | CHEROTICH Vivian | 02:38:46 |
| 15 | YEGO Phillaris | 02:40:24 |
| 16 | KOECH Nancy | 02:40:57 |
| 17 | CHEPKEMOI Jackline | 02:42:14 |
| 18 | JEROTICH Viola | 02:42:41 |
| 19 | JEPCHIRCHIR Purity | 02:42:51 |
| 20 | KEMEI Celestine | 02:44:13 |
| 21 | JEPKOECH Jacinta J | 02:44:41 |
| 22 | CHEMWENO Loice | 02:45:12 |
| 23 | WANGECI MAINA Mary | 02:46:43 |
| 24 | CHEPTOO Irene | 02:46:46 |
| 25 | KIPLAGAT Peninah Jerop | 02:47:13 |
| 26 | JEPKEMEI KIMOSOP Caroline | 02:48:37 |
| 27 | WAMBUI Naomi | 02:48:59 |
| 28 | CHEPTOO Lydia | 02:51:31 |
| 29 | KEINO Jelagat | 02:52:21 |
| 30 | JELIMO Tecla | 02:55:16 |
| 31 | SHARON Chepngetich | 03:00:02 |
| 32 | LETING Jemutai | 03:02:45 |
| 33 | CHEPKOECH Jackline | 03:03:23 |
| 34 | CHEMUTAI Sheila | 03:04:41 |
| 35 | CHEMUTAI Sheila | 03:07:47 |
| 36 | FLORENCE Ndeiritu | 03:13:56 |
| 37 | CHEPKOECH KIROGU Stella | 03:16:48 |
| 38 | JEPKORIR Purity | 03:19:31 |
| 39 | MUTUI Purity | 03:19:32 |
| 40 | WENDY Migael | 03:26:07 |
| 41 | WANGUI Esther | 03:26:42 |
| 42 | ONGOSI Violet Nyamoita | 03:39:27 |
| 43 | RUTTO Diana | 03:46:38 |
| 44 | POWNALL Stephanie | 04:02:13 |
| 45 | MUCHERU Estaberyl | 04:02:17 |
| 46 | NJENGA Serah | 04:08:41 |
| 47 | OMANGI Julie | 04:12:04 |
| 48 | TANUI Maureen | 04:12:14 |
| 49 | MWANIKI Winnie | 04:13:21 |
| 50 | MOTHONI KAMAU Veronicah | 04:15:26 |
| 51 | ANYODA Beatrice | 04:17:08 |
| 52 | KIMAIYO Chelimo | 04:17:12 |
| 53 | BAKER Claire | 04:23:57 |
| 54 | GUNTHER Eleonora | 04:26:55 |
| 55 | MUSIA Zipporah | 04:28:41 |
| 56 | BARNETT Lily | 04:31:08 |
| 57 | ADERO Leah | 04:31:12 |
| 58 | NYAKUNDI Winnie | 04:31:55 |
| 59 | AMADI Bilha | 04:33:30 |
| 60 | MUBANGI J | 04:35:25 |
| 61 | NJUGUNA Lotte | 04:43:59 |
| 62 | WANYAMA Elgiva | 04:48:08 |
| 63 | HUHO Sheila | 04:49:27 |
| 64 | IMINZA Angela | 04:49:42 |
| 65 | WAFULA Lydia | 04:50:04 |
| 66 | NJOROGE Le_yah | 04:51:36 |
| 67 | NYANJUI Wangari | 04:51:43 |
| 68 | ROUND-TURNER Claire | 04:52:39 |
| 69 | OKWISA Grace | 04:53:33 |
| 70 | NATUY C. Nelly | 05:00:17 |
| 71 | KIGURU Nancy | 05:01:06 |
| 72 | CHEBET Grace | 05:02:45 |
| 73 | OMWENGA Doris | 05:04:30 |
| 74 | FAITH NASIKE MASINDE Faith | 05:06:51 |
| 75 | MWENDA Eve | 05:12:44 |
| 76 | GACHIE Libby | 05:14:57 |
| 77 | OMMEH Marilyn | 05:15:54 |
| 78 | AKOTH Jackline | 05:19:58 |
| 79 | SANDRAFELIS TUEI Chebet | 01:42:13 |
| 80 | JERUTO Irine | 01:42:52 |
| 81 | KEMUNTO KIMWEI Everline | 02:18:32 |
| 82 | RONOH Mercy | 03:10:00 |
| 83 | ACHIENG PERES Achieng | 03:11:52 |
| 84 | KAHAKI Sheila Kahaki Muindi | 03:13:22 |
| 85 | MURAYA Wangui | 03:14:41 |
| 86 | NJAGI Mercy | 03:15:32 |
| 87 | BIWOTT Chebet | 03:18:27 |
| 88 | SHAMBI Chrisine | 03:22:36 |
| 89 | OCHIENG Teresia | 03:24:17 |
| 90 | FAITH .K.KIMATHI Faith | 03:24:57 |
| 91 | MALONZE Lilian | 03:30:57 |
| 92 | MWANGI Grace | 03:40:50 |
| 93 | RWITO Eddah | 03:40:59 |
| 94 | MAINA Leah | 03:42:14 |
| 95 | KALOKI Jennifer | 03:46:49 |
| 96 | TOO Angela | 02:06:04 |
| 97 | GESARE MACHOGU Mary | 02:31:13 |
| 98 | WANGARI GIKONYO Christine | 02:35:53 |
| 99 | KAMAU Mercy | 00:42:00 |
| 100 | LODEPA Fridah | 00:43:53 |
Results Nairobi City Marathon 2023
| Pos | Name | Time |
|---|---|---|
| 1. | Kipkemboi Robert Kiplimo | 02:07:38 |
| 2. | Yosei Charles | 02:08:04 |
| 3. | Kipkorir Robert | 02:08:11 |
| 5. | Bernard Kipkemoi | 02:09:24 |
| 6. | Biwott Abraham | 02:10:22 |
| 7. | Kiplagat Amos | 02:10:53 |
| 8. | Maiyo Hosea | 02:11:01 |
| 9. | Kosgei Kipchumba Timothy | 02:11:05 |
| 10. | Saekwo Alex Chepwik | 02:11:15 |
| 11. | Kipchumba Koech Silas | 02:11:37 |
| 12. | Sikuku Emmanuel | 02:11:41 |
| 13. | Lelei Isack | 02:11:47 |
| 14. | Tunyo Benson | 02:12:03 |
| 15. | Chelimo Elias | 02:12:21 |
| 16. | Michael Mutai | 02:12:37 |
| 17. | Kiprop Aspel Kiptoo | 02:12:42 |
| 18. | Kipsang Joel | 02:12:46 |
| 19. | Rugut Kipchumba | 02:12:47 |
| 21. | Kemboi John | 02:12:56 |
| 22. | Kipsanai Chebii Douglas | 02:12:57 |
| 23. | Kiprotich Michael | 02:13:32 |
| 24. | Limo Naibei Samuel | 02:13:38 |
| 25. | Katui Bernard | 02:13:40 |
| 26. | Kipsang Kemboi Joshua | 02:13:44 |
| 27. | Nakeri Joshua | 02:13:56 |
| 28. | Kibiwott Alphonse | 02:13:58 |
| 29. | Alfred Kipyego Kiprono | 02:14:25 |
| 30. | Rotich Mathew Kibiwott | 02:14:37 |
| 31. | Chemoiywo Calvin | 02:14:40 |
| 32. | Kipkemei Peter | 02:14:42 |
| 33. | Paul Kirui Chirchir Paul | 02:14:44 |
| 34. | Kipkorir Limo Justus | 02:15:04 |
| 35. | Kipkosgei Daniel | 02:15:05 |
| 36. | Kipruto David | 02:15:24 |
| 37. | Kogei David | 02:15:28 |
| 38. | Kiplagat Victor | 02:15:29 |
| 39. | Mwangangi John | 02:15:30 |
| 40. | Kipkorir (Yego) Asbel | 02:15:30 |
| 41. | Chelingo Fredrick | 02:15:43 |
| 42. | Johnson Kiprop Limo Johnson | 02:15:44 |
| 43. | Kipchumba Rotich Mark | 02:15:46 |
| 44. | Kipchumba Cornelius | 02:15:50 |
| 45. | Mutiso Benjamin | 02:15:51 |
| 46. | Rotich Silas | 02:15:58 |
| 47. | Kimetto Edward | 02:15:58 |
| 48. | Ekai Antony Apori | 02:16:05 |
| 49. | Mutai Gideon | 02:16:13 |
| 50. | Ngeno Peter | 02:16:20 |
| 51. | Mutai John | 02:16:28 |
| 52. | Kiptoo Korir Ezekiel | 02:16:32 |
| 53. | Kiplagat Boaz | 02:16:41 |
| 54. | Chepkwony Frankline | 02:16:43 |
| 55. | Kipkosgei Elijah | 02:16:43 |
| 56. | Keiyo Samson | 02:16:43 |
| 58. | Kibet Kwambai Elkana | 02:16:54 |
| 59. | Mathangu Maithya Onesmus | 02:17:07 |
| 60. | Chumba Benard Kipsang | 02:17:14 |
| 61. | Moru Samuel | 02:17:15 |
| 62. | Kipketer Gedion | 02:17:19 |
| 63. | Korir Moses | 02:17:20 |
| 64. | Kipchoge Kelvin | 02:17:23 |
| 65. | Kiptaoi Arnold | 02:17:26 |
| 66. | Bogesi Manyara Duncan | 02:17:32 |
| 67. | Chirchir Benard | 02:17:43 |
| 68. | Philip Kiplagat Birech | 02:17:43 |
| 69. | Biwott Donald | 02:17:50 |
| 70. | Cheboi William Rutto | 02:17:56 |
| 71. | Korir Simotwo Paul | 02:18:02 |
| 72. | Ole Koisenge Jackson | 02:18:07 |
| 73. | Kipngetich Abiud | 02:18:20 |
| 74. | Kipyego David | 02:18:32 |
| 75. | Matheka Paul Katisa | 02:18:39 |
| 76. | Katagon Dickson | 02:18:43 |
| 77. | Kiprono Isaac | 02:18:46 |
| 78. | Dismas Nyokaye Sammy | 02:18:48 |
| 79. | Mungara Kenneth Mburu | 02:18:59 |
| 80. | Kogo Wilson | 02:19:05 |
| 81. | Njoroge George | 02:19:07 |
| 82. | Kimutai Timon | 02:19:08 |
| 83. | Kipkoech Julius | 02:19:10 |
| 84. | Kiptoo Wilfred | 02:19:13 |
| 85. | Dominick Kipkurui Bett | 02:19:14 |
| 86. | Kibiwott Vitalis | 02:19:20 |
| 87. | Kiplimo Elphas | 02:19:25 |
| 88. | Koech David | 02:19:32 |
| 89. | Mugo Samuel | 02:19:34 |
| 90. | Geoffrey Towett | 02:19:35 |
| 92. | Julius Kiplimo Julius | 02:19:44 |
| 93. | Tenai Shadrack | 02:19:47 |
| 94. | Nelson Rono Nelson | 02:19:49 |
| 95. | Hadu Nestory Stephen | 02:19:57 |
| 96. | Mtai Daniel | 02:19:58 |
| 97. | Tuitoek Wilson | 02:20:03 |
| 98. | Kipkorir Isaack | 02:20:11 |
| 99. | Meshack Kandie Kipkurui | 02:20:22 |
| 100. | Mangata Andrew | 02:20:26 |
Results Uhuru Classic Nairobi City Marathon 2022
| Pos | Name | Cat | Time |
|---|---|---|---|
| 1. | Misoi Brimin | m | 02:08:30 |
| 2. | Richard Rop Richard | m | 02:09:17 |
| 3. | Kipkosgei Yator Daniel | m | 02:10:15 |
| 4. | Kipkosgei Simon | m | 02:10:21 |
| 5. | Kemboi Omullo Ezekiel | m | 02:11:25 |
| 6. | Kimutai Robert | m | 02:12:27 |
| 7. | Kibet Chonge Thomas | m | 02:12:38 |
| 8. | Biwott Jonathan | m | 02:12:54 |
| 9. | Mburu Mungara Kenneth | m | 02:13:39 |
| 10. | Kiplagat Onesmus | m | 02:13:42 |
| 11. | Kipkorir Benard | m | 02:14:22 |
| 12. | George Nyamori Onyancha | m | 02:14:58 |
| 13. | Kipkoech John | m | 02:15:14 |
