The LIVE-Results and official rankings from the Army Ten Miler in Washington DC at Pentagon.
The result lists from Army Ten Miler on October 9, 2022. On this page you can also find the rankings from previous years (2021).
Results Army Ten Miler 2022
Results Men: Top 50
Place | Name | Time |
---|---|---|
1 | Luke Peterson | 49:58.24 |
2 | Makorobondo Salukombo | 50:13.73 |
3 | Michael Biwott | 50:28.22 |
4 | Nickolas Schmidt | 50:30.47 |
5 | Nathan Bickell | 51:22.22 |
6 | Nick Kelley | 51:23.48 |
7 | Scott Mindel | 51:29.89 |
8 | Kyle Smith | 51:36.95 |
9 | Nicholas Romanow | 51:46.34 |
10 | Jonathan Schloth | 52:24.07 |
11 | Hunter Jutras | 52:29.30 |
12 | Vincent Paikowski | 52:44.69 |
13 | Daniel Anderson | 52:55.63 |
14 | Thomas Rammelkamp | 52:57.82 |
15 | Abraham Morales | 53:09.40 |
16 | Thomas Mueller | 53:10.55 |
17 | Steven Mance | 53:14.56 |
18 | Daniel Schlich | 53:27.99 |
19 | Robert Gomez | 53:32.36 |
20 | Tyler Krickovic | 53:36.86 |
21 | Travis Prejean | 54:00.47 |
22 | Jarrod Riley | 54:04.37 |
23 | Jason Simpson | 54:10.80 |
24 | Robert Cheseret | 54:10.99 |
25 | Michael Moore | 54:11.59 |
26 | Philippe Rolly | 54:18.32 |
27 | Ryan Paradise | 54:48.18 |
28 | Reid Sharkey | 54:51.42 |
29 | Calvin Powell | 55:09.61 |
30 | Pat Duboyce | 55:10.33 |
31 | Bobby Beasley | 55:12.50 |
32 | Erik Uribe | 55:13.62 |
33 | Grayson Haws | 55:35.79 |
34 | Peter Koskey | 55:38.07 |
35 | Spencer Conti | 55:41.70 |
36 | Sean O'Hollearn | 55:42.95 |
37 | Seth Oliver | 55:47.67 |
38 | Brandon White | 55:51.77 |
39 | Adam Irons | 55:53.20 |
40 | Tyler Rackley | 55:54.26 |
41 | Samson Mutua | 56:07.21 |
42 | Jacob Erschen | 56:13.61 |
43 | Nathan Swaim | 56:19.98 |
44 | Rodrigo Vellon | 56:26.67 |
45 | Taylor Burmeister | 56:30.27 |
46 | Ryan Corbett | 56:33.58 |
47 | Scott Doescher | 56:36.63 |
48 | Thomas Ryba | 56:36.67 |
49 | Jesse Magolon | 56:43.89 |
50 | Jerrod Abel | 56:46.82 |
Results Women
Place | Name | Time </tr1Jenny Simpson54:15.432Sophia King56:08.493Samantha Nadel56:49.144Alyssa Hall57:04.915Colett Rampf57:22.686Rachel Viger57:40.717Elise Ramirez58:03.318Olivia Derogatis58:10.439Peri Pavicic58:18.1710Lindsay Gabow59:04.3511Sara Putterman59:48.1512Erin Wetzstein1:00:19.5013Christie Wetzel1:00:30.1014Rebecca Snelson1:00:37.0015Dominique Chan1:01:07.6016Melanie Gribbin1:01:10.8817Nilani Duarte1:01:23.0918Patty O'Brien1:01:24.6419Adrienne Glasheen1:01:44.1220Julia Siegel Breton1:01:44.6721Bethany King1:01:47.0222Liz Ozeki1:01:49.3623Anna Staats1:02:01.1524Samantha Coletti1:02:01.6325Eva Perry1:02:09.0726Donia Nichols1:02:31.9227Emily White1:02:34.0028Gaither Smith1:03:04.3929Dee Buchholz1:03:07.7530Jennifer Absher1:03:26.7331Bailey Wilson1:03:48.9032Carrie Reilly1:03:49.8433Emily Byrd1:04:02.3734Heather Anzallo1:04:13.0835Haley Seaward1:04:14.2936Sarah Jeon1:04:34.4637Lara Powell1:04:36.5838Spcregan Mullen1:04:48.6839Jessica Knoll1:04:55.0840Brianna Williamson1:05:29.1041Sam Hengehold1:05:38.4342Elena Makarevich1:06:02.0943Eliza Dekker1:06:13.4944Brandy Leclair1:06:16.3945Beatrix Ohienmhen1:06:25.6046Shay McDermott1:06:27.5647Kylee Carrillo1:06:28.8148Sarah Whitworth1:06:32.6749Meghan Blackstone1:06:45.2550Susan Tanui1:06:54.93 |
---|
Complete results list from Army Ten Miler
Results of past years:
Results Army Ten Miler 2021
Results Men: Top 50
Pos | Name | Time |
---|---|---|
1 | Lawi Lalang | 47:11.00 |
2 | Rob Eberhart | 48:00.00 |
3 | Samuel Kosgei | 49:06.00 |
4 | Kyle Smith | 49:37.00 |
5 | Michael Biwott | 50:58.00 |
6 | Nolan Neville | 52:17.00 |
7 | Trevor Touchton | 52:24.00 |
8 | Kendall Ward | 52:27.00 |
9 | Brian Kemei | 52:54.00 |
10 | Michael Moore | 53:16.00 |
11 | Logan Storie | 53:31.00 |
12 | Mark Gaudet | 53:58.00 |
13 | Robert Cheseret | 54:20.00 |
14 | David Magida | 54:21.00 |
15 | Matthew Simonelli | 54:25.00 |
16 | Brian Hayes | 54:32.00 |
17 | Shane Ketchum | 55:03.00 |
18 | James Nardelli | 55:26.00 |
19 | Ryan Paradise | 55:33.00 |
20 | Stephen Pizzulli | 55:36.00 |
21 | Marc Samland | 55:58.00 |
22 | Matthew Bustos | 56:04.00 |
23 | Luka Ndungu | 56:05.00 |
24 | John Pantaleon | 56:10.00 |
25 | Nick Kelley | 56:10.00 |
26 | Sam Wallace | 56:12.00 |
27 | Travis Prejean | 56:13.00 |
28 | Harry Marson | 56:16.00 |
29 | Jesus Navarro Pabon | 56:19.00 |
30 | Chris Boyle | 56:38.00 |
31 | Samson Mutua | 56:49.00 |
32 | Dashiell Rogers | 56:53.00 |
33 | Juan Bonnet | 57:03.00 |
34 | Jacob Maechler | 57:07.00 |
35 | Zachary Gould | 57:11.00 |
36 | Spencer Husen | 57:19.00 |
37 | Travis Chewning-Kulick | 57:27.00 |
38 | Craig Williams | 57:45.00 |
39 | Daniel Schlich | 57:51.00 |
40 | Leslie McCampbell | 58:07.00 |
41 | Bobby Brown | 58:28.00 |
42 | Seth Oliver | 58:33.00 |
43 | Austin Zirkel | 58:34.00 |
44 | Keuly Yemele | 58:53.00 |
45 | Billy Atkinson | 58:59.00 |
46 | Joseph Purvis | 59:00.00 |
47 | Geoffrey Washburn | 59:00.00 |
48 | Adam Irons | 59:11.00 |
49 | Matthew Bearden | 59:26.00 |
50 | Collin Butzow | 59:26.00 |
Results Women
Pos | Name | Time |
---|---|---|
1 | Caroline Sang | 55:26.00 |
2 | Geisha Alvarez | 55:54.00 |
3 | Kristi Chipman | 58:52.00 |
4 | Lindsay Gabow | 1:00:20.00 |
5 | Kristen Gray | 1:00:25.00 |
6 | Andrea Haus | 1:00:59.00 |
7 | Maria Langholz | 1:01:03.00 |
8 | Emily Byrd | 1:01:29.00 |
9 | Erin Wetzstein | 1:01:53.00 |
10 | Shannon Bueker | 1:01:54.00 |
11 | Patty O'Brien | 1:02:02.00 |
12 | Amy Swiatecki-Mccabe | 1:02:17.00 |
13 | Samantha Schultz | 1:02:20.00 |
14 | Lindsey Pritchard | 1:02:28.00 |
15 | Sarah Jeon | 1:03:33.00 |
16 | Amanda Wilson | 1:04:21.00 |
17 | Brianna Williamson | 1:05:07.00 |
18 | Jacqueline Johnson | 1:05:19.00 |
19 | Dominique Chan | 1:05:26.00 |
20 | Monika Shimko | 1:05:37.00 |
21 | Connie Thomas | 1:06:40.00 |
22 | Lauren Alexander | 1:06:45.00 |
23 | Morgan Murray | 1:06:48.00 |
24 | Erika Elko | 1:07:24.00 |
25 | Catalina Dominick | 1:07:26.00 |
26 | Rebecca McCorkendale | 1:07:52.00 |
27 | Nicole Moskowitz | 1:07:52.00 |
28 | Esther Spradling | 1:08:17.00 |
29 | Becca Moss | 1:08:26.00 |
30 | Haley Seaward | 1:08:40.00 |
31 | Luzdelis Roman | 1:08:44.00 |
32 | Jordan Amor | 1:08:53.00 |
33 | Katy Howell | 1:08:56.00 |
34 | Emily Dinallo | 1:09:00.00 |
35 | Melanie Gribbin | 1:09:15.00 |
36 | Aubrey Boatwright | 1:09:29.00 |
37 | Abby Toth | 1:09:39.00 |
38 | Bre Washburn | 1:09:41.00 |
39 | Jacqueline Fitzgerald | 1:09:57.00 |
40 | Kathleen Vogel | 1:10:00.00 |
41 | Sandra Khounvichai | 1:10:03.00 |
42 | Sandra Khounvichai | 1:10:03.00 |
43 | Kelly MacDonald | 1:10:07.00 |
44 | Amberly Weber | 1:10:18.00 |
45 | Emma Powless | 1:10:24.00 |
46 | Bridget Hall | 1:10:51.00 |
47 | Ari Bonagofski | 1:11:06.00 |
48 | Claire Wang | 1:11:12.00 |
49 | Brooke Withers | 1:11:32.00 |
50 | Elise Yoshioka | 1:11:36.00 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag