The results and official rankings from the IRONMAN 70.3 Poreč 2026 in Istria (Croatia).
The result lists from IRONMAN 70.3 Poreč. On this page you can also find the rankings from previous years.
Results Ironman 70.3 Poreč 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Ironman 70.3 Poreč 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results IRONMAN 70.3 Poreč 2025
- Zeljko Cota 4:02:49
- Yann Massyn 4:10:35
- Klemen Suligoj 4:11:37
Complete results list from IRONMAN 70.3 Poreč
Results of past years:
Results IRONMAN 70.3 Poreč 2024
Results Men 2024:
- Tim Gosnjak (SLO) 3:57.16
- Frederick de Miollis (FRA) 3:57:51
- Niklas H. Jensen (DEN) 3:58:08
- Jonas Müller (GER) 4:01:18
- Tine Lavrencic (SLO) 4:02:05
Ranking Women 2024:
- Marija Lukina (CRO) 4:19:54
- Anais Robin (FRA) 4:29:15
- Federica Schianchi (ITA) 4:37:54
- Katja Hocevar (SLO) 4:40:06
- Anja Kobs (GER) 4:42:04
Results IRONMAN 70.3 Poreč 2023
Results Men
- Matevz Nunar (SLO) 3:59:08
- Tim Gosnjak (SLO) 3:59:28
- Luka Kosovel (SLO) 4:00:55
- Luca Barbagallo (ITA) 4:02:56
- Joachim Philipps (FRA) 4:04:27
- Marcel Kaufmann (GER) 4:05:01
Results Women
- Lara Rajteric (SLO) 4:25:45
- Cindy Friebel (GER) 4:32:03
- Dajana Pechtl (CRO) 4:32:11
- Zeljka Saban Milicic (CRO) 4:38:45
- Amelita Sved (IND) 4:42:49
- Elly Sykes (GBR) 4:43:08
Results IRONMAN 70.3 Poreč 2022
Results: Top 100 Middle Distance
| Pos | Name | Nation | Time |
|---|---|---|---|
| 1 | Tim Gosnjak | SI | 04:01:06 |
| 2 | Paul Loiseaux | FR | 04:03:05 |
| 3 | Niklas Ludwig | DE | 04:07:13 |
| 4 | Thomas Messner | AT | 04:07:17 |
| 5 | Tom Vaelen | BE | 04:09:27 |
| 6 | Omar Bertazzo | IT | 04:09:33 |
| 7 | Joachim Philipps | FR | 04:12:46 |
| 8 | Bruno Škrinjaric | HR | 04:17:00 |
| 9 | Zsolt Szollar | HU | 04:17:33 |
| 10 | David Stalder | CH | 04:19:07 |
| 11 | Jack Rees | GB | 04:19:10 |
| 12 | Oliver Wykman | SE | 04:21:23 |
| 13 | Lorenzo Caspani | IT | 04:21:39 |
| 14 | Rob Kwaaitaal | NL | 04:22:05 |
| 15 | Maks Glapinski | PL | 04:22:31 |
| 16 | Marko Horvat | HR | 04:23:54 |
| 17 | Michael Pozdenkov | CZ | 04:25:18 |
| 18 | Edoardo Lombardi | IT | 04:25:43 |
| 19 | Michele Aglio | IT | 04:27:00 |
| 20 | Luca Zanet | IT | 04:27:38 |
| 21 | Markus Lukacs | AT | 04:28:44 |
| 22 | Fabio Richlan | AT | 04:28:56 |
| 23 | Luca Borgianni | IT | 04:29:10 |
| 24 | Filippo Guastella | IT | 04:29:25 |
| 25 | Thomas Canori | AT | 04:29:40 |
| 26 | Steffen Willms | DE | 04:29:41 |
| 27 | Oliver Zsebe | HU | 04:30:06 |
| 28 | Michele Salmoiraghi | IT | 04:30:06 |
| 29 | Michal Vcelis | CZ | 04:30:49 |
| 30 | Armand Coustarot | FR | 04:31:21 |
| 31 | Diego Zannoni | IT | 04:31:38 |
| 32 | Tim Garber | DE | 04:31:43 |
| 33 | Christoph Schlagbauer | AT | 04:31:55 |
| 34 | Nicola Bortoluzzi | IT | 04:31:59 |
| 35 | Baptiste Grigy | FR | 04:32:46 |
| 36 | Igor Licen | SI | 04:32:54 |
| 37 | Paolo Virgilio | IT | 04:33:09 |
| 38 | Manuel Andriolo | IT | 04:33:38 |
| 39 | Vladimir Gnip | HR | 04:33:39 |
| 40 | Vinko Vrebac | HR | 04:33:41 |
| 41 | Bernd Gschwandtner | AT | 04:33:49 |
| 42 | Erik Martin | NL | 04:33:58 |
| 43 | Thomas Gammelvind | DK | 04:34:32 |
| 44 | Kresimir Ivkovic | HR | 04:34:32 |
| 45 | Luka Novak | SI | 04:34:44 |
| 46 | Rafel Alcayde | ES | 04:34:53 |
| 47 | Alberto Garavello | IT | 04:34:56 |
| 48 | Matjaž Bizjak | SI | 04:35:17 |
| 49 | Dominik Walter | DE | 04:35:29 |
| 50 | Jani Puhakka | FI | 04:35:33 |
| 51 | Romain Almirall-Torrel | FR | 04:35:49 |
| 52 | Daniele Di Rocco | IT | 04:36:18 |
| 53 | Hannes Hermann | AT | 04:36:24 |
| 54 | Martin Chalupa | CZ | 04:36:37 |
| 55 | Nicola Savaglia | IT | 04:37:38 |
| 56 | Robert Kolar | CH | 04:37:46 |
| 57 | Kristijan Landeka | HR | 04:38:03 |
| 58 | Felix Schwarzmeier | DE | 04:38:17 |
| 59 | alan vratonja | IT | 04:38:44 |
| 60 | Demir Homovic | AT | 04:38:46 |
| 61 | Sebastian Krause | DE | 04:38:59 |
| 62 | Evaldas Pavalkis | LT | 04:39:10 |
| 63 | Davide Ragazzi | IT | 04:39:12 |
| 64 | Mardeen Benjamin | US | 04:39:16 |
| 65 | Mauro Gava | IT | 04:39:41 |
| 66 | Andreas Haberl | AT | 04:39:57 |
| 67 | Ben Duggan | GB | 04:39:57 |
| 68 | Klemen Šuligoj | SI | 04:40:02 |
| 69 | Simone Sanvido | IT | 04:40:31 |
| 70 | Enrico Scimone | IT | 04:40:32 |
| 71 | Thomas Basel | DE | 04:40:45 |
| 72 | Albin Cör | SI | 04:40:53 |
| 73 | Olivier Hebding | FR | 04:41:03 |
| 74 | Lars Riedel | DE | 04:41:12 |
| 75 | Cédric Schramm | FR | 04:41:17 |
| 76 | Luka Finžgar | SI | 04:41:50 |
| 77 | Andrea Zamboni | IT | 04:41:54 |
| 78 | Niklas Quetri | IT | 04:42:10 |
| 79 | Matthias Luppi | IT | 04:42:10 |
| 80 | Marius Cimpean | RO | 04:42:14 |
| 81 | David Prieth | AT | 04:42:21 |
| 82 | Dario Dolenc | SI | 04:42:37 |
| 83 | Michael Tuschek | AT | 04:42:38 |
| 84 | Radek Sušír | CZ | 04:42:39 |
| 85 | Sándor Karancsi | HU | 04:42:49 |
| 86 | Adam Kowalski | PL | 04:43:06 |
| 87 | Valentino Modrušan | HR | 04:43:11 |
| 88 | Stefano Veroni | IT | 04:43:26 |
| 89 | Rudolf Wiltschi | AT | 04:43:31 |
| 90 | Robert Krajnc | SI | 04:43:31 |
| 91 | William Belloni | IT | 04:43:35 |
| 92 | Fabio Dante | IT | 04:43:40 |
| 93 | Klaus Rohracker | DE | 04:43:44 |
| 94 | Anze Bahc | SI | 04:44:00 |
| 95 | Leonardo Favretti | IT | 04:44:05 |
| 1 | Veronika Andrlová | CZ | 04:44:10 |
| 96 | Alberto Calvi | IT | 04:44:21 |
| 97 | Maks Cošic | HR | 04:44:28 |
| 98 | Fabrizio Novel | IT | 04:44:33 |
| 99 | Gabriel Monks | GB | 04:44:36 |
Kommentar schreiben