The LIVE-Results and official rankings from the Yuengling Shamrock Marathon in Virginia Beach.
The result lists from Yuengling Shamrock Marathon, Half, Leprechaun Dash, Final Mile and 8k on March 19, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results Yuengling Shamrock Marathon 2023
Pos | Name | Gender | Time |
---|---|---|---|
1 | Langston Gash | M | 02:34:37 |
2 | Gerald Greenlaw | M | 02:35:08 |
3 | John Ignacz | M | 02:38:13 |
4 | Bobby Beasley | M | 02:38:46 |
5 | Clark Pederson | M | 02:41:52 |
6 | August Beyer | M | 02:42:05 |
7 | Daniel Murray | M | 02:43:29 |
1 | Madeleine King | F | 02:44:42 |
8 | Ryan Carroll | M | 02:46:39 |
9 | Quinn Kahsay | M | 02:46:40 |
10 | Aaron Seip | M | 02:47:11 |
11 | Matt Paullin | M | 02:47:37 |
12 | Carl Freund | M | 02:47:47 |
13 | James Gledhill | M | 02:47:53 |
14 | Dillon Hightower | M | 02:48:05 |
15 | Mike Carriglitto | M | 02:48:11 |
16 | Jamie Durling | M | 02:49:27 |
17 | Joel Bomberger | M | 02:49:32 |
18 | Colin Donahoe | M | 02:50:28 |
19 | Zachary Money | M | 02:50:30 |
20 | Lucas Pardew | M | 02:50:40 |
21 | Brian Hill | M | 02:51:01 |
22 | Riley Smith | M | 02:51:23 |
23 | Thomas Geaney | M | 02:51:51 |
24 | Will Baxley | M | 02:52:05 |
25 | Joseph Hoch | M | 02:52:13 |
26 | Howard Wang | M | 02:52:37 |
27 | Steven Keller | M | 02:52:47 |
28 | Jambaar Stills | M | 02:52:57 |
29 | Patrick Frasier | M | 02:53:04 |
30 | Alexander Bartone | M | 02:53:11 |
31 | Alexander Hetherington | M | 02:53:29 |
32 | Garrett Sloan | M | 02:53:55 |
33 | Benjamin Manning | M | 02:54:23 |
34 | Paul Chasen | M | 02:55:21 |
35 | Omar Montalvo | M | 02:55:41 |
2 | Joy Knesnik | F | 02:55:44 |
36 | Nick Budinski | M | 02:56:18 |
37 | Frank Leone | M | 02:56:19 |
38 | Eric Makovsky | M | 02:56:24 |
39 | Shaun McGrath | M | 02:56:30 |
40 | Ben Thomas | M | 02:56:44 |
41 | Steve Speirs | M | 02:56:49 |
42 | Chris Adkins | M | 02:56:53 |
43 | Thomas Davis | M | 02:57:02 |
44 | Brendan Barkume | M | 02:57:13 |
45 | Nathan Vollbrecht | M | 02:57:21 |
46 | David Buchanan | M | 02:57:31 |
47 | Hayden Pfefferkorn | M | 02:58:27 |
48 | David Colbert | M | 02:58:29 |
Complete results list from Yuengling Shamrock Marathon
Results of past years:
Results Yuengling Shamrock Marathon 2022
Results - Marathon Top 100
Rank | Name | Hometown | Time |
---|---|---|---|
1 | Luke Rovenstine | Reading | 02:25:58 |
2 | Alexander E Grout | Chappaqua | 02:34:58 |
3 | Bobby Beasley | Arlington | 02:39:16 |
4 | Skyler Lattuca | Virginia Bch | 02:40:26 |
5 | Jonathan Coleman | Richmond | 02:42:14 |
6 | Justin Zanotti | Chesterfield | 02:42:32 |
7 | Ahmed Qureshi | Fairfax | 02:43:19 |
8 | Donald Hodgins | Falls Church | 02:44:12 |
9 | Juan Calle | Brookhaven | 02:44:22 |
10 | Thomas Geaney | Virginia Bch | 02:45:28 |
11 | Rodrigo Vellon | Falls Church | 02:45:33 |
12 | Rylan Flint | Williamsburg | 02:45:34 |
13 | John Stilling | Vienna | 02:46:18 |
14 | Alexander Clark | Brooklyn | 02:47:22 |
15 | Alexander Hetherington | Vienna | 02:47:37 |
16 | Paul Gavin | Chicago | 02:47:37 |
1 | Catherine Medvene | Washington | 02:49:34 |
17 | Eric Makovsky | Chesapeake | 02:50:26 |
2 | Anna Balouris | Baden | 02:51:25 |
18 | Michael Brinkman | Pisgah Forest | 02:51:34 |
19 | Zachary Hoffman | Glen Allen | 02:51:42 |
20 | John LaPointe | Richmond | 02:52:12 |
21 | Zenin Hamaguchi | Lacey | 02:53:11 |
22 | Andrew Bobesink | Washington | 02:53:15 |
23 | Daven Oskvig | Amherst | 02:54:36 |
24 | Norman Mininger | Lewis Mcchord | 02:54:53 |
25 | Craig Lebro | Columbia | 02:54:53 |
26 | Thomas Hicks | Virginia Bch | 02:55:00 |
27 | Marc Bergman | Austin | 02:55:46 |
28 | Erik Rasmussen | Wilmington | 02:55:47 |
29 | Adam Kennedy | Alexandria | 02:55:49 |
30 | Thomas Pilliod | Atlanta | 02:56:15 |
3 | Ellie Clawson | Bellevue | 02:56:16 |
31 | Peter Wall | Binghamton | 02:56:32 |
32 | Jim Torres | Bogotá | 02:56:51 |
33 | Steve Speirs | Virginia Bch | 02:57:08 |
34 | Matthew Keehn | New York | 02:57:20 |
35 | Samuel Fiedorek | Chicago | 02:57:33 |
36 | Scott Doescher | Gainesville | 02:57:47 |
37 | Riley Mita | Norfolk | 02:57:53 |
38 | Clayton Wilson | Richmond Hill | 02:57:55 |
39 | Francisco Opazo | Miami | 02:58:04 |
4 | Sarah Heins | Wilmington | 02:58:06 |
40 | Cirilo Perez | Washington | 02:58:14 |
41 | Nathaniel Chermok | Stafford | 02:58:27 |
42 | Jonny Bromilow | Martinsburg | 02:58:41 |
43 | Hunter Joslin | Richmond | 02:58:45 |
44 | Jared Breaux | Moncks Corner | 02:58:53 |
45 | Will Hymes | Richmond | 02:58:54 |
46 | Luke Esposito | Richmond | 02:58:55 |
47 | Tyler Nicotra | Centreville | 02:59:00 |
5 | Dira Hansen | Washington | 02:59:13 |
48 | Shawn Zeller | Washington | 02:59:15 |
49 | Matthew Wokulich | Limerick | 02:59:30 |
50 | Emmanuel Gomez | Suffolk | 02:59:31 |
51 | Michael Hyland | Winston Salem | 02:59:31 |
52 | William Fernandez | New York | 02:59:34 |
53 | Todd Musher | Bristow | 02:59:41 |
54 | Bryan Meyenberg | San Antonio | 02:59:52 |
55 | Joshua Garcia | Brooklyn | 03:01:02 |
56 | Christophe Cadiou | Marietta | 03:01:17 |
57 | Kenny Ames | Silver Spring | 03:01:38 |
58 | Derek May | Davidson | 03:01:54 |
59 | Jeffrey Lammers | Bowling Green | 03:02:50 |
60 | Campbell Veasey | Philadelphia | 03:03:13 |
6 | Shannon MacMaster | Silver Spring | 03:03:18 |
61 | Sebastien Simko | Portsmouth | 03:03:51 |
7 | Mollie Sweet | Virginia Bch | 03:03:59 |
62 | Dimitri Barros | São José Dos Campos | 03:04:00 |
8 | Christie Wetzel | Falls Church | 03:04:01 |
9 | Arielle Weiner | Arlington | 03:04:12 |
63 | Tyler Ladner | Richmond | 03:04:13 |
64 | Ben Plyler | Indian Trail | 03:04:31 |
65 | Bryan Bennett | Norfolk | 03:04:35 |
66 | Nick Fragnito | Atlanta | 03:05:05 |
67 | Matthew Michels | Virginia Bch | 03:05:11 |
68 | James Schalla | Wake Forest | 03:05:24 |
10 | Claudia Brinkruff | Greenfield | 03:06:17 |
69 | Duane Kimball | Columbia | 03:06:52 |
70 | Michael Harms | Manassas | 03:07:26 |
71 | Michael Paulin | Virginia Bch | 03:07:52 |
72 | Tom Johnson | Minneapolis | 03:08:06 |
73 | Codie Pigott | Wendell | 03:08:21 |
74 | Joseph Krzystofik | Silver Spring | 03:08:33 |
75 | William Cronkright | Hollywood | 03:08:35 |
76 | Yared Addisu | Bristow | 03:08:45 |
77 | Joseph Schreib | Mechanicsvlle | 03:08:53 |
78 | Scott Wheeler | Severna Park | 03:08:58 |
79 | Shawn Forman | Virginia Bch | 03:09:20 |
80 | Jacob Brewer | Charlotte | 03:09:23 |
81 | Rett Turner | Richmond | 03:09:30 |
82 | Dustin Lujan | Alexandria | 03:09:44 |
83 | Patrick Kennedy | Virginia Bch | 03:09:49 |
84 | Mike Pugh | Aldie | 03:09:49 |
85 | Scott Haplea | Virginia Bch | 03:09:50 |
86 | Christopher Brand | Winston Salem | 03:09:52 |
87 | James Moore | Virginia Bch | 03:09:55 |
88 | Josep Navas Masip | Henrico | 03:10:06 |
11 | Elizabeth Walsh | Mountain Lks | 03:10:07 |
89 | Jared Matlick | Frederick | 03:11:00 |
Results Yuengling Shamrock Marathon 2021
Results - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Zachary Hoffman | Glen Allen | 02:55:43 |
2 | Chris Kidd | Charlottesvle | 02:58:20 |
3 | Joshua Estevez | Charlotte | 03:08:16 |
4 | Aaron Wells | Norfolk | 03:12:03 |
5 | Abhinav Sharma | Petersburg | 03:12:21 |
6 | Shane Lally | Brookfield | 03:13:40 |
7 | Troy Argenbright | Waynesboro | 03:17:23 |
8 | Cole Phillips | Winston Salem | 03:17:34 |
9 | Daylin Jackson | Quantico | 03:22:52 |
10 | Matthew Dragonette | Silver Spring | 03:23:28 |
11 | Alli Crookston | Williamsburg | 03:23:39 |
12 | Nicholas Collier | Colorado Spgs | 03:26:04 |
13 | Todd Musher | Bristow | 03:26:11 |
14 | Kristi Marsh | Naperville | 03:26:12 |
15 | George Long | Virginia Bch | 03:26:27 |
16 | Paige Mita | Norfolk | 03:26:37 |
17 | Riley Mita | Norfolk | 03:26:42 |
18 | Michael Leech | Newport News | 03:26:43 |
19 | Steven Smith | Hampton | 03:28:19 |
20 | Andrew Svanda | Richmond | 03:28:52 |
21 | Ken Merrick | New Fairfield | 03:31:40 |
22 | Marcus Dixon | Charlottesvle | 03:33:05 |
23 | Martin Quigley | Roxbury | 03:33:28 |
24 | Andrea Buoso | Norfolk | 03:34:17 |
25 | Brendan Dwyer | Dalton | 03:34:43 |
26 | Christopher Woolsey | Mebane | 03:35:00 |
27 | Carmen Ritter | Uppr Marlboro | 03:35:53 |
28 | Bernie Conatser | Woodbridge | 03:36:15 |
29 | Anna Parker | Virginia Bch | 03:37:50 |
30 | Ranse Streng | Salisbury | 03:38:23 |
31 | Elena Carrion | Charlottesvle | 03:39:19 |
32 | Mike Worlay | Charlottesville | 03:41:52 |
33 | Michael Killen | Verona | 03:41:54 |
34 | Luke Bonagofski | Frederick | 03:41:57 |
35 | Mike Ryan | Charlottesvle | 03:42:12 |
36 | Peter Payack | Cambridge | 03:42:16 |
37 | Nick Stewart | Charlotte | 03:44:51 |
38 | Ben Schreiner | Arlington | 03:45:06 |
39 | Celine Chaya | Virginia Bch | 03:45:16 |
40 | Mark Suchter | Clarks Summit | 03:46:08 |
41 | Jeanel Franklin | Virginia Bch | 03:46:19 |
42 | Nathan Patton | Suffolk | 03:46:33 |
43 | Luke Downey | Norfolk | 03:47:04 |
44 | Nathan Simkowski | Dillon | 03:47:19 |
45 | Jesse Greene | Newtown | 03:48:07 |
46 | Rasmus Jonsson | Alexandria | 03:48:29 |
47 | James Towey | Henrico | 03:48:34 |
48 | Miles Plant | Washington | 03:48:50 |
49 | Mark Peaden | Greenville | 03:49:33 |
50 | Jordan Nubine | Virginia Bch | 03:50:16 |
51 | Aaron Debord | Chesapeake | 03:50:38 |
52 | Samuel Quigley | Roxbury | 03:52:21 |
53 | Riley Suter | Norfolk | 03:52:34 |
54 | Scott LePage | Huntersville | 03:52:35 |
55 | David Rauschberg | Virginia Bch | 03:52:38 |
56 | Sarah Messer | Charlottesvle | 03:53:18 |
57 | Ari Bonagofski | Frederick | 03:53:27 |
58 | Andrew Jackson | Taylorsville | 03:53:34 |
59 | Colin Golden | Nicholson | 03:54:17 |
60 | Adam Chamberlain | Virginia Bch | 03:54:26 |
61 | Mike Moody | Chesapeake | 03:54:37 |
62 | Rodrigo Vallejo | Midlothian | 03:54:58 |
63 | Steven Gardner | Norfolk | 03:55:14 |
64 | Drake Dunlap | Norfolk | 03:56:10 |
65 | Andrew Grady | Chesapeake | 03:56:12 |
66 | John Blankenship | Hickory | 03:58:20 |
67 | Kate Savidan | Bunker Hill | 03:58:25 |
68 | Charles Isenhour | Virginia Bch | 03:58:42 |
69 | Jacob States | Virginia Bch | 03:59:12 |
70 | Sarah Rodis | Virginia Bch | 03:59:48 |
71 | Jacob Sobin | Arlington | 04:00:02 |
72 | Alok Upadhyaya | Richmond | 04:00:04 |
73 | Kari Waksmunski | Palmyra | 04:00:06 |
74 | George Fagan | Williamsburg | 04:00:53 |
75 | Boo Kim | Arlington | 04:02:00 |
76 | Kelsie Smith | Danville | 04:02:04 |
77 | Clifford Jackson | Yorktown | 04:02:19 |
78 | Amanda Thompson | Chesapeake | 04:05:38 |
79 | William Yancey | Portsmouth | 04:05:53 |
80 | Brandon Young | Virginia Bch | 04:06:04 |
81 | Sue Seppard | Midlothian | 04:06:13 |
82 | Melissa Schaeffer | Sarver | 04:06:39 |
83 | Joel Schaeffer | Sarver | 04:06:43 |
84 | Nick Brindisi | Woodstock | 04:07:02 |
85 | Bernadette Juarez | Silver Spring | 04:08:11 |
86 | Ashley O'Donnell | Virginia Bch | 04:08:25 |
87 | Landon Epperly | Virginia Bch | 04:08:55 |
88 | Mark Davis | Chesapeake | 04:09:13 |
89 | Bryan Steverson | Aldie | 04:09:46 |
90 | Juan Rivas | Stafford | 04:09:49 |
91 | Cathy Cardew | Ridgewood | 04:10:51 |
92 | Paul Myers | Charlottesvle | 04:11:15 |
93 | Larry Berg | Littleton | 04:11:20 |
94 | Darrell Nagy | Smithfield | 04:11:54 |
95 | David Ernst | Brooklyn | 04:12:25 |
96 | Langdon Chapman | Campbell Hall | 04:12:43 |
97 | David Moses | Virginia Bch | 04:13:10 |
98 | Michael Cummings | Scranton | 04:13:15 |
99 | Steven Bak | Gaithersburg | 04:13:22 |
100 | Lisa Jones | Virginia Bch | 04:14:08 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag