The LIVE-Results and official rankings from the Gate River Run in Jacksonville, Florida.
The result lists from Gate River Run with 15k and 5k on March 4, 2023. On this page you can also find the rankings from previous years (2022).
Results Gate River Run 2023
Pos | Name | Time |
---|---|---|
1. | Hillary Bor | 43:11:00 |
2. | Leonard Korir | 43:51:00 |
3. | Brian Shrader | 43:59:00 |
4. | Reid Buchanan | 44:07:00 |
5. | Jacob Thomson | 44:11:00 |
6. | Teshome Asfaha Mekonen | 44:16:00 |
7. | John Dressel | 44:23:00 |
8. | Nathan Martin | 44:53:00 |
9. | Nick Randazzo | 45:25:00 |
10. | Diego Estrada | 45:36:00 |
11. | Ben Kendell | 47:02:00 |
12. | Ian Butler | 47:13:00 |
13. | Matt Llano | 47:22:00 |
14. | Jason Weitzel | 47:31:00 |
15. | Graham Crawford | 47:36:00 |
16. | Eduardo Garcia | 47:49:00 |
17. | Josh Park | 47:55:00 |
18. | Joel Reichow | 47:59:00 |
19. | Mac Franks | 48:54:00 |
20. | Alberto Mena | 48:56:00 |
21. | Jonathan Hulzebos | 49:03:00 |
22. | Sean Stetler | 49:41:00 |
23. | Michael Cox | 49:46:00 |
24. | Al Maeder | 50:25:00 |
25. | Jordon Garman | 50:45:00 |
26. | Dylan Hernandez | 51:17:00 |
27. | Justin Tackling | 51:37:00 |
28. | John Bowers | 51:47:00 |
29. | Zachary Beston | 51:51:00 |
30. | Seth Funderburg | 52:31:00 |
31. | Alexander Townsend | 52:43:00 |
32. | Tim Cooper | 53:08:00 |
33. | Sean Casey | 53:16:00 |
34. | Matthew Walker | 53:19:00 |
35. | Evan Minor | 53:27:00 |
36. | Wrigley Longstreet | 53:33:00 |
37. | Beau Beaudreau | 53:42:00 |
38. | Marc Burget | 53:56:00 |
39. | Jason Dimery | 54:03:00 |
40. | Cavan Klein | 54:26:00 |
41. | Andrew Lepage | 54:20:00 |
42. | Christopher Mccaffrey | 54:22:00 |
43. | Bryce Lighthall | 54:29:00 |
44. | Jerry Greenlaw | 54:46:00 |
45. | Michael Remich | 54:48:00 |
46. | Randall Bazemore | 55:07:00 |
47. | John Decker | 55:31:00 |
48. | Fabrizio Gowdy | 55:39:00 |
49. | Lamont Marshall | 55:59:00 |
50. | Ivan Ruchkin | 56:05:00 |
51. | John Leschitz | 56:06:00 |
52. | Japheth Ngojoy | 56:13:00 |
53. | Adam Mayes | 56:17:00 |
54. | Christopher Vega | 56:20:00 |
55. | Dariusz Wezowczyk | 56:22:00 |
56. | Sean Doherty | 56:22:00 |
57. | Andrew Lemay | 56:35:00 |
58. | Gabe Albaladejo | 56:33:00 |
59. | Rick Lee | 56:45:00 |
60. | Kyle Kugler | 56:45:00 |
61. | Adam Truesdale | 56:55:00 |
62. | Jeff Wight | 56:58:00 |
63. | Troy Winkler | 57:03:00 |
64. | Matthew Conant | 57:10:00 |
65. | Garrison Gay | 57:25:00 |
66. | Wesley Twiggs | 57:26:00 |
67. | Dominic Johnson | 57:32:00 |
68. | Neil Chandler | 57:33:00 |
69. | Aldren Biala | 57:33:00 |
70. | Julian Gomez | 57:58:00 |
71. | James Emery | 58:05:00 |
72. | John Mckenzie | 58:07:00 |
73. | Samuel Meyer | 58:10:00 |
74. | Tripp Southerland | 58:24:00 |
75. | Michael Alleyne | 58:31:00 |
76. | Julian Rozo | 58:33:00 |
77. | Patrick Cooper | 58:30:00 |
78. | Seth Yernye | 58:41:00 |
79. | Matthew Stevens | 58:48:00 |
80. | Will Murdoch | 58:57:00 |
81. | Michael Klein | 58:56:00 |
82. | Peter Francissen | 59:05:00 |
83. | Mickey Moore | 59:05:00 |
84. | Tiago Gamelas | 59:10:00 |
85. | Tom Gillespie | 59:13:00 |
86. | Jeff Provenzano | 59:15:00 |
87. | Kyle Davis | 59:19:00 |
88. | Steve Monks | 59:28:00 |
89. | Justin Holstein | 59:38:00 |
90. | Dillon Ortiz | 59:34:00 |
91. | Matthew Kirkland | 59:44:00 |
92. | Reiley English | 59:49:00 |
93. | Luke Redito | 01:03:51 |
94. | Phillip Darby | 59:58:00 |
95. | Joe Nagy | 59:54:00 |
96. | David Williamson | 59:59:00 |
97. | Josh Myers | 59:56:00 |
98. | Christopher Howard | 01:00:01 |
99. | Adam Harrell | 01:00:05 |
100. | Bruce Allphin | 01:00:09 |
Results Women 2023 - 15k:
Pos | Name | Time |
---|---|---|
1. | Emily Sisson | 48:26:00 |
2. | Emma Grace Hurley | 50:04:00 |
3. | Jessa Hanson | 51:15:00 |
4. | Dakotah Lindwurm | 52:03:00 |
5. | Annie Frisbie | 52:24:00 |
6. | Allie Ostrander | 52:37:00 |
7. | Sydney Devore | 52:55:00 |
8. | Bria Wetsch | 52:56:00 |
9. | Carmen Graves | 52:56:00 |
10. | Rachel Kennedy | 53:08:00 |
11. | Bridget Belyeu | 53:20:00 |
12. | Joanna Stephens | 53:27:00 |
13. | Regan Rome | 53:35:00 |
14. | Erika Kemp | 53:42:00 |
15. | Christina Welsh | 53:56:00 |
16. | Megan Curham | 54:16:00 |
17. | Maddie van Beek | 54:45:00 |
18. | Diane Neubauer | 55:13:00 |
19. | Breanna Sieracki | 55:27:00 |
20. | Kelsey Pontius | 56:31:00 |
21. | Anne Elise Wester | 56:40:00 |
22. | Michele Lee | 57:00:00 |
23. | Shannon Miller Bain | 57:28:00 |
24. | Caroline Reiser | 57:33:00 |
25. | Mary Reiser | 57:33:00 |
26. | Chelsea Hollingsworth-Barnhill | 58:01:00 |
27. | Laura Campbell | 58:22:00 |
28. | Kristen Dixon | 58:30:00 |
29. | Phoebe Oehmig | 58:55:00 |
30. | Meghan Seiter | 59:07:00 |
31. | Betsy Suda | 59:24:00 |
32. | Shannon Hickey-Jones | 59:45:00 |
33. | Jennie Alpert | 59:58:00 |
34. | Leandra Munson | 01:00:29 |
35. | Ashley Lynch | 01:00:36 |
36. | Alex Midgett | 01:00:35 |
37. | Andrea Richardson | 01:00:56 |
38. | Amelia Bjornson | 01:01:40 |
39. | Anna Greentree | 01:01:49 |
40. | Olivia Derogatis | 01:01:53 |
41. | Tara Landy | 01:02:57 |
42. | Karen Moritz | 01:03:01 |
43. | Dorothy Bumgartner | 01:03:12 |
44. | Harlie Bassitt | 01:03:19 |
45. | Julie Stackhouse | 01:03:30 |
46. | Julie Esposito | 01:03:47 |
47. | Clair Domingo | 01:04:04 |
48. | Emily O'neill | 01:04:27 |
49. | Charisse Winter | 01:04:16 |
50. | Jackie Johnson | 01:04:27 |
51. | Kelsey Hearn | 01:04:31 |
52. | Sydney Johnson | 01:04:42 |
53. | Shelley Schaberg | 01:05:05 |
54. | Amanda Taylor | 01:05:09 |
55. | Mikaela Mcgee | 01:05:30 |
56. | Mary Claire Hopkins | 01:05:31 |
57. | Yaranel Abreu | 01:05:55 |
58. | Michelle Krueger | 01:06:06 |
59. | Lindsey Finnegan | 01:06:07 |
60. | Eve Morissette | 01:06:33 |
61. | Kacy Seynders | 01:06:42 |
62. | Michelle Appel | 01:07:05 |
63. | Megan Brown | 01:07:18 |
64. | Cason Zylinski | 01:07:38 |
65. | Karen Stellhorn | 01:07:52 |
66. | Rebecca Whitman | 01:08:00 |
67. | Kalee Dalton | 01:07:55 |
68. | Rosie Scott | 01:08:07 |
69. | Belissa Del Valle | 01:08:18 |
70. | Stefanie Braun | 01:08:17 |
71. | Christy Astorga | 01:08:22 |
72. | Becky Sexton | 01:08:19 |
73. | Shannon Markle | 01:08:27 |
74. | Jennifer Pressley | 01:09:18 |
75. | Rachel Sale | 01:09:01 |
76. | Alma Nick | 01:09:11 |
77. | Erika Olson | 01:09:18 |
78. | Meghan Brennan | 01:09:48 |
79. | Caroline Northup | 01:09:23 |
80. | Alaina Carpenter | 01:09:24 |
81. | Haydee Staebell | 01:09:28 |
82. | Leah Mitchem | 01:09:41 |
83. | Kristin Woyak | 01:09:30 |
84. | Tara Hans | 01:10:01 |
85. | Kelly Gooding | 01:10:10 |
86. | Cassie Chambers | 01:09:52 |
87. | Katharine Laco | 01:10:07 |
88. | Blaire Woodrome | 01:10:11 |
89. | Krista White | 01:10:01 |
90. | Kayla Desmartin | 01:10:12 |
91. | Davis Johnson | 01:10:11 |
92. | Morgan Wilson | 01:10:23 |
93. | Madelyn Yernye | 01:10:25 |
94. | Monica Boudreau | 01:10:25 |
95. | Tiffany Warren | 01:10:28 |
96. | Olivia Gregory | 01:10:37 |
97. | Katherine Gold | 01:14:20 |
98. | Kasey Treger Clews | 01:10:59 |
99. | Laura Strickland | 01:10:26 |
100. | Heather Henning | 01:14:43 |
Complete results list from Gate River Run
Results of past years:
Results Gate River Run 2022
Results Men - Top 100
Pos | Name | Time |
---|---|---|
1. | Nico Montanez | 43:09:00 |
2. | Leonard Korir | 43:13:00 |
3. | Hillary Bor | 43:14:00 |
4. | Biya Simbassa | 43:22:00 |
5. | Colin Bennie | 43:25:00 |
6. | Futsum Zienasellassie | 43:28:00 |
7. | Galen Rupp | 43:31:00 |
8. | Zach Panning | 43:31:00 |
9. | Matthew Mcclintock | 43:56:00 |
10. | Jacob Thomson | 44:09:00 |
11. | Tsegay Tuemay Weldlibanos | 44:20:00 |
12. | Eric Hamer | 44:23:00 |
13. | Jerrell Mock | 44:32:00 |
14. | Nick Hauger | 44:35:00 |
15. | Andrew Colley | 44:56:00 |
16. | Parker Stinson | 45:03:00 |
17. | Diego Estrada | 45:08:00 |
18. | Haron Lagat | 45:12:00 |
19. | Mike Sayenko | 45:13:00 |
20. | Kiya Dandena | 45:17:00 |
21. | Ian Butler | 45:20:00 |
22. | John Raneri | 45:23:00 |
23. | Kevin Lewis | 45:27:00 |
24. | Joshua Park | 45:31:00 |
25. | Jason Weitzel | 45:48:00 |
26. | Joel Reichow | 45:50:00 |
27. | Eduardo Garcia | 45:53:00 |
28. | Wilkerson Given | 45:56:00 |
29. | Ryan Archer | 46:01:00 |
30. | Chase Weaverling | 46:01:00 |
31. | Andy Wacker | 46:05:00 |
32. | Stanley Kebenei | 46:08:00 |
33. | Jonathan Phillips | 46:13:00 |
34. | Nick Wolk | 46:19:00 |
35. | Jacob Riley | 46:26:00 |
36. | Mick Iacofano | 46:32:00 |
37. | Nathan Jubran | 47:03:00 |
38. | Alex Archer | 47:03:00 |
39. | Garret Lee | 47:05:00 |
40. | Christopher Haynes | 47:11:00 |
41. | Colin Martin | 47:25:00 |
42. | Jeremiah Fitzgerald | 47:32:00 |
43. | Ian Kellogg | 47:35:00 |
44. | Sem Sultanov | 47:42:00 |
45. | Jason Lynch | 47:52:00 |
46. | Stephen Rathbun | 48:06:00 |
47. | Benjamin Foltz | 48:57:00 |
48. | Reggie Maggs | 49:23:00 |
49. | Jared Bell | 49:26:00 |
50. | Jonathan Besselink | 49:28:00 |
51. | Brogan Austin | 49:49:00 |
52. | Matthew Blume | 50:18:00 |
53. | Spencer Mahon | 50:33:00 |
54. | Andy Schweitzer | 50:33:00 |
55. | Jonathan Hulzebos | 51:06:00 |
56. | Jordon Garman | 51:18:00 |
57. | Chris Mccaffrey | 51:39:00 |
58. | Wai Ching Soh | 51:41:00 |
59. | Daniel Erlandson | 51:42:00 |
60. | Zachary Beston | 51:44:00 |
61. | Kyle Hooker | 51:51:00 |
62. | Alex Gorski | 51:55:00 |
63. | Whitner Chase | 52:16:00 |
64. | Randall Bazemore | 52:32:00 |
65. | Dustin Sneed | 52:36:00 |
66. | Brennan Popik | 52:49:00 |
67. | Michael Remich | 52:58:00 |
68. | Neil Chandler | 52:58:00 |
69. | Jeff Tomaszewski | 52:58:00 |
70. | John Decker | 53:38:00 |
71. | Bruce Berger | 53:38:00 |
72. | Derek Byrnes | 53:47:00 |
73. | Ian Landwehr | 53:53:00 |
74. | Brian Shrout | 54:00:00 |
75. | Chris Mutai | 54:02:00 |
76. | Drew Johnson | 54:04:00 |
77. | Tyler Kameh | 54:08:00 |
78. | Thomas Grabow | 54:19:00 |
79. | Alvaro Montoya | 54:24:00 |
80. | John Richardson | 54:31:00 |
81. | Aldren Biala | 54:32:00 |
82. | Cadwell Pearson | 54:36:00 |
83. | Phillip Jenkins | 54:38:00 |
84. | Craig Sinbine | 54:48:00 |
85. | Seth Yernye | 54:56:00 |
86. | Rick Lee | 55:00:00 |
87. | Albano Alves Dos Reis | 55:08:00 |
88. | Parker Adams | 55:16:00 |
89. | Eric Lashway | 55:23:00 |
90. | Brian Yates | 55:24:00 |
91. | Per Karlsson | 55:27:00 |
92. | Christopher Bender | 55:31:00 |
93. | Fuad Batteh | 55:32:00 |
94. | Christopher Vega | 55:34:00 |
95. | Jeff Wight | 55:44:00 |
96. | Jason Ream | 55:49:00 |
97. | Michael Neel | 55:54:00 |
98. | Garrison Gay | 56:01:00 |
99. | Naveen Ramachandrappa | 56:01:00 |
100. | Owen Skelton | 56:06:00 |
Results Women - Top 100
Pos | Name | Time |
---|---|---|
1. | Emily Sisson | 47:28:00 |
2. | Emily Durgin | 49:17:00 |
3. | Emily Infeld | 49:46:00 |
4. | Sarah Pagano | 49:51:00 |
5. | Nell Rojas | 49:58:00 |
6. | Annie Frisbie | 50:14:00 |
7. | Jessie Cardin | 50:28:00 |
8. | Lexie Thompson | 50:44:00 |
9. | Bria Wetsch | 51:11:00 |
10. | Tayler Tuttle | 51:25:00 |
11. | Rosie Edwards | 51:47:00 |
12. | Tristin van Ord | 52:04:00 |
13. | Diane Nukuri | 52:30:00 |
14. | Megan Lacy | 52:56:00 |
15. | Julia Griffey | 52:59:00 |
16. | Anna West | 53:00:00 |
17. | Jane Miller | 53:58:00 |
18. | Madison Offstein | 54:01:00 |
19. | Skylar Musa | 54:44:00 |
20. | Crystal Davis | 56:09:00 |
21. | Megan Lavins | 56:41:00 |
22. | Dianne Fisher | 56:43:00 |
23. | Molly Callahan | 56:57:00 |
24. | Michelle Mccreary | 57:13:00 |
25. | Theresa Mccabe | 57:34:00 |
26. | Katie Sherron | 57:36:00 |
27. | Suzie Clinchy | 57:38:00 |
28. | Betsy Suda | 57:41:00 |
29. | Amy Tortorello | 57:44:00 |
30. | Phoebe Oehmig | 57:50:00 |
31. | Porter Grant | 58:25:00 |
32. | Jolene Young | 58:36:00 |
33. | Lydia Mcrae | 58:51:00 |
34. | Clair Domingo | 58:51:00 |
35. | Carrie Birth | 59:08:00 |
36. | Jillian Manfredi | 59:08:00 |
37. | Katie Avery | 59:46:00 |
38. | Leandra Munson | 59:52:00 |
39. | Kathy Wolski | 01:00:17 |
40. | Ashley Lynch | 01:00:19 |
41. | Meghan Duffy | 01:00:48 |
42. | Katelyn Lawrence | 01:00:49 |
43. | Kaitlin King | 01:01:18 |
44. | Andrea Richardson | 01:01:21 |
45. | Amelia Williams | 01:01:35 |
46. | Mandi Rishel | 01:02:26 |
47. | Harleigh Crist | 01:02:46 |
48. | Amanda Taylor | 01:03:16 |
49. | Lauren Scott | 01:03:22 |
50. | Kacy Seynders | 01:03:45 |
51. | Robyn Ellerbrock | 01:03:53 |
52. | Bryn Gorberg | 01:04:04 |
53. | Eve Morissette | 01:04:06 |
54. | Christy Astorga | 01:04:20 |
55. | Karen Moritz | 01:04:38 |
56. | Jen Schweigert | 01:04:44 |
57. | Alma Nick | 01:05:10 |
58. | Alissa Palladino | 01:05:10 |
59. | Rachel Sale | 01:05:42 |
60. | Carley Glasser | 01:05:42 |
61. | Lindsey Finnegan | 01:05:58 |
62. | Katie Fackler | 01:06:01 |
63. | Michelle Krueger | 01:06:02 |
64. | Lexi Harris | 01:06:06 |
65. | Michelle Richards | 01:06:34 |
66. | Mccall Morgan | 01:06:35 |
67. | Tiffany Warren | 01:06:35 |
68. | Katie O'connell | 01:06:49 |
69. | Maricruz Ernest | 01:06:50 |
70. | Rebecca Whitman | 01:06:51 |
71. | Bailee Kennedy | 01:06:54 |
72. | Rosie Scott | 01:07:14 |
73. | Jade Mukri | 01:07:16 |
74. | Kelsey Hearn | 01:07:22 |
75. | Jennifer Loyd | 01:07:29 |
76. | Yaranel Abreu | 01:07:32 |
77. | Jessa Vogel | 01:07:32 |
78. | Sara Mott | 01:07:33 |
79. | Mikaela Mcgee | 01:07:37 |
80. | Kati Lou Johnston | 01:07:40 |
81. | Nicholle Fossati | 01:07:40 |
82. | Brooke Weinstein | 01:07:43 |
83. | Taesha Griggs | 01:07:45 |
84. | Michele Milner | 01:08:06 |
85. | Christina Hart | 01:08:06 |
86. | Barbara Gowdy | 01:08:07 |
87. | Haydee Staebell | 01:08:10 |
88. | Mae Barker | 01:08:13 |
89. | Erika Olson | 01:08:16 |
90. | Amy Mcintyre | 01:08:18 |
91. | Cassie Chambers | 01:08:29 |
92. | Erin Cartaya | 01:08:34 |
93. | Allison Gubitz | 01:08:41 |
94. | Allison Stocker | 01:08:45 |
95. | Grace Adams | 01:08:50 |
96. | Beth Boyer | 01:08:50 |
97. | Melissa Vanderlinde | 01:08:51 |
98. | Marlea Feld | 01:08:51 |
99. | Britta Fortson | 01:09:00 |
100. | Grace Meyer | 01:09:01 |
Results Gate River Run 2021
Results Men - Top 100
Place | Name | Time |
---|---|---|
1. | Clayton Young | 43:52:00 |
2. | Abbabiya Simbassa | 43:54:00 |
3. | Shadrack Kipchirchir | 43:55:00 |
4. | Nicolas Montanez | 43:55:00 |
5. | Kirubel Erassa | 43:57:00 |
6. | Colin Bennie | 43:57:00 |
7. | Frank Lara | 44:02:00 |
8. | Reed Fischer | 44:02:00 |
9. | Chris Derrick | 44:04:00 |
10. | John Raneri | 44:15:00 |
11. | Sam Chelanga | 44:21:00 |
12. | Alex Monroe | 44:41:00 |
13. | Rory Linkletter | 44:41:00 |
14. | Matt Mcclintock | 44:41:00 |
15. | Sydney Gidabuday | 44:46:00 |
16. | Marty Hehir | 44:54:00 |
17. | Jacob Thomson | 44:58:00 |
18. | Nathan Martin | 45:05:00 |
19. | Joel Reichow | 45:09:00 |
20. | Sid Vaughn | 45:12:00 |
21. | Dylan Marx | 45:20:00 |
22. | Andy Wacker | 45:25:00 |
23. | Paul Hogan | 45:51:00 |
24. | Turner Wiley | 45:54:00 |
25. | Wilkerson Given | 45:55:00 |
26. | Kevin Lewis | 45:58:00 |
27. | Hassan Mead | 45:59:00 |
28. | Sean O'connor | 46:06:00 |
29. | Steven Martinez | 46:28:00 |
30. | Ryan Root | 46:44:00 |
31. | Jonas Hampton | 46:59:00 |
32. | Kevin Colon | 47:23:00 |
33. | Nick French | 47:41:00 |
34. | Sem Sultanov | 47:59:00 |
35. | Matt Hensley | 48:43:00 |
36. | Andy Schweitzer | 49:12:00 |
37. | James Perez | 49:15:00 |
38. | Connor Roche | 50:48:00 |
39. | Christopher Mccaffrey | 51:21:00 |
40. | Jordon Garman | 51:29:00 |
41. | Mike Zwijacz | 51:38:00 |
42. | Alex Gorski | 51:44:00 |
43. | Adam Mastrobuono | 51:51:00 |
44. | David Angell | 51:52:00 |
45. | John Decker | 52:11:00 |
46. | Derek Byrnes | 53:03:00 |
47. | Derek Morgan | 53:04:00 |
48. | Adam Izer | 53:06:00 |
49. | Chris Gregory | 53:13:00 |
50. | Seth Yernye | 53:56:00 |
51. | Davis Frease | 53:58:00 |
52. | Aldren Biala | 53:58:00 |
53. | Neil Chandler | 54:02:00 |
54. | Daniel Mccarty | 54:08:00 |
55. | James Caleb Hammons | 54:27:00 |
56. | Fabrizio Gowdy | 54:30:00 |
57. | Julian Bautista | 54:31:00 |
58. | Blake Humphrey | 54:40:00 |
59. | Randall Bazemore | 54:55:00 |
60. | Kyle Kugler | 54:59:00 |
61. | Jeff Wight | 55:06:00 |
62. | Ricardo Cruz | 55:10:00 |
63. | Benjamin Arnold | 55:30:00 |
64. | John Richardson | 55:32:00 |
65. | Justin Burrows | 55:36:00 |
66. | Graham Myers | 55:43:00 |
67. | Phillip Jenkins | 55:44:00 |
68. | Daniel Erlandson | 55:47:00 |
69. | Ravi Kumar | 55:48:00 |
70. | Oliver Ernest | 55:51:00 |
71. | Adrian Figueroa | 55:52:00 |
72. | Brendon Moody | 56:00:00 |
73. | Garrison Gay | 56:00:00 |
74. | Jeff Tomaszewski | 56:03:00 |
75. | Steve West | 56:05:00 |
76. | Kurt Barnhill | 56:15:00 |
77. | Samuel Myers | 56:21:00 |
78. | Eric Kessler | 56:28:00 |
79. | Steven Wilcox | 56:29:00 |
80. | Sean Doherty | 56:42:00 |
81. | Alek Abate | 56:56:00 |
82. | Jeff Provenzano | 56:58:00 |
83. | John Leschitz | 57:03:00 |
84. | Scotty Davids | 57:10:00 |
85. | Joe Nagy | 57:21:00 |
86. | Gerrit van Den Bos | 57:28:00 |
87. | Gregory Bohmke | 57:36:00 |
88. | Eric Quinn | 57:39:00 |
89. | Johnathan Roberts | 57:49:00 |
90. | Joseph Hale | 57:52:00 |
91. | Brandon Gildenstern | 58:01:00 |
92. | Reid Williams | 58:01:00 |
93. | Jaiden Leonard | 58:11:00 |
94. | Josh Myers | 58:17:00 |
95. | Tyler Hall | 58:17:00 |
96. | Adam Littke | 58:18:00 |
97. | Mickey Moore | 58:35:00 |
98. | Alex Mccollum | 58:36:00 |
99. | Phillip Darby | 58:38:00 |
100. | Matthew Stevens | 58:43:00 |
Results Women - Top 100
Place | Name | Time |
---|---|---|
1. | Emily Sisson | 48:09:00 |
2. | Lindsay Flanagan | 49:14:00 |
3. | Emily Durgin | 49:29:00 |
4. | Makena Morley | 49:38:00 |
5. | Erika Kemp | 50:10:00 |
6. | Grayson Murphy | 50:14:00 |
7. | Maggie Montoya | 50:25:00 |
8. | Laura Thweatt | 50:30:00 |
9. | Sarah Pagano | 50:36:00 |
10. | Diane Nukuri | 50:42:00 |
11. | Paige Stoner | 50:48:00 |
12. | Emma Bates | 50:52:00 |
13. | Sally Kipyego | 51:06:00 |
14. | Dakotah Lindwurm | 51:31:00 |
15. | Breanna Sieracki | 51:39:00 |
16. | Tristin van Ordê | 51:46:00 |
17. | Madison Offstein | 51:47:00 |
18. | Roberta Groner | 51:56:00 |
19. | Carrie Verdon | 52:09:00 |
20. | Katrina Coogan | 52:25:00 |
21. | Lexi Zeis | 52:25:00 |
22. | Kaitlin Donner | 52:26:00 |
23. | Angie Nickerson | 52:30:00 |
24. | Kayley Delay | 52:57:00 |
25. | Ann Centner | 53:07:00 |
26. | Tansey Lystad | 53:23:00 |
27. | Regan Rome | 53:23:00 |
28. | Rachel Walny | 53:24:00 |
29. | Joanna Stephens | 53:47:00 |
30. | Kelsey Beckmann | 53:49:00 |
31. | Cristina Mcknight | 53:57:00 |
32. | Katy Jermann | 54:07:00 |
33. | Addi Zerrenner | 54:14:00 |
34. | Janel Blancett | 54:17:00 |
35. | Crystal Harriss | 54:34:00 |
36. | Diane Neubauer | 54:34:00 |
37. | Hayleigh Palotti | 55:15:00 |
38. | Jessica Broderick | 55:33:00 |
39. | Alice Henley | 55:42:00 |
40. | Mary Reiser | 55:45:00 |
41. | Maegan Krifchin | 56:03:00 |
42. | Morgan Hull | 56:08:00 |
43. | Kerri Ruffo | 56:24:00 |
44. | Chelsea Hollingsworth | 56:33:00 |
45. | Natalie Lawrence | 56:47:00 |
46. | Caitlin Marino | 57:30:00 |
47. | Janna Mitsos | 57:54:00 |
48. | Betsy Suda | 58:19:00 |
49. | Adrienne Zwijacz | 59:01:00 |
50. | Caroline Reiser | 59:49:00 |
51. | Laura Campbell | 01:00:34 |
52. | Kristyn Roth | 01:00:40 |
53. | Ashley Lynch | 01:00:48 |
54. | Andrea Richardson | 01:01:07 |
55. | Varinka Barbini Ensminger | 01:01:22 |
56. | Karley Rempel | 01:01:40 |
57. | Amelia Williams | 01:01:53 |
58. | Katherine Goodwin | 01:02:00 |
59. | Carley Glasser | 01:02:12 |
60. | Dorothy Bumgartner | 01:02:22 |
61. | Clair Domingo | 01:02:24 |
62. | Lena Schulze | 01:02:36 |
63. | Paige Poehler | 01:03:13 |
64. | Lucrezia Gowdy | 01:03:21 |
65. | Belissa Del Valle | 01:03:25 |
66. | Krista Roehlig | 01:03:33 |
67. | Rachel Slater | 01:03:38 |
68. | Victoria Howe-Mitchell | 01:03:49 |
69. | Rebecca Whitman | 01:04:08 |
70. | Abigail Reimer | 01:04:16 |
71. | Michelle Krueger | 01:04:25 |
72. | Keara Mcgraw | 01:04:29 |
73. | Christy Astorga | 01:04:30 |
74. | Rachel Sale | 01:04:42 |
75. | Tara Sallam | 01:04:49 |
76. | Amanda Taylor | 01:04:51 |
77. | Lanae Savu | 01:04:57 |
78. | Tara Cripe | 01:04:58 |
79. | Allison Gubitz | 01:05:06 |
80. | Brittany Dino | 01:05:11 |
81. | Libby Le Tourneau | 01:05:29 |
82. | Tiffany Warren | 01:05:42 |
83. | Grace Meyer | 01:05:47 |
84. | Catherine Buskirk | 01:05:47 |
85. | Kelly Brasol | 01:05:56 |
86. | Carrie Meng | 01:05:56 |
87. | Elizabeth Williamson | 01:06:03 |
88. | Josie Kuhlman | 01:06:07 |
89. | Britta Fortson | 01:06:16 |
90. | Harleigh Crist | 01:06:23 |
91. | Tara Harris | 01:06:45 |
92. | Caroline Northup | 01:06:55 |
93. | Laura Wood | 01:07:00 |
94. | Mary Calcote | 01:07:05 |
95. | Mandy Yates | 01:07:07 |
96. | Rebecca Stratton | 01:07:17 |
97. | Maricruz Ernest | 01:07:22 |
98. | Wendi Wengel | 01:07:25 |
99. | Linn Hall | 01:07:25 |
100. | Maggie Mccloskey | 01:07:30 |
All results and photos from Gate River Run
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag