The LIVE-Results and official rankings from the Hyrox Perth 2026.
The result lists from Hyrox Perth. On this page you can also find the rankings from previous years.
Results Hyrox Perth 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Hyrox Perth 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Hyrox Perth 2025
Results Pro, Friday Top 50:
| Rank | Name | Time |
|---|---|---|
| 1 | Rodgers, Tom (AUS) | 00:57:16 |
| 2 | Cruz, Tanguy (FRA) | 00:57:37 |
| 3 | Shepherd, Sam (AUS) | 01:01:13 |
| 4 | Finnerty, John (IRL) | 01:03:39 |
| 5 | O’Loughlin, Aaron (AUS) | 01:03:43 |
| 6 | Corlis, Phil (AUS) | 01:05:11 |
| 7 | Roig, David (AUS) | 01:05:31 |
| 8 | Clark, Jay (AUS) | 01:05:31 |
| 9 | Penny, Luke (NZL) | 01:05:46 |
| 10 | Mc Guire, Jack (IRL) | 01:07:36 |
| 11 | Silver, Owen (AUS) | 01:07:57 |
| 12 | Granger, Hamish (AUS) | 01:08:12 |
| 13 | Tucek, Bay (AUS) | 01:08:21 |
| 14 | Brennan, Adam (IRL) | 01:09:39 |
| 15 | Wood, Jacob (AUS) | 01:09:43 |
| 16 | Cutbush, Sam (NZL) | 01:10:01 |
| 17 | Collett, Zac (AUS) | 01:11:55 |
| 18 | Mcpartland, Mark (AUS) | 01:12:37 |
| 19 | Walters, Stewart (AUS) | 01:13:31 |
| 20 | Hodder, Jake (AUS) | 01:13:52 |
| 21 | Healy, Jackson (AUS) | 01:14:41 |
| 22 | Heimuli, Mattais (TGA) | 01:14:54 |
| 23 | Sheldrake, Troy (AUS) | 01:14:56 |
| 24 | Mccall, Scott (AUS) | 01:15:03 |
| 25 | Karra, Declan (AUS) | 01:15:43 |
| 26 | Mccoy, Gavin (IRL) | 01:15:59 |
| 27 | Williams, George (GBR) | 01:16:47 |
| 28 | Ripetti, Cedric (FRA) | 01:17:42 |
| 29 | Parladore, Aris (ITA) | 01:17:47 |
| 30 | Ademovic, Alen (AUS) | 01:18:11 |
| 31 | Wright, Blake (AUS) | 01:18:12 |
| 32 | Lee, Tom (NZL) | 01:18:37 |
| 33 | Mortlock, Daniel (AUS) | 01:19:22 |
| 34 | Hatchman, Thomas (AUS) | 01:19:40 |
| 35 | Walmsley, Hayden (AUS) | 01:20:01 |
| 36 | Mcquade, Mat (AUS) | 01:20:03 |
| 37 | Stigwood, Jeremy (AUS) | 01:20:33 |
| 38 | Coleman, Jack (AUS) | 01:20:42 |
| 39 | Oconnell, Calum (AUS) | 01:21:10 |
| 40 | Bee, Calen (MEX) | 01:22:01 |
| 41 | Deatta, Khan (AUS) | 01:22:01 |
| 42 | Mirotsos, Connor (MLT) | 01:22:10 |
| 43 | Cameron, Lachie (AUS) | 01:23:00 |
| 44 | Gray, Tye (AUS) | 01:23:48 |
| 45 | Leembruggen, Christian (AUS) | 01:24:49 |
| 46 | Desimone, Cory (USA) | 01:24:50 |
| 47 | Gray, Duncan (AUS) | 01:25:03 |
| 48 | Flett, Shawn (AUS) | 01:25:03 |
| 49 | Alekna, Andrew (AUS) | 01:25:19 |
| 50 | Marsden, Lewis (GBR) | 01:26:16 |
Results of past years:
-
All results and photos from Hyrox Perth
More about running in Australia: Running in Australia - All Races [Running Calendar]

Kommentar schreiben