The LIVE-Results and official rankings from the Hyrox Sydney 2026 in Australia.
The result lists from Hyrox Sydney. On this page you can also find the rankings from previous years.
Results Hyrox Sydney 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Hyrox Sydney 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Hyrox Sydney 2025
Results Men 2025:
| Rank | Name | Time |
|---|---|---|
| 1 | Hoy, Dan (NZL) | 00:56:28 |
| 2 | Marks, Ralph (AUS) | 00:57:40 |
| 3 | Lapthorn, Tom (GBR) | 00:58:11 |
| 4 | Penberthy, Luke (AUS) | 00:58:14 |
| 5 | Elliott, Jack (AUS) | 00:59:05 |
| 6 | O'Leary, Liam (AUS) | 00:59:10 |
| 7 | Morris, Michael (AUS) | 00:59:25 |
| 8 | Cook, Logan (AUS) | 00:59:35 |
| 9 | Werner, Matthew (AUS) | 00:59:37 |
| 10 | Chevalier, Romain (FRA) | 00:59:42 |
| 11 | Baker, Matthew (AUS) | 00:59:44 |
| 12 | Foxon, Toby (GBR) | 00:59:46 |
| 13 | Lincoln, Chris (AUS) | 01:00:01 |
| 14 | Sargent, Jayden (NZL) | 01:00:03 |
| 15 | Mouzakki, Dylan (FRA) | 01:00:05 |
| 16 | Meo, Joseph (NZL) | 01:00:18 |
| 17 | Spreckley, Billy (AUS) | 01:00:27 |
| 18 | Connor, Ryan (IRL) | 01:00:43 |
| 19 | Corlis, Phil (AUS) | 01:00:45 |
| 20 | Mcelroy, Nathan (AUS) | 01:00:48 |
| 21 | Richardson, Ben (AUS) | 01:01:00 |
| 22 | Kingi-Taukamo, Treyah-Atiu (NZL) | 01:01:02 |
| 23 | Martinez, Anthony (AUS) | 01:01:03 |
| 24 | Fitzachary, Stephen (IRL) | 01:01:06 |
| 25 | Mccullagh, Darragh (IRL) | 01:01:07 |
| 26 | Teunissen, Kane (NZL) | 01:01:07 |
| 27 | Kelly, Edward (IRL) | 01:01:16 |
| 28 | Smith, Peter (AUS) | 01:01:21 |
| 29 | Hardy, Marc (AUS) | 01:01:37 |
| 30 | Strachan, Brody (AUS) | 01:01:47 |
| 31 | Coulter, Jeff (USA) | 01:01:48 |
| 32 | Donohoe, Diarmaid (IRL) | 01:01:51 |
| 33 | Dowse, Nic (AUS) | 01:01:51 |
| 34 | Jumabhoy, Luca (GBR) | 01:02:04 |
| 35 | Mcconvey, Cian (IRL) | 01:02:08 |
| 36 | Thomas, Ian (GBR) | 01:02:11 |
| 37 | Tauwhare, Lewis (NZL) | 01:02:13 |
| 38 | Bui, Alex (AUS) | 01:02:15 |
| 39 | Edwards, Jared (NZL) | 01:02:23 |
| 40 | Thomas, Gene (NZL) | 01:02:24 |
| 41 | Spozio, Shawn (GBR) | 01:02:24 |
| 42 | Marshall, Jasper (AUS) | 01:02:29 |
| 43 | Watts, Barry (GBR) | 01:02:40 |
| 44 | Baijings, Gabriel (NED) | 01:02:45 |
| 45 | Tembo-Callander, Trent (AUS) | 01:02:45 |
| 46 | Hennessey, Kane (AUS) | 01:02:49 |
| 47 | Armstrong, Liam (NZL) | 01:02:50 |
| 48 | Goad, Barry (NZL) | 01:02:55 |
| 49 | Murphy, Conor (IRL) | 01:02:58 |
| 50 | Armstrong, Liam (NZL) | 01:03:03 |
| 51 | Whyte, Tom (AUS) | 01:03:12 |
| 52 | Wathen, James (AUS) | 01:03:13 |
| 53 | Blint, Dave (GBR) | 01:03:19 |
| 54 | Cairns, Joseph (NZL) | 01:03:21 |
| 55 | Mitchell, Gearoid (IRL) | 01:03:25 |
| 56 | Ryan, Tom (IRL) | 01:03:31 |
| 57 | Irlam, Tyson (AUS) | 01:03:33 |
| 58 | Martin, Nathan (NZL) | 01:03:34 |
| 59 | Yu, Justin (AUS) | 01:03:35 |
| 60 | Puljic, Aaron (AUS) | 01:03:39 |
| 61 | Mcfarland, Shayne (NZL) | 01:03:40 |
| 62 | Franks, Isaiah (AUS) | 01:03:41 |
| 63 | Maybin, Philip (GBR) | 01:03:48 |
| 64 | Schmidt, Joshua (AUS) | 01:03:50 |
| 65 | Spencer, Hayden (AUS) | 01:03:54 |
| 66 | El Mkadem, Ayoub (FRA) | 01:03:55 |
| 67 | Wurtz, Mick (AUS) | 01:03:58 |
| 68 | Lock, Reece (AUS) | 01:03:59 |
| 69 | Sheehan, Cian (IRL) | 01:04:00 |
| 70 | Hankin, Thomas (AUS) | 01:04:02 |
| 71 | Emtsis, Travis (AUS) | 01:04:05 |
| 72 | Woods, Matthew (AUS) | 01:04:05 |
| 73 | Fox, Andrew (IRL) | 01:04:06 |
| 74 | Silver, Owen (AUS) | 01:04:08 |
| 75 | Edwards, Tom (AUS) | 01:04:09 |
| 76 | Child, Jade (AUS) | 01:04:12 |
| 77 | Pamment, Joseph (AUS) | 01:04:14 |
| 78 | Peacock, Ashley (AUS) | 01:04:15 |
| 79 | Alger, Cooper (AUS) | 01:04:17 |
| 80 | Loughran, Conor (IRL) | 01:04:18 |
| 81 | Harradence, Simon (AUS) | 01:04:18 |
| 82 | Donovan, Keegan (AUS) | 01:04:19 |
| 83 | Lardner, Bradley (AUS) | 01:04:22 |
| 84 | Leske, Ben (AUS) | 01:04:23 |
| 85 | Eather, Matt (AUS) | 01:04:26 |
| 86 | Murphy, Keian (AUS) | 01:04:26 |
| 87 | Martello, Daniel (AUS) | 01:04:27 |
| 88 | Brennan, Shannon (AUS) | 01:04:37 |
| 89 | Johns, Sam (GBR) | 01:04:38 |
| 90 | Vignau, Remi (FRA) | 01:04:39 |
| 91 | Stevenson, Paul (AUS) | 01:04:49 |
| 92 | Machuca, Lorenzo (ESP) | 01:04:49 |
| 93 | Bourke, Matthew (AUS) | 01:04:57 |
| 94 | Cutbush, Sam (NZL) | 01:05:01 |
| 95 | Dugonik, Mario (SLO) | 01:05:06 |
| 96 | Oatley, Jordan (GBR) | 01:05:12 |
| 97 | Whatley, Callum (NZL) | 01:05:12 |
| 98 | Giles, Thomas (NZL) | 01:05:14 |
| 99 | Flood, Ben (AUS) | 01:05:18 |
| 100 | Bedoya, Simon (ARG) | 01:05:22 |
Ranking Women 2025:
| Rank | Name | Time |
|---|---|---|
| 1 | Reid, Carlie (AUS) | 01:02:30 |
| 2 | Smith, Kate (NZL) | 01:05:17 |
| 3 | Fedorova, Nadya (AUS) | 01:05:44 |
| 4 | Carr, Libby (AUS) | 01:06:00 |
| 5 | Kemp, Kt (NZL) | 01:07:10 |
| 6 | Delargy Dubois, Mia (GBR) | 01:07:41 |
| 7 | Pilton, Lara (AUS) | 01:08:15 |
| 8 | Paaka, Lacey (NZL) | 01:09:24 |
| 9 | Ashby, Harriet (NZL) | 01:09:33 |
| 10 | Mercer, Jordan (AUS) | 01:09:42 |
| 11 | Peeler, Jennifer (AUS) | 01:09:57 |
| 12 | Burt, Katie (AUS) | 01:09:59 |
| 13 | Zernich, Jenny (AUS) | 01:10:06 |
| 14 | Strachan, Rebekah (AUS) | 01:10:10 |
| 15 | Stephens, Sam (AUS) | 01:10:12 |
| 16 | Wilkinson, Emily (GBR) | 01:10:44 |
| 17 | Capel, Danielle (AUS) | 01:10:44 |
| 18 | Marmont, Emma (AUS) | 01:10:54 |
| 19 | Macnab, Abby (AUS) | 01:11:10 |
| 20 | Lawton, Renee (NZL) | 01:11:12 |
| 21 | Morrow, Jas (AUS) | 01:11:28 |
| 22 | Trenwith, Jaz (AUS) | 01:11:40 |
| 23 | Cogle, Amy (GBR) | 01:11:41 |
| 24 | Bradley, Katy (AUS) | 01:11:56 |
| 25 | Arnott, Amy (NZL) | 01:12:32 |
| 26 | Coleman, Lucy (AUS) | 01:13:17 |
| 27 | Barnes, Rebecca (GBR) | 01:14:12 |
| 28 | Mckerchar, Stacey (NZL) | 01:14:26 |
| 29 | Johnston, Shantelle (AUS) | 01:14:35 |
| 30 | Housman, Emily (AUS) | 01:14:38 |
| 31 | Lee, Caitlyn (AUS) | 01:14:38 |
| 32 | Gomez, Veronica (ESP) | 01:14:40 |
| 33 | Size, Portia (AUS) | 01:14:41 |
| 34 | Tavitian, Nora (AUS) | 01:14:42 |
| 35 | Bratkovic, Emma (AUS) | 01:14:44 |
| 36 | Rogers, Caitin (AUS) | 01:14:47 |
| 37 | Sewell, Kelsee (AUS) | 01:14:58 |
| 38 | Trimble, Jodi (AUS) | 01:15:18 |
| 39 | Bezguzikova, Elena (AUS) | 01:15:25 |
| 40 | Hart, Jess (NZL) | 01:15:42 |
| 41 | Pickles, Katy (AUS) | 01:15:49 |
| 42 | Gane, Chantelle (AUS) | 01:15:53 |
| 43 | Moroney, Amelia (AUS) | 01:15:56 |
| 44 | Laviolette, Chase (AUS) | 01:16:02 |
| 45 | Branson, Amanda (AUS) | 01:16:05 |
| 46 | Rapson, Monique (NZL) | 01:16:14 |
| 47 | Gianorsi, Aurelia (FRA) | 01:16:17 |
| 48 | Kennedy, Meg (AUS) | 01:16:19 |
| 49 | Quinn, Maddie (AUS) | 01:16:25 |
| 50 | Featherston, Tennay (AUS) | 01:16:36 |
| 51 | Reed, Lauren (AUS) | 01:16:42 |
| 52 | Bytheway, Heather (GBR) | 01:16:56 |
| 53 | Paglia, Gabi (AUS) | 01:17:12 |
| 54 | Brown, Asia (AUS) | 01:17:21 |
| 55 | Sames, Ella (AUS) | 01:17:22 |
| 56 | Sharrock, Leanne (AUS) | 01:17:29 |
| 57 | Sissian, Bryar (AUS) | 01:17:30 |
| 58 | Graham, Lauren (NZL) | 01:17:40 |
| 59 | Nation, Madison (AUS) | 01:17:41 |
| 60 | Saunders, Ellie (AUS) | 01:17:43 |
| 61 | Hearn, Jessie (AUS) | 01:17:43 |
| 62 | O’Toole, Grace (AUS) | 01:18:04 |
| 63 | Dykstra, Bronte (AUS) | 01:18:05 |
| 64 | Brophy, Kaya (NZL) | 01:18:10 |
| 65 | Lu-Dier, Melanie (AUS) | 01:18:15 |
| 66 | Ralston, Brylee (AUS) | 01:18:19 |
| 67 | Stott, Kelly (AUS) | 01:18:23 |
| 68 | Arter, Lily (GBR) | 01:18:32 |
| 69 | Wilson, Erin (NZL) | 01:18:35 |
| 70 | Humfrey, Jaedyn (NZL) | 01:18:45 |
| 71 | Axelsen, Taryn (AUS) | 01:18:50 |
| 72 | Price, Rebecca (GBR) | 01:19:01 |
| 73 | Thomas-Burrows, Penelope (AUS) | 01:19:02 |
| 74 | Kowski, Amy (AUS) | 01:19:03 |
| 75 | Warren, Breannan (AUS) | 01:19:12 |
| 76 | Garrett, Kellie (AUS) | 01:19:21 |
| 77 | Troman, Kalysta (AUS) | 01:19:26 |
| 78 | Coleman, Penelope (NZL) | 01:19:26 |
| 79 | Davison, Renee (AUS) | 01:19:33 |
| 80 | Kanagaratnam, Jacqueline (AUS) | 01:19:41 |
| 81 | Mcmahon, Nicole (GBR) | 01:19:43 |
| 82 | Reibelt, Angie (AUS) | 01:19:45 |
| 83 | Reynolds, Jess (AUS) | 01:19:49 |
| 84 | Todd, Gizelle (RSA) | 01:19:52 |
| 85 | Fitzpatrick, Kate (NZL) | 01:20:08 |
| 86 | Hanegraaf, Tamara (AUS) | 01:20:09 |
| 87 | Williams, Vera (NZL) | 01:20:11 |
| 88 | Melrose, Holly (NZL) | 01:20:11 |
| 89 | Mckittrick, Niamh (IRL) | 01:20:18 |
| 90 | Mifka, Ellie (AUS) | 01:20:23 |
| 91 | Barrera, Kerly (COL) | 01:20:26 |
| 92 | Ronowicz, Georgia (NZL) | 01:20:37 |
| 93 | Taylor, Holly (AUS) | 01:20:53 |
| 94 | Rouse, Emily (AUS) | 01:21:00 |
| 95 | Vico, Selenah (SUI) | 01:21:02 |
| 96 | Bone, Jordan (NZL) | 01:21:06 |
| 97 | Derwin, Rachel (AUS) | 01:21:13 |
| 98 | Rodden, Jaimiee (NZL) | 01:21:21 |
| 99 | Kruger, Kiara (NZL) | 01:21:27 |
| 100 | Reardon, Victoria (AUS) | 01:21:28 |
Hyrox Sydney: Complete results
Results of past years:
Results Hyrox Sydney 2023
Results Men
| Place | Name | Time |
|---|---|---|
| 1 | Kelly James | 00:59:18 |
| 2 | Garard Ricky | 01:02:21 |
| 3 | Woolley Chris | 01:03:37 |
| 4 | Rodgers Thomas | 01:04:22 |
| 5 | Newbury James | 01:04:36 |
| 6 | Weckert Ryan | 01:06:47 |
| 7 | Day Peter | 01:07:02 |
| 8 | Dansie Lachlan | 01:07:02 |
| 9 | Nachmann Nathan | 01:07:58 |
| 10 | Pardy Dylan | 01:09:19 |
| 11 | Boyden Rory | 01:09:56 |
| 12 | Meadham Liam | 01:10:22 |
| 13 | Willis Connor | 01:10:33 |
| 14 | Harding Jackson | 01:10:38 |
| 15 | Musgrove Jack | 01:11:10 |
| 16 | Payne Daniel | 01:11:23 |
| 17 | Reid Adam | 01:12:00 |
| 18 | Garard Ben | 01:12:02 |
| 19 | Turner Ryan | 01:12:13 |
| 20 | Green Shane | 01:12:55 |
| 21 | Fiore-Murarenko Shane | 01:13:00 |
| 22 | Downton Rob | 01:13:47 |
| 23 | Elzakhem Abraham | 01:14:43 |
| 24 | Mulvaney Ryan | 01:14:51 |
| 25 | Hanckel Donni | 01:14:56 |
| 26 | Clark Chas | 01:14:58 |
| 27 | Reilly Matt | 01:14:59 |
| 28 | Simpson Jack | 01:15:43 |
| 29 | Molineaux Sam | 01:16:13 |
| 30 | Holt Jacob | 01:17:07 |
| 31 | Palmada Jason | 01:17:52 |
| 32 | Clapin Patrick | 01:18:44 |
| 33 | Hill Dean | 01:20:08 |
| 34 | Jackson Kurtis | 01:20:41 |
| 35 | Stevens Cormack | 01:20:54 |
| 36 | Gillen Adrian | 01:21:25 |
| 37 | Barange Deu Carlos | 01:21:57 |
| 38 | Harvey David | 01:22:08 |
| 39 | Quinn Hayden | 01:23:23 |
| 40 | Campbell Chris | 01:23:52 |
| 41 | Kennedy Scotty | 01:23:56 |
| 42 | Day Matthew | 01:24:16 |
| 43 | Hatfield Conor | 01:26:10 |
| 44 | Maltman James | 01:26:16 |
| 45 | Mcevilly Dan | 01:26:32 |
| 46 | Hyde Tyler | 01:26:35 |
| 47 | Evans Corey | 01:28:03 |
| 48 | Ansari Tahir | 01:28:04 |
| 49 | Buckley David | 01:28:21 |
| 50 | Morris Evan | 01:28:38 |
| 51 | Hart Tom | 01:28:54 |
| 52 | Harris Daniel | 01:29:05 |
| 53 | Bain Jason | 01:29:30 |
| 54 | Vaz Walter | 01:29:57 |
| 55 | Jayalathge Chaturanga | 01:30:32 |
| 56 | Simpson Neville | 01:31:13 |
| 57 | Mihos Jimmy | 01:31:42 |
| 58 | Fong Adrian | 01:32:11 |
| 59 | Bennett Rob | 01:32:45 |
| 60 | Wood James | 01:33:23 |
| 61 | Rawson Cameron | 01:33:42 |
| 62 | Ross Harrison | 01:34:52 |
| 63 | Vlahos Andrew | 01:35:55 |
| 64 | Finnigan Ashley | 01:37:01 |
| 65 | Ross Sean | 01:39:33 |
| 66 | Mckeown Conor | 01:40:27 |
| 67 | Singh Karam | 01:41:30 |
| 68 | Brady David | 01:42:18 |
| 69 | Horne Daly | 01:43:27 |
| 70 | Ryan Colin | 01:46:25 |
| 71 | Ross Austin | 01:55:55 |
| 72 | Strout Kent | 01:56:21 |
Results Women
| Place | Name | Time |
|---|---|---|
| 1 | Leonard Olivia | 01:10:39 |
| 2 | Van Zyl Katelin | 01:15:51 |
| 3 | Mercer Kim | 01:18:09 |
| 4 | Taylor Dani | 01:18:25 |
| 5 | Maher Daina | 01:19:42 |
| 6 | Mc Loone Amanda | 01:20:20 |
| 7 | Wilde Maddi | 01:23:19 |
| 8 | Baynes Laura | 01:24:40 |
| 9 | Biggam Alana | 01:24:51 |
| 10 | Rozic Emily | 01:25:38 |
| 11 | Bellis Sara | 01:25:52 |
| 12 | Langley Caroline | 01:27:00 |
| 13 | Biddolph Laura | 01:29:00 |
| 14 | Halstead Mel | 01:29:06 |
| 15 | Mang Kat | 01:34:47 |
| 16 | Lane Sophie | 01:35:28 |
| 17 | Brown Ella | 01:38:32 |
| 18 | Mccreanor Monique | 01:40:58 |
| 19 | Hargrave Elyse | 01:46:50 |
| 20 | Sinclair Alanah | 01:59:46 |
| 21 | Hill Allaynah | 02:06:52 |
| 22 | Suraci Ellen | 02:10:44 |
All results and photos from Hyrox Sydney
More about running in Australia: Running in Australia - All Races [Running Calendar]
Kommentar schreiben