The -Results and official rankings from the J.P. Morgan Corporate Challenge® 2024 in New York City.
The result lists from J.P. Morgan Corporate Challenge® New York City on May 29, 2024. On this page you can also find the rankings from previous years (2022, 2023).
Results J.P. Morgan Corporate Challenge® New York City 2024
Pl. | Name | Time |
---|---|---|
1 | Andrew Kent | 16:51 |
2 | Aaron Breene | 17:23 |
3 | Jake Stupak | 17:36 |
4 | Dennis Ryan | 17:58 |
5 | Carter Babcock | 18:06 |
6 | Tom Ross | 18:14 |
7 | Brian Chin | 18:21 |
8 | Kurt Bertone | 18:27 |
9 | Tyler Gillies | 18:27 |
10 | Dennis Hong | 18:30 |
11 | Cyril Garcia | 18:36 |
12 | Connor Verrett | 18:39 |
13 | DUNCAN NYASINGA | 18:53 |
14 | Grégoire LAMBRECHT | 18:58 |
15 | Tim Warren | 19:02 |
16 | Scott Easey | 19:05 |
17 | Sam Goldzweig | 19:10 |
18 | Peter Ross | 19:20 |
19 | Felix Ostendorf | 19:36 |
20 | Jackman Wilson | 19:41 |
21 | James Spencer | 19:42 |
22 | Elijah Taylor | 19:42 |
23 | Nobody | 19:49 |
24 | Chris Calimano | 19:51 |
25 | Emilien Bouchab | 19:51 |
26 | David Sorensen | 19:52 |
27 | Ben Noble | 19:52 |
28 | Gabriel Lefferts | 19:55 |
29 | Nobody | 19:55 |
30 | Nobody | 20:02 |
31 | Brian McKnight | 20:02 |
32 | Shangyuan Luo | 20:03 |
33 | Ethan Seltzer | 20:05 |
34 | Ben Collier | 20:11 |
35 | Pascal Lestable | 20:13 |
36 | Brandon Hall | 20:18 |
37 | Arjun Patel | 20:23 |
38 | Erik Lindstrom | 20:32 |
39 | Ryan Howard | 20:35 |
40 | Nico Farr | 20:35 |
41 | Arnaud Enjalbert | 20:37 |
42 | Peder | 20:39 |
43 | Mory Elsaify | 20:40 |
44 | Maxx Palisin | 20:43 |
45 | Joseph Dunn | 20:47 |
46 | Laszlo Lajtai | 20:47 |
47 | Matt McDevitt | 20:50 |
48 | Jose Maria Pozo | 20:52 |
49 | David Israel | 20:52 |
50 | Riaz Helfer | 20:53 |
51 | Malcolm Gray | 20:53 |
52 | Amanda Chang | 20:54 |
53 | Jay Barry | 20:59 |
54 | Augustin Lacroix | 21:04 |
55 | Dmitriy Boyko | 21:06 |
56 | Riley Gardner | 21:06 |
57 | John Bowen | 21:06 |
58 | Levan Margvelashvili | 21:08 |
59 | SAFARI | 21:09 |
60 | Abigail Shoemaker | 21:09 |
61 | Sarah Roffman | 21:13 |
62 | Luis Castro | 21:13 |
63 | Brandon Resnick | 21:14 |
64 | Lucien Werner | 21:14 |
65 | Ashish Pednekar | 21:15 |
66 | Tate Huffman | 21:15 |
67 | Nobody | 21:17 |
68 | Spencer Wright | 21:18 |
69 | Christopher Sciolto | 21:20 |
70 | Graham Lian | 21:20 |
71 | Brian McNamara | 21:21 |
72 | Paddy Clark | 21:22 |
73 | Max Hoberman | 21:23 |
74 | Josh Ettlinger | 21:25 |
75 | Joseph Conery | 21:28 |
76 | Shannon Bauer | 21:28 |
77 | Drew Atkins | 21:30 |
78 | Alexia Duquesne | 21:30 |
79 | Cole Bradley | 21:34 |
80 | Kaitlyn Roffman | 21:34 |
81 | Ubi Tarantelli | 21:35 |
82 | Marc-Olivier Fortin | 21:35 |
83 | Gabriel Carneiro | 21:36 |
84 | Corey Hirschman | 21:37 |
85 | Morgan Freeley | 21:37 |
86 | Mary Harrington | 21:38 |
87 | Gabriella Zak | 21:38 |
88 | Justin Costanza | 21:39 |
89 | Benjamin Lazo | 21:40 |
90 | Philip Kelly | 21:41 |
91 | Steven Friedman | 21:43 |
92 | Pratik Gauchan | 21:44 |
93 | John Critelli | 21:45 |
94 | Peter Davis | 21:46 |
95 | Bimesh | 21:46 |
96 | Alysia Dusseau | 21:46 |
97 | Robert Parry | 21:47 |
98 | Rick Davison | 21:48 |
99 | Yi Han Goh | 21:49 |
Complete results list from J.P. Morgan Corporate Challenge® New York City
Results of past years:
Results J.P. Morgan Corporate Challenge® New York City 2023
Pos | Name | Gender | Team | Time |
---|---|---|---|---|
1 | Matt Young | M | JPMorgan Chase | 17:12 |
2 | Stephen Rathbun | M | Caleres Inc | 17:29 |
3 | John Flannery | M | Paramount | 17:41 |
4 | Greg Fusco | M | Bloomberg | 17:54 |
5 | Anton Saleh | M | Tracksmith | 18:03 |
6 | Dominic Kiralyfi | M | Lazard | 18:04 |
7 | Luis Porto | M | New York Road Runners, Inc. | 18:09 |
8 | Ross Baldwin | M | BDT & MSD Partners | 18:11 |
9 | Matt D'Aquila | M | Mitsui&Co.(U.S.A.),Inc. | 18:14 |
10 | Paul Norland | M | iCapital | 18:15 |
11 | Matthew Baffuto | M | The Rockefeller University | 18:21 |
12 | Toby Kelleher | M | Tracksmith | 18:32 |
13 | Michael Yuan | M | JPMorgan Chase | 18:36 |
14 | Kurt Bertone | M | Morgan Stanley | 18:45 |
15 | Travis Roberts | M | Moelis & Co | 18:46 |
16 | John Oliver | M | Studios Architecture | 18:49 |
17 | Cyril Garcia | M | Point72 | 18:51 |
18 | Nikhil Pulimood | M | Cisco | 19:01 |
19 | Eric Xiao | M | Google New York | 19:05 |
20 | Travis Hawkins | M | Tracksmith | 19:05 |
21 | Broderick Gann | M | Thom Browne Inc | 19:11 |
22 | Aidan Durney | M | Morgan Stanley | 19:11 |
23 | Thomas Tarantino | M | Morgan Stanley | 19:22 |
24 | Henry Roach | M | Robinhood Markets | 19:24 |
25 | Brian Chin | M | Fidelity Investments | 19:24 |
26 | Christopher Mueller | M | Google New York | 19:24 |
27 | Derek Mauro | M | Google New York | 19:24 |
28 | Tom Garvey | M | Google New York | 19:27 |
29 | Alexander Whittaker | M | Mellon Foundation | 19:27 |
30 | Chris Calimano | M | Cleary Gottlieb | 19:28 |
31 | Arnaud Enjalbert | M | BNP Paribas | 19:33 |
32 | Jeremy Dennis | M | Moelis & Co | 19:34 |
33 | David McKinley | M | Cleary Gottlieb | 19:35 |
34 | Aitor Gumiel | M | CoverWallet, An Aon Company | 19:40 |
35 | Brian McGlew | M | Langan Engineering & Environmental Services | 19:40 |
36 | Jose Donado | M | New York Road Runners, Inc. | 19:42 |
37 | Amol Aher | M | The Rockefeller University | 19:50 |
38 | Neal Billig | M | Davis Polk & Wardwell LLP | 19:51 |
39 | Brian Tsau | M | Meta | 19:52 |
40 | KEITH KELLEHER | M | Meta | 19:52 |
41 | John Bowen | M | The Rockefeller University | 19:53 |
42 | Alex Cadicamo | F | MLB | 19:56 |
43 | Kenneth Woo | M | Morgan Stanley | 19:59 |
44 | Justin LaCoursiere | M | JPMorgan Chase | 20:02 |
45 | Shangyuan Luo | M | JPMorgan Chase | 20:02 |
46 | Brian McKnight | M | Tocqueville Asset Management | 20:09 |
47 | Jesse Qin | M | Google New York | 20:09 |
48 | JP Masson | M | Nagase Holdings America | 20:12 |
49 | Pascal Lestable | M | Natixis CIB | 20:13 |
50 | Mory Elsaify | M | Two Sigma Investments | 20:14 |
51 | Yung Cohen | M | Dreamwear, Inc. | 20:16 |
52 | Espo | M | Paramount | 20:18 |
53 | Romil Chouhan | M | Credit Agricole Corporate and Investment Bank | 20:20 |
54 | Ben Noble | M | MFA Financial, Inc. | 20:20 |
55 | Matthew Browne | M | Artnet Worldwide | 20:20 |
56 | Stuart Marker | M | JPMorgan Chase | 20:21 |
57 | Fiona Bayly | F | American Museum of Natural History | 20:21 |
58 | William Thompson | M | Lazard | 20:23 |
59 | Ethan Seltzer | M | The Rockefeller University | 20:24 |
60 | Seth Bender | M | HSBC | 20:25 |
61 | Stephen Tranter | M | HSBC | 20:27 |
62 | Silvia Del Fava | F | Perkins Eastman Architects | 20:27 |
63 | Felipe Machado | M | Credit Agricole Corporate and Investment Bank | 20:28 |
63 | Alex Saenz | M | Skadden Arps | 20:28 |
65 | Jeff | M | PwC | 20:31 |
66 | Dmitry Filippov | M | Google New York | 20:34 |
67 | Aaron Watts | M | Bloomberg | 20:34 |
68 | Terry Coyne | M | Royalty Pharma | 20:39 |
69 | Abigail Shoemaker | F | Five Rings LLC. | 20:40 |
70 | Nico Farr | M | Quantitative Brokers | 20:40 |
71 | Matt Munns | M | T. Rowe Price | 20:40 |
72 | Nell Gallogly | F | Tracksmith | 20:42 |
73 | Mac Crawford | M | Morgan Stanley | 20:42 |
74 | Okke Rutte | M | iCapital | 20:42 |
75 | Kristoffer Mack | M | Athyrium Capital Management, LP | 20:43 |
76 | Dennis James | M | Google New York | 20:43 |
77 | Matt | M | Jefferies | 20:44 |
78 | Blake Dellabough | M | Morgan Stanley | 20:49 |
79 | Amanda Chang | F | Kohlberg and Company | 20:51 |
80 | Mathias Piegelin | M | Natixis CIB | 20:55 |
81 | Ruoxi Chen | M | Warburg Pincus | 20:57 |
82 | Chip Connolly | M | OTC Markets | 20:58 |
83 | Taylor Robinson | M | Lexington Partners | 20:58 |
84 | Devin Connolly | M | Jump Trading | 20:59 |
85 | Gabriel Carneiro | M | Bloomberg | 21:06 |
86 | Riley Gardner | M | MarketAxess Corporation | 21:06 |
87 | Caroline Ferri | F | PwC | 21:07 |
88 | Matthew Chen | M | Two Sigma Investments | 21:08 |
89 | Will Foster | M | Morgan Stanley | 21:09 |
90 | Marcel Wolke | M | JPMorgan Chase | 21:09 |
91 | Jeff Huber | M | FGS Global | 21:09 |
92 | Sean Lukemire | M | One Rock Capital Partners | 21:10 |
93 | Chris Breslin | M | Credit Agricole Corporate and Investment Bank | 21:10 |
94 | Matt Piegza | M | Lazard | 21:11 |
95 | Cole Hansen | M | Douglas C. Lane & Associates | 21:13 |
96 | Matthew Nemery | M | CoverWallet, An Aon Company | 21:14 |
97 | Daniel Michael | M | Hudson River Trading | 21:15 |
98 | Andrew Blake | M | Carlyle | 21:15 |
99 | matthieu grigoresco | M | Mizuho Americas | 21:16 |
Results J.P. Morgan Corporate Challenge® New York City 2022
Results Top 100
Pos | Name | M/F | Team | Time |
---|---|---|---|---|
1 | Christopher Thompson | M | Pretium | 17:29m |
2 | jason zhao | M | Pretium | 17:29m |
3 | Dominic Kiralyfi | M | Lazard | 18:14m |
4 | Scottie Nelson | M | Evercore Partners | 18:19m |
5 | Brett Wagner | M | Etsy | 18:28m |
6 | Patrick Perry | M | Aecom | 18:35m |
7 | Erich Wohl | M | Salesforce | 18:54m |
8 | Jonah Niedermeier | M | CLEAR Secure LLC | 19:03m |
9 | Christopher Mueller | M | Google New York | 19:12m |
10 | Travis Roberts | M | Moelis & Co | 19:28m |
11 | Derek Mauro | M | Google New York | 19:29m |
12 | James Spencer | M | Deutsche Bank Securities | 19:32m |
13 | Shangyuan Luo | M | JPMorgan Chase | 19:37m |
14 | Pascal Lestable | M | Natixis CIB | 19:39m |
15 | Aaron Sadholz | M | JPMorgan Chase | 19:39m |
16 | Carl Daucher | M | Bloomberg | 19:39m |
17 | Tristin DeVincenzo | M | Cerberus Capital Management | 19:41m |
18 | David DeFelice | M | Dorilton Capital | 19:47m |
19 | Chris Calimano | M | Cleary Gottlieb | 19:50m |
20 | Joe Tamburri | M | Steelcase | 19:51m |
21 | John Oliver | M | Studios Architecture | 19:55m |
22 | Jake Waitsman | M | Steelcase | 19:56m |
23 | Isaiah Schulze | M | Cerberus Capital Management | 20:02m |
24 | Dmitry Filippov | M | Google New York | 20:09m |
25 | Andrew Sinclair | M | Aircall | 20:10m |
26 | Jay Lu | M | IBKR | 20:13m |
27 | Andrius Staisiunas | M | Millennium Management LLC | 20:14m |
28 | Rob Milam | M | Cerberus Capital Management | 20:15m |
29 | Jeremy Dennis | M | Moelis & Co | 20:16m |
30 | Matt Billings | M | Langan | 20:17m |
31 | Carlos Glave | M | Chaffetz Lindsey | 20:18m |
32 | William Sparks | M | Google New York | 20:24m |
33 | matthieu grigoresco | M | Mizuho Americas | 20:27m |
34 | Amar Kuchinad | M | Pretium | 20:29m |
35 | Ryan Lee | M | Oaktree Capital | 20:32m |
36 | Danny Elphinston | M | Bloomberg | 20:33m |
37 | Yi Wan | M | Neuberger Berman | 20:39m |
38 | Anatoly Leskovets | M | Wiley | 20:43m |
39 | Kevin Cassidy | M | Seward & Kissel | 20:46m |
40 | KJ Orbekk | M | Google New York | 20:46m |
41 | Harrison Grinnan | M | Bloomberg | 20:47m |
42 | Stephane Maisonneuve | M | Natixis CIB | 20:49m |
43 | Tim Hotchandani | M | Rothschild & Co. | 20:50m |
44 | Trevor Middleton | M | Citadel | 20:51m |
45 | Seth Bender | M | HSBC | 20:51m |
46 | Jesse Qin | M | Google New York | 20:55m |
47 | Jason Metakis | M | GCM Grosvenor New York | 20:59m |
48 | Brian Tsau | M | Meta | 20:59m |
49 | Logan Yu | M | Google New York | 21:01m |
50 | Jaron Somers | M | Bloomberg | 21:04m |
51 | Samuel Levander | M | Cleary Gottlieb | 21:06m |
52 | Jose Maria Pozo | M | Dragados | 21:07m |
53 | Scott Rousseau | M | Axonius, Inc. | 21:08m |
54 | David Scott | M | Instacart | 21:09m |
55 | Riaz | M | Bloomberg | 21:10m |
56 | Rakan Lamy | M | Walleye | 21:19m |
57 | Mory Elsaify | M | Two Sigma | 21:31m |
58 | James Davies | M | Deutsche Bank Securities | 21:32m |
59 | Pratik Gauchan | M | Natixis CIB | 21:32m |
60 | Ethan Presley | M | Ducera Partners LLC | 21:34m |
61 | Corey Hirschman | M | Renaissance Technologies | 21:40m |
62 | Brendan Smith | M | WSP, USA | 21:40m |
63 | Jimmy Bonneau | M | Rothschild & Co. | 21:42m |
64 | Rachel Radnitzer | F | JPMorgan Chase | 21:43m |
65 | Grant Smith | M | Dorilton Capital | 21:47m |
66 | James Harvie | M | Deutsche Bank Securities | 21:48m |
67 | Jon Endean | M | Covington & Burling LLP | 21:49m |
68 | john critelli | M | Mizuho Americas | 21:51m |
69 | Chris Webb | M | JPMorgan Chase | 21:52m |
70 | Michael Indelicato | M | Seward & Kissel | 21:53m |
71 | Dmitry Dobrovolskiy | M | Davis Polk & Wardwell | 21:58m |
72 | Roberto Roson | M | UBSI New York | 22:00m |
73 | Christopher Frasca | M | Allen & Company | 22:03m |
74 | Aidan Taylor | M | WSP, USA | 22:04m |
75 | James Hao | M | Deutsche Bank Securities | 22:09m |
76 | Brian DiVuolo | M | JPMorgan Chase | 22:11m |
77 | Matteo Peraldo | M | AlixPartners | 22:12m |
78 | Brandon Grant | M | Mizuho Americas | 22:13m |
79 | Taylor Robinson | M | Lexington Partners | 22:13m |
80 | Charlie Paton | M | Moelis & Co | 22:13m |
81 | Changyao Chen | M | Instacart | 22:14m |
82 | Bin Qiao | M | JPMorgan Chase | 22:16m |
83 | Benjamin Schreiner | M | Kirkland & Ellis | 22:16m |
84 | Max Cooper | M | JPMorgan Chase | 22:18m |
85 | Albert Del Cristo | M | JPMorgan Chase | 22:18m |
86 | Benjamin Lazo | M | JPMorgan Chase | 22:22m |
87 | Erik Nystrom | M | BBDO NY | 22:23m |
88 | Aaron Kreiswirth | M | Access Industries | 22:25m |
89 | Joe | M | Mizuho Americas | 22:27m |
90 | Pat Reisinger | M | Pillsbury Winthrop Shaw Pittman | 22:28m |
91 | Dennis James | M | Google New York | 22:30m |
92 | Mitchell Booth | M | Neuberger Berman | 22:30m |
93 | Tyler Parsons | M | Bloomberg | 22:31m |
94 | Jeff Gelband | M | ExodusPoint Capital Management | 22:32m |
95 | neil gordon | M | Deutsche Bank Securities | 22:34m |
96 | Ally Wu | F | Salesforce | 22:34m |
97 | Emily Jansen | F | Citadel | 22:35m |
98 | Cameron Lindell | M | Credit Suisse NY | 22:37m |
100 | Max Chafkin | M | Bloomberg | 22:38m |
99 | Lillian Wolfson | F | Bloomberg | 22:38m |
All results and photos from J.P. Morgan Corporate Challenge® New York City
More about running in the USA:
Kommentar schreiben