The LIVE-Results and official rankings from the ORRRC Turkey Trot 2023 in Miamisburg, OH (Ohio).
The result lists from ORRRC Turkey Trot Miamisburg 5 Mile and 1 Mile on November 23, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Find more races: Running in Ohio - All Races [Running Calendar]
Results ORRRC Turkey Trot Miamisburg 2023
Pos | Name | Time |
---|---|---|
1 | Salyer Jason | 23:53 |
3 | Buchholz Riley | 24:03:00 |
2 | Ntwali Innocent | 24:04:00 |
4 | Johnson Ian | 24:07:00 |
5 | Ewert Ben | 24:27:00 |
7 | Kaheal Kasem | 24:41:00 |
8 | Krebs Paul | 25:04:00 |
9 | Wysocki Jeremy | 25:15:00 |
10 | Haiss Max | 25:19:00 |
11 | Massie Ryan | 25:27:00 |
12 | Colussi Dominic | 25:36:00 |
13 | Massie Nathan | 26:05:00 |
14 | Dalton Jack | 26:19:00 |
15 | Page Bryce | 26:41:00 |
16 | Bland Justin | 26:52:00 |
17 | Magee Sean | 27:07:00 |
18 | Butler Bella | 27:22:00 |
19 | Gibson Andrew | 27:28:00 |
20 | Dadey Rylan | 27:41:00 |
21 | Osborne Walter | 27:47:00 |
22 | Schwieterman Aaron | 27:51:00 |
24 | Wallace Bret | 27:59:00 |
25 | Beebe Riley | 28:00:00 |
26 | Fitz Chad | 28:03:00 |
27 | Lord Brandon | 28:04:00 |
28 | Fecher Tyler | 28:06:00 |
29 | Apiado Jose Angelo | 28:11:00 |
30 | Koehler Matt | 28:20:00 |
31 | Graley Brody | 28:24:00 |
23 | Malcolm Owen | 28:27:00 |
32 | Lightle Vincent | 28:29:00 |
33 | Ward Tom | 28:29:00 |
34 | Brunson Ken | 28:39:00 |
35 | Lane Christopher | 28:44:00 |
36 | Ortman Kyle | 28:47:00 |
37 | Orf Eric | 28:49:00 |
38 | Bereda David | 28:54:00 |
39 | Pierce Stephanie | 28:54:00 |
40 | Unknown Unknown | 29:11:00 |
41 | Holmes Geoff | 29:16:00 |
42 | Stolz William | 29:16:00 |
43 | Cardenas Allen | 29:18:00 |
44 | Adkison Austin | 29:20:00 |
45 | Allen Aiden | 29:20:00 |
46 | Snively Kelsey | 29:38:00 |
48 | Rich Andrew | 29:43:00 |
50 | Larson David | 29:50:00 |
51 | Shafer Dan | 30:00:00 |
53 | Hart Corey | 30:01:00 |
52 | Roebken Hamilton | 30:04:00 |
54 | Bruns Alexander | 30:05:00 |
47 | Garafolo Tony | 30:06:00 |
56 | Potts Will | 30:08:00 |
49 | Gilkison Graham | 30:09:00 |
57 | Gregory Christopher | 30:10:00 |
58 | Fromm Caden | 30:10:00 |
55 | Stammen Jeffrey | 30:11:00 |
59 | Brumbaugh Kyle | 30:15:00 |
60 | Newport Jason | 30:18:00 |
63 | Orlowski Garett | 30:20:00 |
62 | Van Doren Matthew | 30:21:00 |
66 | Gross Brad | 30:25:00 |
65 | King Nathan | 30:28:00 |
64 | Snyder Korey | 30:29:00 |
67 | Callinan Noah | 30:29:00 |
61 | Roesch Alex | 30:30:00 |
68 | Kawecki Michal | 30:35:00 |
69 | Wysong Marie | 30:41:00 |
70 | Thaxton Brayden | 30:45:00 |
71 | Mastronardi Troy | 30:46:00 |
76 | Rosson Jack | 30:53:00 |
72 | Trego Jack | 30:55:00 |
81 | Nutt Zachary | 30:55:00 |
80 | Hopwood Kyle | 30:58:00 |
84 | Mooney Christopher | 30:59:00 |
75 | Hancox Joseph | 31:00:00 |
78 | Wood Saylor | 31:00:00 |
79 | Statzer Patrick | 31:00:00 |
86 | Fratini Anthony | 31:08:00 |
73 | Bonavita Andrew | 31:10:00 |
85 | Marin Kristopher | 31:12:00 |
87 | Mercado Julie | 31:12:00 |
77 | Taylor Nicodemus | 31:16:00 |
82 | Marchal Pj | 31:20:00 |
89 | Edem Xander | 31:20:00 |
90 | Hansen Zac | 31:20:00 |
74 | Parsons Chase | 31:26:00 |
91 | Thompson Kayden | 31:29:00 |
92 | Kaheal Feras | 31:32:00 |
83 | Artz Jacob | 31:33:00 |
93 | Stocker Gabe | 31:35:00 |
94 | Caudy Camila | 31:35:00 |
95 | Hamilton Carly | 31:36:00 |
88 | Lamb Adam | 31:37:00 |
97 | Tavazoie Sima | 31:41:00 |
98 | Mehari Yafet | 31:46:00 |
100 | Sheehan Kevin | 31:47:00 |
99 | Saul Robert | 31:49:00 |
6 | Beatty Nicholas | 31:52:00 |
96 | Adams Caden | 32:07:00 |
Complete results list from ORRRC Turkey Trot Miamisburg
Results of past years:
Results ORRRC Turkey Trot Miamisburg 2022
Results Men
Place | Name | Time |
---|---|---|
1 | Salyer Jason | 23:13 |
2 | Ntwali Innocent | 23:43 |
3 | Ewert Ben | 23:47 |
4 | Rodeheffer Charles | 23:50 |
5 | Smith Micaih | 24:48:00 |
6 | Klingler Kyle | 25:07:00 |
7 | Krebs Paul | 25:13:00 |
8 | Massie Nathan | 25:32:00 |
9 | Parsons Chris | 25:48:00 |
10 | Haiss Max | 25:55:00 |
11 | Iiams Ethan | 26:13:00 |
12 | Massie Ryan | 26:21:00 |
13 | Fecher Tyler | 26:33:00 |
14 | Sink Nathaniel | 26:48:00 |
15 | Colussi Dominic | 27:11:00 |
16 | Knapke Kevin | 27:18:00 |
17 | Klingler Ian | 27:20:00 |
18 | Gregory Christopher | 27:26:00 |
19 | Manos Casey | 27:30:00 |
20 | Gibson Andrew | 27:43:00 |
21 | Osborne Walter | 27:43:00 |
22 | Davis Jackson | 27:43:00 |
23 | Fitz Chad | 27:44:00 |
24 | Burkett Brandon | 27:46:00 |
25 | Statzer Patrick | 27:50:00 |
26 | Harris Ben | 27:57:00 |
27 | Turnwald Brian | 28:11:00 |
28 | Shaw Joshua | 28:16:00 |
29 | Dadey Rylan | 28:21:00 |
30 | Ammer Reid | 28:24:00 |
31 | Fraylick Perry | 28:29:00 |
32 | Wysocki Blake | 28:46:00 |
33 | Cardenas Allen | 28:50:00 |
34 | Moharter Gabriel | 28:53:00 |
35 | Gilkison Graham | 28:56:00 |
36 | Ward Tom | 29:01:00 |
37 | Graley Brody | 29:02:00 |
38 | Hancox Joseph | 29:02:00 |
39 | Lopez Dominic | 29:06:00 |
40 | Clendenin Aiden | 29:14:00 |
41 | Obryan Christopher | 29:18:00 |
42 | Hart Corey | 29:22:00 |
43 | Berner Adam | 29:24:00 |
44 | Krebs Billy | 29:28:00 |
45 | Seitz Christian | 29:28:00 |
46 | Stolz William | 29:32:00 |
47 | Koehler Matt | 29:35:00 |
48 | Adams Caden | 29:45:00 |
49 | Van Doren Matthew | 29:48:00 |
50 | Douville Nicholas | 29:53:00 |
51 | Vorhis Jaden | 29:56:00 |
52 | Bland Kyle | 30:04:00 |
53 | Douple Sean | 30:06:00 |
54 | Koesel Justin | 30:08:00 |
55 | Sullivan Danny | 30:13:00 |
56 | Best Ian | 30:17:00 |
57 | Harty Quinn | 30:21:00 |
58 | Loudenslager Maxwell | 30:21:00 |
59 | Knauer Max | 30:28:00 |
60 | Middleton Kurt | 30:31:00 |
61 | Kleinfelder Luke | 30:31:00 |
62 | Griffiths Derek | 30:35:00 |
63 | Hansen Zac | 30:35:00 |
64 | Hopwood Kyle | 30:41:00 |
65 | Myers Trey | 30:42:00 |
66 | Hutchinson Gavin | 30:45:00 |
67 | Simpson Tyler | 30:47:00 |
68 | Lamb Adam | 30:51:00 |
69 | Artz Jacob | 30:54:00 |
70 | Marin Kristopher | 30:55:00 |
71 | Snively Kelsey | 30:59:00 |
72 | Orlowski Garett | 31:00:00 |
73 | Bereda David | 31:01:00 |
74 | Douville Christopher | 31:04:00 |
75 | Hitchcock Zachary | 31:07:00 |
76 | Carvitti Rob | 31:08:00 |
77 | Nash Darren | 31:08:00 |
78 | Roebken Hamilton | 31:10:00 |
79 | Roesch Alexander | 31:11:00 |
80 | Griffiths Alex | 31:14:00 |
81 | D\'Alesandro Anthony | 31:17:00 |
82 | Marchal Pj | 31:19:00 |
83 | Savage Caleb | 31:20:00 |
84 | Seitz Samuel | 31:22:00 |
85 | Thompson Kayden | 31:23:00 |
86 | Harty Gavin | 31:24:00 |
87 | Luna Allen | 31:25:00 |
88 | Schroeder Eric | 31:25:00 |
89 | Bond Chris | 31:29:00 |
90 | Klosterman Nick | 31:29:00 |
91 | Rodriguez Rory | 31:32:00 |
92 | Pierron Jonathan | 31:36:00 |
93 | Buerschen Sam | 31:40:00 |
94 | Mauch James | 31:42:00 |
95 | Bailey Rhett | 31:48:00 |
96 | Helfinstine Tom | 31:49:00 |
97 | Takhar Bhupinderpaul | 31:54:00 |
98 | Malcolm Owen | 31:54:00 |
99 | Adams Chad | 31:55:00 |
100 | Prater Jacob | 31:56:00 |
Results Women
Place | Name | Time |
---|---|---|
1 | Curtis-Collins MacKenna | 27:27:00 |
2 | Brown Alexandra | 27:58:00 |
3 | Zimmerman Emily | 28:08:00 |
4 | Sanderson Jenny | 28:52:00 |
5 | Stinebaugh Alex | 28:54:00 |
6 | George Sara | 29:25:00 |
7 | Mooney Cara | 29:34:00 |
8 | Woods Chelsey | 29:54:00 |
9 | Vickery Kristen | 30:22:00 |
10 | Mercado Julie | 30:32:00 |
11 | Ferguson Stacy | 31:02:00 |
12 | Krebs Katie | 31:17:00 |
13 | Wysong Marie | 31:25:00 |
14 | Tavazoie Sima | 32:13:00 |
15 | Thurman Anna | 32:35:00 |
16 | Chappelle Zoe | 32:55:00 |
17 | Moushon Bobbi | 32:59:00 |
18 | Brown Melinda | 33:19:00 |
19 | Kasperski Julia | 33:24:00 |
20 | Miller Myia | 33:27:00 |
21 | Best Halcyon | 33:35:00 |
22 | Rodeheffer Hannah | 33:41:00 |
23 | Grant Elizabeth | 33:45:00 |
24 | Knell Kierstin | 33:52:00 |
25 | Wells Mia | 33:53:00 |
26 | Johnston Kim | 33:56:00 |
27 | Coons Clare | 34:05:00 |
28 | Marusko Amelia | 34:07:00 |
29 | Parr Kayla | 34:10:00 |
30 | Crann Hope | 34:13:00 |
31 | Maggard Molly | 34:16:00 |
32 | Ulrich Ellie | 34:17:00 |
33 | Roberts Abby | 34:19:00 |
34 | Roberts MacIe | 34:22:00 |
35 | Todd Tara | 34:27:00 |
36 | Kroger Maddy | 34:35:00 |
37 | Confer Jamie | 34:39:00 |
38 | Gallagher Colleen | 34:41:00 |
39 | Hughes Megan | 34:44:00 |
40 | Angelopoulos Sophia | 34:45:00 |
41 | Burgasser Courtney | 34:55:00 |
42 | Kloos Brittany | 34:55:00 |
43 | Wells Elizabeth | 34:56:00 |
44 | Hoback Sydney | 34:56:00 |
45 | Cline Karin | 34:56:00 |
46 | Striker Kaitlyn | 35:04:00 |
47 | Borton Kyly | 35:04:00 |
48 | Adams Grace | 35:05:00 |
49 | Bohachek Callie | 35:05:00 |
50 | Dymond Laurie | 35:06:00 |
51 | Knauer Megan | 35:07:00 |
52 | Gregory Michelle | 35:08:00 |
53 | Lee Janet | 35:09:00 |
54 | Angelopoulos Victoria | 35:09:00 |
55 | Bost Katharine | 35:10:00 |
56 | Rich Theo | 35:13:00 |
57 | Hollon Lycia | 35:28:00 |
58 | Quintero Diane | 35:29:00 |
59 | Coakley Grace | 35:34:00 |
60 | Smith Savanna | 35:44:00 |
61 | Suttman Stella | 35:52:00 |
62 | Pelfrey Madison | 35:52:00 |
63 | Butze Peggy | 35:53:00 |
64 | Ward Jessica | 36:00:00 |
65 | Johnson Emma | 36:01:00 |
66 | Kitze Michelle | 36:01:00 |
67 | Cline Audrey | 36:11:00 |
68 | Welsh Cynthia | 36:14:00 |
69 | Scheff Katelyn | 36:16:00 |
70 | Moeller Emelie | 36:17:00 |
71 | Gerspacher Katie | 36:18:00 |
72 | Malcolm Kristen | 36:22:00 |
73 | Edmonds Megan | 36:23:00 |
74 | Washington Chrissy | 36:24:00 |
75 | Stupp Lindsi | 36:25:00 |
76 | Metz Meagan | 36:26:00 |
77 | Reinoehl Tracey | 36:27:00 |
78 | Weibel Marin | 36:27:00 |
79 | Reinoehl Evelyn | 36:30:00 |
80 | Slusher Julia | 36:32:00 |
81 | Slusser Samantha | 36:38:00 |
82 | Fogle Elaine | 36:39:00 |
83 | Fisher Dianne | 36:45:00 |
84 | Herman Bridgette | 36:47:00 |
85 | Esselstein Rebecca | 36:49:00 |
86 | Butler Bella | 37:00:00 |
87 | Butler Katy | 37:01:00 |
88 | Anders Emily | 37:02:00 |
89 | Drylie Claire | 37:03:00 |
90 | Carvitti Hilary | 37:08:00 |
91 | Egbers Keara | 37:09:00 |
92 | Hapner Lee | 37:15:00 |
93 | Yerman Becky | 37:15:00 |
94 | Donbar Tracy | 37:18:00 |
95 | Zanotelli Lauren | 37:18:00 |
96 | Biteau Floralysse | 37:23:00 |
97 | Hart Shayda | 37:24:00 |
98 | Fester Alex | 37:25:00 |
99 | Haines Caroline | 37:26:00 |
100 | Williger Becca | 37:27:00 |
Results ORRRC Turkey Trot Miamisburg 2021
Results Men: 5 Mile Top 100
Rank | Name | Time |
---|---|---|
1 | Gard Seth | 24:17:00 |
2 | Ewert Benjamin | 24:28:00 |
3 | Rodeheffer Charles | 24:41:00 |
4 | Salyer Jason | 24:50:00 |
5 | Randall Jack | 25:17:00 |
6 | Eller Kyle | 25:32:00 |
7 | Laughlin Joshua | 25:34:00 |
8 | Elking Seth | 25:35:00 |
9 | Krebs Paul | 25:45:00 |
10 | Wysocki Jeremy | 26:11:00 |
11 | Haiss Max | 26:52:00 |
12 | Overholser James | 27:00:00 |
13 | Massie Nate | 27:19:00 |
14 | Ntwali Innocent | 27:22:00 |
15 | Massie Ryan | 27:29:00 |
16 | Smith Miciah | 28:13:00 |
17 | Osborne Walter | 28:14:00 |
18 | Thompson Seth | 28:25:00 |
19 | Kasperski Jake | 28:26:00 |
20 | Knapke Kevin | 28:28:00 |
21 | Shaw Joshua | 28:36:00 |
22 | Gregory Christopher | 28:46:00 |
23 | Manos Casey | 28:47:00 |
24 | Harris Ben | 28:59:00 |
25 | Bond Chris | 29:05:00 |
26 | Clendenin Aiden | 29:08:00 |
27 | Koesel Justin | 29:08:00 |
28 | Magee Sean | 29:11:00 |
29 | Bereda David | 29:13:00 |
30 | Colussi Dominic | 29:16:00 |
31 | Zawatsky Maxwell | 29:21:00 |
32 | Koehler Matt | 29:21:00 |
33 | Loudenslager Max | 29:25:00 |
34 | Collins Jeffrey | 29:25:00 |
35 | Schwieterman Aaron | 29:32:00 |
36 | Brunson Kenneth | 29:45:00 |
37 | Dreischarf Tyler | 29:53:00 |
38 | Sparks Danny | 29:56:00 |
39 | Ferra Nico | 29:57:00 |
40 | Alderton Richard | 30:05:00 |
41 | Bonavita Andrew | 30:13:00 |
42 | Douville Christopher | 30:21:00 |
43 | Tarutani Andrew | 30:24:00 |
44 | Stolz William | 30:25:00 |
45 | Orlowski Garett | 30:27:00 |
46 | Gilkison Graham | 30:30:00 |
47 | Danis Luke | 30:33:00 |
48 | Sullivan Daniel | 30:41:00 |
49 | Vorhis Jaden | 30:51:00 |
50 | Van Doren Matthew | 30:54:00 |
51 | Souhan Keegan | 31:07:00 |
52 | Ammer Reid | 31:18:00 |
53 | Seitz Christian | 31:21:00 |
54 | Woodard Andrew | 31:22:00 |
55 | Dadey Rylan | 31:26:00 |
56 | Elking Quintin | 31:26:00 |
57 | Lane Christopher | 31:34:00 |
58 | Coleman Jacob | 31:35:00 |
59 | Stammen Jeffrey | 31:36:00 |
60 | Lord Brandon | 31:42:00 |
61 | Shackelford Javin | 31:43:00 |
62 | Stephenson Michael | 31:49:00 |
63 | Harrington Adam | 31:54:00 |
64 | Engel Noah | 31:54:00 |
65 | Vogel Zachary | 31:56:00 |
66 | Fetherolf Gary | 32:01:00 |
67 | Nash Darren | 32:03:00 |
68 | Hart Kellen | 32:05:00 |
69 | Moharter Gabriel | 32:06:00 |
70 | Riddle Andrew | 32:10:00 |
71 | Knapp Alex | 32:11:00 |
72 | Rodriguez Rory | 32:20:00 |
73 | Garland Brady | 32:22:00 |
74 | Allen Conor | 32:24:00 |
75 | Creamer Justin | 32:26:00 |
76 | Simpson Tyler | 32:33:00 |
77 | Cherry Samuel | 32:34:00 |
78 | Turnwald Brian | 32:34:00 |
79 | Cooper Mason | 32:39:00 |
80 | Tran Ben | 32:44:00 |
81 | Prater Jacob | 33:00:00 |
82 | Adams Chad | 33:01:00 |
83 | Fannin Brandon | 33:05:00 |
84 | Cleary Chad | 33:09:00 |
85 | Marchal Pj | 33:09:00 |
86 | Triplett Drew | 33:13:00 |
87 | Besl Michael | 33:19:00 |
88 | Watt Andrew | 33:20:00 |
89 | Klosterman Nick | 33:20:00 |
90 | Hammond Rockford | 33:21:00 |
91 | Douple Sean | 33:25:00 |
92 | Davis Colin | 33:25:00 |
93 | Reed Calvin | 33:26:00 |
94 | Newbauer Daniel | 33:26:00 |
95 | Helfinstine Tom | 33:29:00 |
96 | Maenle Trey | 33:34:00 |
97 | Thompson Steven | 33:38:00 |
98 | Feighery Mark | 33:40:00 |
99 | Natalini Ryan | 33:42:00 |
100 | Miller David | 33:44:00 |
Results Women
Rank | Name | Time |
---|---|---|
1 | Haiss Therese | 27:56:00 |
2 | Krebs Katie | 29:47:00 |
3 | Zimmerman Emily | 29:52:00 |
4 | Ordeman Elizabeth | 30:29:00 |
5 | Kemper Lauren | 30:30:00 |
6 | Williams Juliann | 31:07:00 |
7 | Stinebaugh Alex | 31:42:00 |
8 | Chappelle Zoe | 31:43:00 |
9 | Hamilton Carly | 31:57:00 |
10 | Wysong Marie | 32:14:00 |
11 | Besl Claire | 32:43:00 |
12 | Mooney Cara | 32:52:00 |
13 | Kasperski Julia | 32:53:00 |
14 | Mercado Julie | 32:54:00 |
15 | Ferguson Stacy | 33:05:00 |
16 | Natalini Amy | 33:43:00 |
17 | Hecht Abigail | 33:43:00 |
18 | Knell Kierstin | 33:49:00 |
19 | Striker Kaitlyn | 33:50:00 |
20 | Moushon Bobbi | 33:55:00 |
21 | Coakley Grace | 34:00:00 |
22 | Butze Peggy | 34:36:00 |
23 | Maggard Molly | 34:41:00 |
24 | McCracken Andrea | 34:42:00 |
25 | Meier Hannah | 34:53:00 |
26 | McBride Alex | 34:59:00 |
27 | Knauer Megan | 35:04:00 |
28 | Bereda Christina | 35:07:00 |
29 | Borton Kyly | 35:18:00 |
30 | Gallagher Colleen | 35:33:00 |
31 | Gallagher-Yerman Sylvia | 35:44:00 |
32 | Gregory Michelle | 35:50:00 |
33 | Kloos Brittany | 35:50:00 |
34 | Johnston Kim | 36:02:00 |
35 | Wells Elizabeth | 36:11:00 |
36 | Nelson Shana | 36:18:00 |
37 | Zanotelli Lauren | 36:21:00 |
38 | Butler Katy | 36:21:00 |
39 | Butler Bella | 36:22:00 |
40 | Newkirk Anna | 36:25:00 |
41 | Smith Savanna | 36:28:00 |
42 | Slusser Samantha | 36:39:00 |
43 | Remien Kathryn | 36:39:00 |
44 | Metz Meagan | 36:45:00 |
45 | Miller Ashley | 36:48:00 |
46 | Rich Theodora | 36:50:00 |
47 | Marshall Kathryn | 36:53:00 |
48 | Ross Marlee | 36:57:00 |
49 | Bohachek Callie | 37:06:00 |
50 | Yerman Becky | 37:12:00 |
51 | Stasiak Madison | 37:13:00 |
52 | Schmidt Madison | 37:15:00 |
53 | Ulrich Ellie | 37:22:00 |
54 | Krebs Mary | 37:23:00 |
55 | Miller Myia | 37:23:00 |
56 | Jaime Amelia | 37:24:00 |
57 | Purkey Hannah | 37:32:00 |
58 | Beaulieu Katie | 37:33:00 |
59 | Angelopoulos Sophia | 37:36:00 |
60 | Gilkison Gabrielle | 37:39:00 |
61 | Lake Carla | 37:39:00 |
62 | Hanna Roxanne | 37:46:00 |
63 | Stuckenschneider Katie | 37:50:00 |
64 | Weisman Lindsey | 37:56:00 |
65 | Locker Elizabeth | 37:56:00 |
66 | Crann Hope | 38:00:00 |
67 | Viers Samantha | 38:02:00 |
68 | Su Youyi | 38:09:00 |
69 | Hughes Megan | 38:12:00 |
70 | Liechty Savannah | 38:12:00 |
71 | Ross Hannah | 38:13:00 |
72 | Bost Katharine | 38:14:00 |
73 | Liberio Annie | 38:14:00 |
74 | Angelopoulos Victoria | 38:25:00 |
75 | Blain Tessa | 38:34:00 |
76 | Laidly Izzy | 38:35:00 |
77 | Eller Hayley | 38:40:00 |
78 | Weaver Samantha | 38:48:00 |
79 | Todd Tara | 38:58:00 |
80 | Cleary Shannon | 39:00:00 |
81 | Malkovich Tracy | 39:02:00 |
82 | Ward Tiffany | 39:03:00 |
83 | Ward Kathy | 39:04:00 |
84 | Ward Jessica | 39:04:00 |
85 | Mayhew Kelly | 39:04:00 |
86 | Brown Melinda | 39:05:00 |
87 | Dunn Lauren | 39:06:00 |
88 | Barton Crystal | 39:15:00 |
89 | Shaw-Cox Lauren | 39:18:00 |
90 | Zavakos Christine | 39:21:00 |
91 | Majszak Rebecca | 39:26:00 |
92 | Kreill Megan | 39:29:00 |
93 | Stocker Sofia | 39:31:00 |
94 | Wisvari Megan | 39:31:00 |
95 | Straathof Judith | 39:36:00 |
96 | Slusher Julia | 39:39:00 |
97 | Blocker Krystine | 39:39:00 |
98 | Amodeo Caroline | 39:41:00 |
99 | Hudson Amberly | 39:50:00 |
100 | Diloreto Kiara | 39:58:00 |
All results and photos from ORRRC Turkey Trot Miamisburg
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag