The LIVE-Results and official rankings from the Peachtree Road Race in Atlanta.
The result lists from Peachtree Road Race (10k) on July 4, 2022. On this page you can also find the rankings from previous years (2021).
Results Peachtree Road Race 2022
Results Men: Top 50
Pos | Name | Hometown | Time |
---|---|---|---|
1 | Rhonex Kipruto | Atlanta | 27:26:00 |
2 | Kibiwott Kandie | Eldama Ravine | 27:34:00 |
3 | Jemal Yimer | Edinburgh | 27:49:00 |
4 | Mathew Kimeli | Iten | 28:03:00 |
5 | Conner Mantz | Provo | 28:04:00 |
6 | Shadrack Kimining | Edinburgh | 28:07:00 |
7 | Leonard Barsoton | Longisa | 28:10:00 |
8 | Sam Chelanga | Colorado Spgs | 28:35:00 |
9 | Pat Tiernan | Eugene | 28:37:00 |
10 | Lopez Lomong | Concord | 28:39:00 |
11 | Biya Simbassa | Flagstaff | 28:48:00 |
12 | David Bett | Nakuru | 28:59:00 |
13 | Benard Kipkorir | West Chester | 29:16:00 |
14 | Fabiano Sulle | Tampa | 29:19:00 |
15 | Bravin Kipkogei Kiptoo | Atlanta | 29:23:00 |
16 | Geoffrey Koech | Kericho | 29:27:00 |
17 | Matt Baxter | Flagstaff | 29:36:00 |
18 | Kirubel Erassa | Colorado Spgs | 29:53:00 |
19 | Dominic Korir | Kericho | 29:58:00 |
20 | Abdi Abdirahman | Tuscan | 29:59:00 |
21 | Paul Arredondo | Charlotte | 30:04:00 |
22 | Matt McDonald | Boston | 30:09:00 |
23 | Ian Butler | Boston | 30:37:00 |
24 | Edward Blaha | Atlanta | 31:11:00 |
25 | Jason Weitzel | Greenville | 31:14:00 |
26 | Robert Desisto Jr. | Mcdonough | 31:14:00 |
27 | Nicholas Yanek | Canton | 31:15:00 |
28 | Christopher May | Atlanta | 31:24:00 |
29 | Robert Stone | Alpharetta | 31:29:00 |
30 | Jared Bell | Atlanta | 31:33:00 |
31 | Pelle Nogueira | Glen Ridge | 31:54:00 |
32 | Vladimir Zander-Velloso | Newnan | 31:59:00 |
33 | Cameron Bensley | Powder Spgs | 32:04:00 |
34 | Andrew Schille | Oakwood | 32:11:00 |
35 | Eric Westog | Charlotte | 32:22:00 |
36 | Hayden Marshall | Alpharetta | 32:36:00 |
37 | Nelson Oyugi | Huntsville | 32:38:00 |
38 | Sam Shaylor | Acworth | 32:38:00 |
39 | Jack Rager | Atlanta | 32:42:00 |
40 | Reece Cato | Cumming | 32:42:00 |
41 | William Brown | Marietta | 32:53:00 |
42 | Mark White | Martinez | 32:57:00 |
43 | George Blaha | Atlanta | 32:58:00 |
44 | Jared Carson | Portland | 33:08:00 |
45 | Jt Ryan | Decatur | 33:10:00 |
46 | Austin Duckworth | Austin | 33:10:00 |
47 | Patrick Smith | Snellville | 33:11:00 |
48 | Evan Bush | Charlotte | 33:14:00 |
49 | Caden Strickland | Roswell | 33:22:00 |
50 | Delfino Juarez | Norcross | 33:28:00 |
Results Women: Elite
Pos | Name | Hometown | Time |
---|---|---|---|
1 | Senbere Teferi | West Chester | 30:49:00 |
2 | Irine Chepet Cheptai | Atlanta | 30:49:00 |
3 | Brigid Jepchirchir Kosgei | Iseo | 30:57:00 |
4 | Fancy Chemutai | Kericho | 31:01:00 |
5 | Rosemary Monicah | Iten | 31:03:00 |
6 | Hawi Feysa | Edinburgh | 31:24:00 |
7 | Dorcas Tuitoek | Eldoret | 31:30:00 |
8 | Biruktayit Degefa | Albuquerque | 31:58:00 |
9 | Viola Cheptoo | Atlanta | 32:12:00 |
10 | Annie Frisbie | Hopkins | 32:22:00 |
11 | Emily Durgin | Flagstaff | 32:28:00 |
12 | Ednah Kurgat | Colorado Spgs | 32:34:00 |
13 | Maggie Montoya | Boulder | 33:12:00 |
14 | Emma Hurley | Brookhaven | 33:26:00 |
15 | Natalia Sulle | Tampa | 33:30:00 |
16 | Amber Zimmerman | Philadelphia | 33:39:00 |
17 | Bridget Belyeu | Newnan | 35:07:00 |
18 | Elizabeth Laseter | Austin | 36:20:00 |
19 | Joanna Stephens | Smyrna | 36:20:00 |
20 | Grace Moore | Wynnewood | 36:25:00 |
21 | Katie Sherron | Tallahassee | 36:27:00 |
22 | Shawanna White | Columbia | 38:17:00 |
23 | Rebecca Murray | Nashville | 38:20:00 |
24 | Fiona Bayly | New York | 38:58:00 |
25 | Michelle Ziegler | Boone | 40:27:00 |
26 | Kris Huff | Newnan | 44:28:00 |
Complete results list from Peachtree Road Race
Results of past years:
Results Peachtree Road Race 2021
Results - Elite
Pos | Name | Time |
---|---|---|
1 | Sam Chelanga | 28:43:00 |
2 | Fred J Huxham | 28:45:00 |
3 | Clayton Young | 28:49:00 |
4 | Colin Bennie | 28:53:00 |
5 | Elkanah K Kibet | 29:00:00 |
6 | Matt McClintock | 29:02:00 |
7 | Matthee J McElroy | 29:05:00 |
8 | Galen Rupp | 29:05:00 |
9 | Jacob Riley | 29:07:00 |
10 | Augustus Maiyo | 29:09:00 |
11 | Jared Ward | 29:24:00 |
12 | Haron K Lagat | 29:33:00 |
14 | Joshua A Izewski | 29:38:00 |
13 | Matthew McDonald | 29:38:00 |
15 | Abdi Abdirahman | 29:46:00 |
16 | Ian Carter | 29:48:00 |
17 | Wilkerson Given | 30:00:00 |
18 | Dhruvil Patel | 30:04:00 |
19 | Anthony Raftis | 30:22:00 |
21 | Gilbert Grundy | 30:40:00 |
1 | Sara Hall | 31:40:00 |
2 | Emily Durgin | 31:48:00 |
26 | Japhet Kipkoech | 31:55:00 |
3 | Annie M Frisbie | 32:04:00 |
4 | Diane Nukuri | 32:26:00 |
5 | Steph Bruce | 32:34:00 |
6 | Aliphine Tuliamuk | 32:41:00 |
7 | Lauren L Hurley | 32:52:00 |
36 | Will Ponder | 32:55:00 |
8 | Susanna Sullivan | 33:01:00 |
38 | David L Angell | 33:06:00 |
9 | Maegan Krifchin | 33:38:00 |
10 | Bria Wetsch | 33:41:00 |
48 | Brent Fields | 33:51:00 |
53 | Brian P Shrout | 33:56:00 |
56 | Eric Boykin | 34:10:00 |
11 | Abbie McNulty | 34:17:00 |
12 | Madison Offstein | 34:23:00 |
13 | Gwen Jorgensen | 34:29:00 |
14 | Joanna K Thompson | 34:58:00 |
15 | Bridget Belyeu | 35:18:00 |
16 | Gina Rouse | 35:18:00 |
17 | Whitney T Macon | 35:33:00 |
18 | Janel A Blancett | 35:35:00 |
Results - Top 200
Pos | Name | Time |
---|---|---|
1 | Spencer Fields | 30:35:00 |
2 | Chris Marco | 31:15:00 |
3 | Brennan P Silliman | 31:32:00 |
4 | Edward Blaha | 31:45:00 |
5 | Brian A Reis | 31:48:00 |
6 | Alberto Mena | 32:05:00 |
7 | Vladimir Zander-Velloso | 32:09:00 |
8 | Cameron Bensley | 32:14:00 |
9 | Evan Park | 32:20:00 |
10 | Ben P Bergey | 32:21:00 |
11 | Reece M Cato | 32:22:00 |
12 | Kaleb Ellis | 32:24:00 |
13 | Jack Rager | 32:24:00 |
14 | Michael Fabiano | 32:32:00 |
15 | George Blaha | 33:03:00 |
16 | Taylor Scarbrough | 33:06:00 |
17 | Michael M Maron | 33:09:00 |
18 | Gabriel Lara | 33:12:00 |
19 | Ethan Curnow | 33:17:00 |
20 | Jake Tubesing | 33:29:00 |
21 | Liam Hackett | 33:29:00 |
22 | Robbie Romano | 33:32:00 |
23 | Emmanuel Greene | 33:45:00 |
24 | Patrick D Smith | 33:48:00 |
25 | Robert Mallis | 33:51:00 |
26 | Kevin Huwe | 33:53:00 |
27 | Thomas Latham | 33:54:00 |
28 | Sam Shaylor | 33:55:00 |
29 | Kyle Harkabus | 33:58:00 |
30 | Nathan Rock | 34:08:00 |
31 | Zachary Roe | 34:11:00 |
32 | Charlie Le Grand | 34:25:00 |
33 | Matt Farrell | 34:29:00 |
34 | Braedon Bensley | 34:34:00 |
35 | Chris J Sherwood | 34:34:00 |
36 | William Welden | 34:37:00 |
37 | Ryan R McKee | 34:38:00 |
38 | Gram W Russell | 34:39:00 |
39 | Brandon Davis | 34:40:00 |
40 | Matthew Moore | 34:41:00 |
41 | Sean Herring | 34:43:00 |
42 | Garrick Chan | 34:56:00 |
43 | Bryce A Thomas | 34:58:00 |
44 | Eric Van Ness | 35:01:00 |
45 | Jonathan Gomez | 35:01:00 |
46 | Kaden Ellis | 35:02:00 |
47 | Calvin Henry | 35:02:00 |
48 | Mark Szilagyi | 35:03:00 |
49 | Sumner R Kirsch | 35:07:00 |
50 | Colin O'Rielly | 35:11:00 |
51 | Charles J Gromley | 35:12:00 |
52 | Kyle Boykin | 35:13:00 |
53 | Jacob Rutledge | 35:22:00 |
54 | Ray Bing | 35:22:00 |
55 | Nathan L Deeter | 35:25:00 |
56 | George Darden | 35:25:00 |
57 | Jaylen Mallett | 35:28:00 |
58 | Greg Johnson | 35:28:00 |
59 | Jordan E Turner | 35:28:00 |
60 | Andreas Heilmann | 35:30:00 |
61 | Kyle Harris | 35:31:00 |
62 | Jeffrey McFarland | 35:32:00 |
63 | Brian Gilchrist | 35:33:00 |
64 | Patrick Liber | 35:37:00 |
65 | Trent L Johnson | 35:40:00 |
66 | Andrew J Cole | 35:42:00 |
67 | Aaron Bensley | 35:43:00 |
68 | Dennis G McDuffie | 35:43:00 |
69 | Tyler Woodard | 35:43:00 |
70 | Thomas Clarke | 35:44:00 |
71 | Paul Mccants IV | 35:45:00 |
72 | Xavier Anderson | 35:49:00 |
73 | William C O'Rielly | 35:49:00 |
74 | Michael Vaz | 35:51:00 |
75 | Kenneth E Bishop | 35:52:00 |
76 | Mark Ravenscraft | 35:54:00 |
77 | Tavian Anderson | 35:55:00 |
78 | Matthew A Susanto | 35:56:00 |
79 | Rowan Wiley | 35:58:00 |
80 | Naveen Ramachandrappa | 35:59:00 |
81 | Erik Pitts | 36:00:00 |
82 | William N Collett | 36:03:00 |
83 | Loden Kohrman | 36:03:00 |
84 | Travis Epling | 36:05:00 |
85 | Ryan Hoppenfeld | 36:06:00 |
86 | Juan Rauseo | 36:07:00 |
87 | Bo Brewer | 36:09:00 |
88 | Siddhartha Narker | 36:11:00 |
89 | Zachary Mills | 36:11:00 |
90 | Owen Beck | 36:12:00 |
91 | Quill O Healey | 36:14:00 |
92 | Gracie G Griffith | 36:15:00 |
93 | Jack Sisk | 36:16:00 |
94 | James Thompson | 36:24:00 |
95 | Jeremy Bush | 36:25:00 |
96 | Luke Steinberg | 36:25:00 |
97 | Adam Coy | 36:25:00 |
98 | Beck Wolf-Hardy | 36:25:00 |
99 | Rick Summer | 36:25:00 |
100 | Devon Brodmyer | 36:25:00 |
101 | Carlos Galindo | 36:27:00 |
102 | Cameron Watson | 36:27:00 |
103 | Jessica Smith | 36:29:00 |
104 | Kevin Cone | 36:29:00 |
105 | Carlos Rivas | 36:32:00 |
106 | Steven B Casey | 36:32:00 |
107 | Heyabel H Tekle | 36:33:00 |
108 | Frederick Dolan | 36:33:00 |
109 | Nicholas Phillips | 36:34:00 |
110 | Kanou Babèl | 36:35:00 |
111 | Jack Rush | 36:35:00 |
112 | Jackson Hogsed | 36:38:00 |
113 | Scott Bartucca | 36:40:00 |
114 | Michael Tooley | 36:41:00 |
115 | Joel Clayton | 36:42:00 |
116 | Amelia M Shea | 36:44:00 |
117 | Tim Feezor | 36:47:00 |
118 | Witt Nix | 36:50:00 |
119 | Adam Heiser | 36:52:00 |
120 | William Laine | 36:52:00 |
121 | Adam Grisch | 36:52:00 |
122 | John Westrick | 36:52:00 |
123 | Martin Bett | 36:53:00 |
124 | Matthew Propp | 36:55:00 |
125 | Ethan Selph | 36:56:00 |
126 | Matt Rouse | 36:58:00 |
127 | Jesus Reyes | 36:59:00 |
128 | Francis V Steib | 36:59:00 |
129 | Allison Mercer | 37:01:00 |
130 | Brennan Pratt | 37:01:00 |
131 | John Collopy | 37:02:00 |
132 | Kyle Brooks | 37:03:00 |
133 | Ethan Summer | 37:03:00 |
134 | Oliver Ernest | 37:04:00 |
135 | Calhoun Hipp | 37:05:00 |
136 | Taylor Wade | 37:06:00 |
137 | Rob G Berschinski | 37:08:00 |
138 | Benjamin Kassel | 37:12:00 |
139 | Aki Tsuchida | 37:13:00 |
140 | Drew J Thayer | 37:14:00 |
141 | Alexander Jenkins | 37:15:00 |
142 | Brett Vogt | 37:15:00 |
143 | Jason Veclotch | 37:16:00 |
144 | Jonathan Macdonald | 37:16:00 |
145 | Grant Cross | 37:17:00 |
146 | Matthew Loughman | 37:18:00 |
147 | Timothy Brooks | 37:20:00 |
148 | Evan C Feintuch | 37:20:00 |
149 | Ben Leimkuehler | 37:21:00 |
150 | Andy J Marshall | 37:21:00 |
151 | Victor Breedveld | 37:21:00 |
152 | David A Matherne | 37:21:00 |
153 | Timothy Cole | 37:23:00 |
154 | Daniel Cole | 37:23:00 |
155 | Conrad W Schreiber | 37:24:00 |
156 | Jackson Smith | 37:24:00 |
157 | Tucker Balch | 37:25:00 |
158 | Devin Wade | 37:25:00 |
159 | Dylan Anderer | 37:27:00 |
160 | Nyah Hernandez | 37:30:00 |
161 | Alex DiTaranto | 37:30:00 |
162 | William Hennessy | 37:33:00 |
163 | Tucker Forbes | 37:35:00 |
164 | Victor Ho | 37:37:00 |
165 | Slade Smith | 37:37:00 |
166 | John Stoppelman | 37:38:00 |
167 | Walker Capelle | 37:39:00 |
168 | Will DeCamps | 37:39:00 |
169 | Jackson Luskin | 37:41:00 |
170 | John Irmen | 37:43:00 |
171 | Steve Latham | 37:43:00 |
172 | Omari A Miller | 37:44:00 |
173 | David J Elrod | 37:44:00 |
174 | Alan Squyres | 37:46:00 |
175 | Jared Carbone | 37:48:00 |
176 | Ryan Seerley | 37:48:00 |
177 | John Forsyth | 37:50:00 |
178 | Chip Owens | 37:50:00 |
179 | Brady Bennett | 37:51:00 |
180 | Nicolas Moore | 37:52:00 |
181 | Jordan Martin | 37:53:00 |
182 | Max Florence | 37:53:00 |
183 | Reid Scott | 37:54:00 |
184 | Andre Thompson Jr | 37:55:00 |
185 | Braden C Ray | 37:56:00 |
186 | Zach Ridgway | 37:56:00 |
187 | Logan W Ray | 37:56:00 |
188 | Otoniel Perez | 37:58:00 |
189 | Jessica Ridley | 37:59:00 |
190 | Lucas T Stocks | 38:00:00 |
191 | Brendan Gillins | 38:02:00 |
192 | David Wolfson | 38:02:00 |
193 | Brian J Niswonger | 38:05:00 |
194 | Mickey Moore | 38:06:00 |
195 | Ryan M Whitley | 38:07:00 |
196 | Thijs Kolet | 38:07:00 |
197 | Eric R Campbell | 38:08:00 |
198 | Erin Rasmussen | 38:10:00 |
199 | Jacob Brunner | 38:13:00 |
200 | Taylor Dozier | 38:13:00 |
All results and photos from Peachtree Road Race
Foto (c) Chip Harlan from atlanta, ga Creative Commons Attribution-Share Alike 2.0 Generic license
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag