The results and official rankings from the Queenstown Marathon 2026 in New Zealand.
The result lists from Queenstown Marathon, Half Marathon, 10 km & 3 km. On this page you can also find the rankings from previous years.
Results Queenstown Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Queenstown Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Queenstown Marathon 2025
Results Men 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Jack Moody | 02:25:02 |
| 2 | Timothy Jorgensen | 02:29:05 |
| 3 | Blair Mcwhirter | 02:32:10 |
| 4 | Logan Griffin | 02:35:01 |
| 5 | Marty Van Barneveld | 02:38:00 |
| 6 | Brett Clifford | 02:38:52 |
| 7 | Daniel O'Keeffe | 02:39:14 |
| 8 | Patrick Bell | 02:40:02 |
| 9 | Christopher Hartshorn | 02:40:16 |
| 10 | Ed Hoon | 02:41:11 |
| 11 | Liam Mckenzie | 02:42:10 |
| 12 | Jan Halberstat | 02:43:13 |
| 13 | Sean Latimer | 02:43:35 |
| 14 | Hamish Presbury | 02:44:06 |
| 15 | Robert Lee | 02:44:11 |
| 16 | Jamie Wells | 02:44:14 |
| 17 | Henry Buckingham | 02:45:10 |
| 18 | Sam Elstob | 02:46:37 |
| 19 | Joseph Dravitzki | 02:46:55 |
| 20 | Corban Harding | 02:49:06 |
| 21 | Matthew Hallam | 02:49:27 |
| 22 | Haoting Ma | 02:50:04 |
| 23 | Benjamin Mory | 02:50:39 |
| 24 | Robbie Hammond | 02:50:40 |
| 25 | Daniel Coates | 02:50:41 |
| 26 | Chris Trent | 02:50:44 |
| 27 | Jimmy Hayes | 02:51:16 |
| 28 | Jamie Roberts | 02:51:30 |
| 29 | Mark Nelson | 02:52:00 |
| 30 | Jason Sweney | 02:52:10 |
| 31 | James Hankinson | 02:52:18 |
| 32 | Benjamin Schnebli | 02:52:21 |
| 33 | Blake Weston | 02:52:22 |
| 34 | Tommy Hayes | 02:52:30 |
| 35 | Matthew Slight | 02:55:41 |
| 36 | Cameron Anderson | 02:56:00 |
| 37 | Blair Mackenzie | 02:56:18 |
| 38 | Benjamin Vogelzang | 02:56:29 |
| 39 | Darren Sheahan | 02:56:29 |
| 40 | Harry Hynes | 02:56:40 |
| 41 | Oliver Heycoop | 02:57:40 |
| 42 | Jake Watson | 02:58:01 |
| 43 | Alex Manteit | 02:58:05 |
| 44 | Cameron Williams | 02:58:12 |
| 45 | James Rengasamy | 02:58:41 |
| 46 | Tatsuya Okamura | 02:58:47 |
| 47 | Louis Anderson | 02:58:57 |
| 48 | Harry Allen | 02:59:14 |
| 49 | Oska Inkster-Baynes | 02:59:24 |
| 50 | James Palmer-Wood | 02:59:24 |
| 51 | Marshall Sing | 02:59:29 |
| 52 | Nicholas Oneill | 03:00:15 |
| 53 | Chris Jervis | 03:00:43 |
| 54 | Sean Rafferty | 03:00:51 |
| 55 | Jackson Campbell | 03:01:24 |
| 56 | Thomas Green | 03:01:44 |
| 57 | Armando Galarraga | 03:02:23 |
| 58 | Trey Russell | 03:03:06 |
| 59 | Inazio Aramendi | 03:03:12 |
| 60 | Keegan Mclean | 03:03:19 |
| 61 | Joshua Rennick | 03:03:27 |
| 62 | Joshua Hetherington | 03:03:38 |
| 63 | Connor Kitto | 03:03:51 |
| 64 | Samuel Mclean | 03:03:54 |
| 65 | Nathan Dixon | 03:03:56 |
| 66 | Sam Parker | 03:04:13 |
| 67 | David Bettle | 03:04:33 |
| 68 | Rob Mitchell | 03:04:45 |
| 69 | Max Freer | 03:04:51 |
| 70 | Matthew Gane | 03:05:13 |
| 71 | Marcus Sandberg | 03:05:16 |
| 72 | Randy Van Der Gracht | 03:05:16 |
| 73 | Adam Barker | 03:05:21 |
| 74 | Damian Schliebs | 03:05:31 |
| 75 | Jacob Partel | 03:05:45 |
| 76 | Benjamin Ward | 03:05:51 |
| 77 | David Balfour | 03:06:07 |
| 78 | Joshua King | 03:06:30 |
| 79 | Rob Neil | 03:06:36 |
| 80 | Milad Rafiei | 03:06:50 |
| 81 | Tam Nguyen | 03:06:52 |
| 82 | Mitchell Mahon | 03:07:55 |
| 83 | Luke Carroll | 03:07:55 |
| 84 | Nick Chong | 03:08:16 |
| 85 | Aled Jones | 03:08:22 |
| 86 | Oisin Loughman | 03:08:45 |
| 87 | Chris Rodriguez | 03:09:34 |
| 88 | Brice Bunny | 03:09:38 |
| 89 | Tutea Degage | 03:10:01 |
| 90 | Vianney Destombes | 03:10:03 |
| 91 | Jorma John | 03:10:13 |
| 92 | Adam Barclay | 03:10:49 |
| 93 | Matthew Hughes | 03:11:23 |
| 94 | Kale Hartley | 03:11:29 |
| 95 | Oliver Willis | 03:11:55 |
| 96 | Colm Mclaren | 03:12:02 |
| 97 | John Willison | 03:12:05 |
| 98 | Will Mapplethorpe | 03:12:09 |
| 99 | Joel Petherick | 03:12:27 |
| 100 | William Mccormack | 03:12:53 |
Ranking Women 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Bara Styblova | 02:48:31 |
| 2 | Hannah Oldroyd | 02:49:11 |
| 3 | Mindy Kaufman | 02:54:24 |
| 4 | Zali Vaivars | 02:57:39 |
| 5 | Caitlin Tolhurst | 02:59:04 |
| 6 | Julia Grant | 02:59:27 |
| 7 | Kate Pedley | 03:01:35 |
| 8 | Laura Humphry | 03:08:08 |
| 9 | Tracey Austin | 03:09:19 |
| 10 | Liz Grolimund | 03:11:36 |
| 11 | Morgan Lowe | 03:12:22 |
| 12 | Simone Stols | 03:13:04 |
| 13 | Anna Robson | 03:14:48 |
| 14 | Billie Moffat | 03:14:53 |
| 15 | Maddy Conway | 03:16:16 |
| 16 | Rosie Hay | 03:17:34 |
| 17 | Jessie Fa'Avae | 03:17:35 |
| 18 | Frances Redmond | 03:17:36 |
| 19 | Morgan Bailey | 03:17:51 |
| 20 | Chloe Fane | 03:18:08 |
| 21 | Jo Nevin | 03:18:23 |
| 22 | Rebecca Morgan | 03:21:28 |
| 23 | Emma Steel | 03:22:03 |
| 24 | Eleanor Smith | 03:22:51 |
| 25 | Paige Vickery | 03:23:25 |
| 26 | Fiona Bagley | 03:23:27 |
| 27 | Michelle Hansford | 03:23:45 |
| 28 | Rebecca Wheatcroft | 03:24:03 |
| 29 | Sophie Moffatt | 03:24:09 |
| 30 | Marion Buggins | 03:24:35 |
| 31 | Laylah Kay | 03:25:08 |
| 32 | Tahlia Oldmeadow | 03:25:17 |
| 33 | Caren Biddulph | 03:26:03 |
| 34 | Zoe Chaplin | 03:26:22 |
| 35 | Nicola Watkins | 03:27:27 |
| 36 | Meg Catley | 03:28:02 |
| 37 | Isabel Nash | 03:28:25 |
| 38 | Summer Faulkner | 03:28:33 |
| 39 | Melinda Jackson | 03:29:04 |
| 40 | Isabella Croker | 03:29:21 |
| 41 | Cleo Wilde | 03:31:01 |
| 42 | Linda Andersson | 03:31:02 |
| 43 | Georgia Levey | 03:31:19 |
| 44 | Sarah Matheson | 03:31:35 |
| 45 | Francesca Carter | 03:31:43 |
| 46 | Jane Pankhurst | 03:31:47 |
| 47 | Katherine Marr | 03:31:58 |
| 48 | Emily Withell | 03:32:10 |
| 49 | Courtney May | 03:32:30 |
| 50 | Amber Silich | 03:32:38 |
| 51 | Kathryn Hollocks | 03:32:53 |
| 52 | Nicole Smith | 03:33:05 |
| 53 | Steph Stuart | 03:33:16 |
| 54 | Caitlin Mchugh | 03:33:46 |
| 55 | Sophie Dean | 03:33:53 |
| 56 | Calan Jones | 03:36:20 |
| 57 | Emma Stark | 03:36:21 |
| 58 | Poppy Reilly-Stitt | 03:36:38 |
| 59 | Alice Burgess | 03:36:39 |
| 60 | Sophie O'Brien | 03:37:00 |
| 61 | Lilli Mccubbin | 03:37:27 |
| 62 | Chloe Rowney Breen | 03:37:38 |
| 63 | Brenda Romero Martinez | 03:37:41 |
| 64 | Harriet Heaphy | 03:37:41 |
| 65 | Katy Russell | 03:38:04 |
| 66 | Naomi Duncan | 03:38:17 |
| 67 | Lindsay Bennett | 03:38:48 |
| 68 | Lou Richards | 03:38:59 |
| 69 | Michaella Smith | 03:39:24 |
| 70 | Lucy Romanoff | 03:39:41 |
| 71 | Emma Johnson | 03:40:07 |
| 72 | Erin Gillett | 03:40:11 |
| 73 | Caitlin Pohl | 03:40:12 |
| 74 | Rachel Simpson | 03:40:19 |
| 75 | Maggie Chapin | 03:40:24 |
| 76 | Mary Mcleod | 03:40:27 |
| 77 | Sophie Muir | 03:40:31 |
| 78 | Heidi Dumesich | 03:40:31 |
| 79 | Sara Steffert | 03:41:11 |
| 80 | Zoe Kelly | 03:41:18 |
| 81 | Sian Jenkins | 03:41:20 |
| 82 | Alison Timms | 03:42:24 |
| 83 | Stacey Goble | 03:42:36 |
| 84 | Sydney Rodrigues | 03:42:40 |
| 85 | Ulrike Longhurst | 03:43:02 |
| 86 | Hannah Graham | 03:43:08 |
| 87 | Emma Johnston | 03:43:27 |
| 88 | Emily Roche | 03:44:02 |
| 89 | Alicia Dubois | 03:44:25 |
| 90 | Ella Banducci | 03:44:27 |
| 91 | Jenny Baker | 03:44:42 |
| 92 | Monique Kearns | 03:44:52 |
| 93 | Clare Moss | 03:44:58 |
| 94 | Riesje Al | 03:45:07 |
| 95 | Caroline Rodrigues Szulczewski | 03:45:08 |
| 96 | Annie O'Donoghue | 03:45:15 |
| 97 | Jen Shults | 03:45:16 |
| 98 | Chloe Peters | 03:45:20 |
| 99 | Leigh Ledingham | 03:45:25 |
| 100 | Jemma Litzke | 03:45:34 |
Complete results list from Queenstown Marathon
Results of past years:
Results Queenstown Marathon 2023
Results Men - 2023 Top 100:
| Pos | Name | Time |
|---|---|---|
| 1 | Daniel Jones | 02:31:10 |
| 2 | Ben Gatting | 02:33:32 |
| 3 | Orestas Rimkus | 02:38:05 |
| 4 | Ciaran Faherty | 02:40:35 |
| 5 | Ben Twyman | 02:43:07 |
| 6 | Jeroen Mattheus | 02:43:34 |
| 7 | Tommy Hayes | 02:49:13 |
| 8 | Ben Princi | 02:50:03 |
| 9 | Adrian Irvin | 02:50:35 |
| 10 | James Plumley | 02:51:04 |
| 11 | Andrew Powell | 02:54:36 |
| 12 | Logan Cowie | 02:54:52 |
| 13 | Carl Ernst | 02:56:34 |
| 14 | Aaron Elliott | 02:57:01 |
| 15 | Alex Sparks | 02:57:12 |
| 16 | Jared Van Vianen | 02:57:27 |
| 17 | Mark Robinson | 02:57:51 |
| 18 | Jacob Flanagan | 02:57:56 |
| 19 | Michael Anderson | 02:58:20 |
| 20 | Nick Tweed | 02:58:41 |
| 21 | Henry Allott | 02:58:49 |
| 22 | Scott Cranfield | 02:59:12 |
| 23 | Denis Finn | 02:59:40 |
| 24 | Max Kos | 02:59:47 |
| 25 | Ben Morgan | 03:00:01 |
| 26 | Haoting Ma | 03:01:57 |
| 27 | Brendan Douglas | 03:02:11 |
| 28 | Jac Paterson | 03:02:20 |
| 29 | Florian Fischer | 03:02:23 |
| 30 | Michael Mitchell | 03:02:29 |
| 31 | Benjamin Pretty | 03:02:50 |
| 32 | Angus Ward | 03:02:53 |
| 33 | Connor Edwards | 03:03:26 |
| 34 | Matthew Mcneill | 03:03:43 |
| 35 | Felipe Orjuela | 03:04:40 |
| 36 | Matthew Rennie | 03:05:09 |
| 37 | Julian Read | 03:05:28 |
| 38 | Shaun Mccarroll | 03:05:35 |
| 39 | Michael Gymer | 03:05:41 |
| 40 | Alex Rennison | 03:06:00 |
| 41 | Jack Davies | 03:06:29 |
| 42 | Matthew Lobb | 03:06:29 |
| 43 | Matt Waugh | 03:07:34 |
| 44 | Owen Steer | 03:07:34 |
| 45 | James Walton | 03:07:52 |
| 46 | Hayden Warren | 03:08:13 |
| 47 | Matthew Robinson | 03:08:22 |
| 48 | Tanner Schmitz | 03:08:24 |
| 49 | Siméon Mangin | 03:08:52 |
| 50 | Ben Ward | 03:09:06 |
| 51 | Andrew Harvey | 03:09:10 |
| 52 | James Tunbridge | 03:09:29 |
| 53 | Robert Drage | 03:09:38 |
| 54 | Audwin Lee | 03:09:49 |
| 55 | Hamish Robertson | 03:09:55 |
| 56 | Jimmy Hayes | 03:09:58 |
| 57 | Vincent Pelisson | 03:10:07 |
| 58 | Thomas Whatson | 03:10:38 |
| 59 | Travis Ovalsen | 03:10:39 |
| 60 | Max Bania | 03:11:13 |
| 61 | Mark Nelson | 03:12:03 |
| 62 | Ben Rowley | 03:12:34 |
| 63 | Angus Lowe | 03:12:41 |
| 64 | Hayden Smith | 03:12:44 |
| 65 | Jesse Whitehouse | 03:12:46 |
| 66 | Dali Fan | 03:13:05 |
| 67 | Matt Crampton | 03:13:28 |
| 68 | Luke Meehan | 03:13:42 |
| 69 | Keir Pirie | 03:13:42 |
| 70 | Che O’Neill | 03:14:07 |
| 71 | Huy Tran | 03:14:13 |
| 72 | Max Hopes | 03:14:53 |
| 73 | Oliver Leydon-Davis | 03:15:00 |
| 74 | David Brockway | 03:15:08 |
| 75 | Troy Glennan | 03:15:19 |
| 76 | Thomas Rademaker | 03:15:54 |
| 77 | Daniel O'Neill | 03:17:21 |
| 78 | Matt Cross | 03:18:01 |
| 79 | Nick Robilliard | 03:18:32 |
| 80 | Luc Thomson | 03:19:06 |
| 81 | Simon Mcgeorge | 03:19:08 |
| 82 | Allan Beaton | 03:19:36 |
| 83 | Simon Wolnizer | 03:19:38 |
| 84 | Jimmy Scott | 03:20:19 |
| 85 | Kim Smrekar | 03:20:21 |
| 86 | William Wallace | 03:20:31 |
| 87 | Daniel Gillott | 03:20:44 |
| 88 | Dillon Charleville | 03:21:02 |
| 89 | Anthony Wood | 03:21:27 |
| 90 | Connor Cowley | 03:21:37 |
| 91 | Andrew Hill | 03:22:13 |
| 92 | Robert Nation | 03:22:24 |
| 93 | Sebastian Carta | 03:23:04 |
| 94 | David Kys | 03:23:20 |
| 95 | Jeffrey Wright | 03:23:23 |
| 96 | Marcus Abey | 03:23:58 |
| 97 | David Rogers | 03:24:26 |
| 98 | Eddie Barnett | 03:24:27 |
| 99 | Jordan King | 03:24:35 |
| 100 | Harri Worman | 03:24:43 |
Results Women - 2023 Top 100:
| Pos | Name | Time |
|---|---|---|
| 1 | Hannah Oldroyd | 02:49:43 |
| 2 | Alex Barnes | 02:57:26 |
| 3 | Hannah Maher | 02:58:57 |
| 4 | Caroline Baker | 02:59:47 |
| 5 | Samantha Phillips | 03:00:40 |
| 6 | Margie Campbell | 03:02:21 |
| 7 | Rebecca Clarke | 03:04:51 |
| 8 | Lindsay Barwick | 03:08:30 |
| 9 | Holly Howell | 03:09:12 |
| 10 | Julia Chamberlain | 03:09:25 |
| 11 | Kate Loye | 03:10:26 |
| 12 | Clara Fergus | 03:10:59 |
| 13 | Emily Fenton | 03:14:15 |
| 14 | Anna Kennedy | 03:15:52 |
| 15 | Kate Todd | 03:20:52 |
| 16 | Kylie Smith | 03:22:06 |
| 17 | Vivien Hinds | 03:23:28 |
| 18 | Bessie Clarke | 03:24:17 |
| 19 | Brooke Murphy | 03:24:37 |
| 20 | Tamsin Browne | 03:25:15 |
| 21 | Kristy Eyles | 03:29:41 |
| 22 | Naomi Boynton | 03:29:54 |
| 23 | Catherine Logan-Mcleod | 03:31:27 |
| 24 | Ketina Chivasa | 03:32:24 |
| 25 | Kimberley Fletcher | 03:33:34 |
| 26 | Victoria Taylor | 03:33:55 |
| 27 | Casey Drummond | 03:34:05 |
| 28 | Jessica Morris | 03:34:38 |
| 29 | Tania Fink | 03:35:19 |
| 30 | Lauren Isles | 03:35:25 |
| 31 | Adriana Pereira | 03:35:46 |
| 32 | Helen Taylor | 03:36:39 |
| 33 | Billie Moffat | 03:36:48 |
| 34 | Sophie Smith | 03:36:59 |
| 35 | Catherine Calverley | 03:37:05 |
| 36 | Chelsie Charnley | 03:37:30 |
| 37 | Melissa Toy | 03:37:51 |
| 38 | Michaella Smith | 03:39:11 |
| 39 | Keren Edwards | 03:39:33 |
| 40 | Amanda Carruthers | 03:40:39 |
| 41 | Jaime Alexandra Preston | 03:41:12 |
| 42 | Lesley Turner Hall | 03:41:16 |
| 43 | Esther Taofiga | 03:41:19 |
| 44 | Freddie Eschenbach | 03:41:39 |
| 45 | Samantha Owles | 03:41:44 |
| 46 | Keziah Hoskin | 03:42:41 |
| 47 | Annabel Caldwell | 03:42:44 |
| 48 | Jennifer Kenny | 03:43:25 |
| 49 | Gea Hallen | 03:43:32 |
| 50 | Grace Endersbee | 03:43:34 |
| 51 | Donna Atkinson | 03:44:01 |
| 52 | Stacey Strike | 03:44:04 |
| 53 | Olivia Rutherford | 03:44:09 |
| 54 | Elizabeth Maffei | 03:44:15 |
| 55 | Jackie Lee Hazelhurst | 03:45:27 |
| 56 | Hayley Crofts | 03:45:32 |
| 57 | Yasmin Kessner | 03:45:36 |
| 58 | Sonja Vreugdenhil | 03:45:39 |
| 59 | Lisa Christensen | 03:46:46 |
| 60 | Marieke Hendriks | 03:46:49 |
| 61 | Gracie Bissell | 03:47:14 |
| 62 | Georgina Skurr | 03:47:24 |
| 63 | Kate Hartley | 03:47:31 |
| 64 | Madeleine Prosenica | 03:48:26 |
| 65 | Natasha Neeve | 03:48:33 |
| 66 | Kenzie Pringle | 03:49:02 |
| 67 | Phoebe Penfold | 03:49:45 |
| 68 | Carolyn Morton | 03:49:50 |
| 69 | Melissa Ralph | 03:50:30 |
| 70 | Emma Johnston | 03:50:35 |
| 71 | Ashleigh Hanna | 03:50:50 |
| 72 | Rebecca Landreth | 03:50:52 |
| 73 | Olivia Sutton | 03:51:24 |
| 74 | Sian Jenkins | 03:51:39 |
| 75 | Laura Anderson | 03:51:44 |
| 76 | Tessa Mcevoy | 03:51:56 |
| 77 | Katarina Chichester Kaner | 03:52:15 |
| 78 | Vivienne Faithfull | 03:53:12 |
| 79 | Brigid Lambourne | 03:53:12 |
| 80 | Kate Lambdin | 03:53:18 |
| 81 | Araminta Knowles | 03:53:42 |
| 82 | Tania Sedunary | 03:53:57 |
| 83 | Mary Mcleod | 03:54:14 |
| 84 | Lucy Burt | 03:54:33 |
| 85 | Jane Pankhurst | 03:54:44 |
| 86 | Stephanie Sayer | 03:54:46 |
| 87 | Maree Quinn | 03:55:06 |
| 88 | Petra Campbell | 03:55:07 |
| 89 | Grace Cajote Forde | 03:55:17 |
| 90 | Ella Purvis | 03:55:30 |
| 91 | Loes St.Ather | 03:55:34 |
| 92 | Yvonne Hillberg | 03:55:39 |
| 93 | Lara Emmett | 03:55:39 |
| 94 | Angela Harris | 03:55:40 |
| 95 | Melinda Hunt | 03:55:59 |
| 96 | Zoë Knights | 03:56:13 |
| 97 | Isabel Clarke | 03:56:14 |
| 98 | Charlotte Eden | 03:56:24 |
| 99 | Kristin Muir | 03:56:28 |
| 100 | Ashlee Smith | 03:56:33 |
Results Queenstown Marathon 2022
Results Men
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Daniel Jones | NZL | 02:26:30 |
| 2 | Hiro Tanimoto | NZL | 02:31:33 |
| 3 | Ben Gatting | NZL | 02:37:22 |
| 4 | Hamish Elliott | NZL | 02:40:24 |
| 5 | David Ashworth | ZAF | 02:41:44 |
| 6 | Chris Trent | NZL | 02:45:38 |
| 7 | Nicholas Latty | NZL | 02:47:01 |
| 8 | Nic Bathgate | NZL | 02:48:25 |
| 9 | James Kelly | GBR | 02:49:51 |
| 10 | James Richmond | NZL | 02:51:03 |
| 11 | John Ketelbey | AUS | 02:52:46 |
| 12 | Tommy Hayes | NZL | 02:52:47 |
| 13 | David Bagot | GBR | 02:53:38 |
| 14 | Haoting Ma | NZL | 02:54:23 |
| 15 | Mark Corbyn | AUS | 02:54:53 |
| 16 | Simon Croom | NZL | 02:55:16 |
| 17 | Joe Fowler | GBR | 02:55:36 |
| 18 | Jayden Austin | NZL | 02:56:32 |
| 19 | Richard Quirk | AUS | 02:57:30 |
| 20 | Magnus Monahan | SGS | 02:57:55 |
| 21 | Dan Luoni | NZL | 02:59:06 |
| 22 | Andy Coburn | NZL | 03:00:48 |
| 23 | Paul Tucker | AUS | 03:00:56 |
| 24 | Nick Tweed | NZL | 03:01:58 |
| 25 | Ryan Anderson | NZL | 03:02:55 |
| 26 | Rob Coddington | GBR | 03:02:56 |
| 27 | Harrison Coles | GBR | 03:03:25 |
| 28 | Adam Sharman | NZL | 03:04:06 |
| 29 | Rohan Armstrong | AUS | 03:06:04 |
| 30 | Damin Whittle | NZL | 03:07:25 |
| 31 | Douglas Price | AUS | 03:08:09 |
| 32 | Dominic Douglas | NZL | 03:08:59 |
| 33 | Jimmy Hayes | NZL | 03:09:39 |
| 34 | Emmanuel Vergara | AUS | 03:10:22 |
| 35 | Steven Gibson | NZL | 03:10:39 |
| 36 | Murtaza Nazari | NZL | 03:10:55 |
| 37 | Gary Jacobson | AUS | 03:11:04 |
| 38 | Jono Bonifant | NZL | 03:11:28 |
| 39 | Dan Lowry | USA | 03:11:53 |
| 40 | Darren Purnell | AUS | 03:12:53 |
| 41 | Tatsuya Okamura | JPN | 03:13:50 |
| 42 | Max Bania | NZL | 03:15:35 |
| 43 | Simon Moore | NZL | 03:15:41 |
| 44 | Josh Hamblyn | NZL | 03:16:19 |
| 45 | Matthew Robinson | GBR | 03:16:48 |
| 46 | Rory Swanson | NZL | 03:16:53 |
| 47 | Gregory Cameron | NZL | 03:17:08 |
| 48 | Che Oæneill | NZL | 03:17:19 |
| 49 | Peter Aylward | IRL | 03:17:22 |
| 50 | Roel Ermens | NZL | 03:18:17 |
| 51 | Jarred Evanson | NZL | 03:18:21 |
| 52 | Rhys Mildon | NZL | 03:19:21 |
| 53 | Oliver Allis | AUS | 03:19:23 |
| 54 | Peter Gillett | NZL | 03:19:23 |
| 55 | Elliot Borren | NZL | 03:19:37 |
| 56 | Mike Harris | NZL | 03:19:56 |
| 57 | Tony Zhang | NZL | 03:19:59 |
| 58 | Jerome Colin | AUS | 03:20:04 |
| 59 | Leon Hextall | NZL | 03:20:13 |
| 60 | Alex Rennison | GBR | 03:20:41 |
| 61 | Samuel Phillips | NZL | 03:21:15 |
| 62 | Rasool Porhemmat | NZL | 03:21:24 |
| 63 | Scott Agnew | NZL | 03:21:44 |
| 64 | Blair Strahan | NZL | 03:22:09 |
| 65 | Julian Read | NZL | 03:23:36 |
| 66 | Tom Wallis | NZL | 03:23:58 |
| 67 | Paul Stables | NZL | 03:24:06 |
| 68 | Felix Jordan | DEU | 03:24:38 |
| 69 | Michael Docherty-Clark | GBR | 03:25:20 |
| 70 | Marijn Wouters | NLD | 03:25:24 |
| 71 | Phillip Jones | NZL | 03:25:47 |
| 72 | David Veitch | GBR | 03:25:53 |
| 73 | Kevin Ross | NZL | 03:26:03 |
| 74 | Nicholas Jones | NZL | 03:26:11 |
| 75 | Randy Van Der Gracht | CAN | 03:26:31 |
| 76 | Michael Gilling | NZL | 03:26:41 |
| 77 | Fraser Bell | NZL | 03:26:42 |
| 78 | Matthew Lloyd-Davies | GBR | 03:26:44 |
| 79 | Jamie Smitheram | NZL | 03:26:51 |
| 80 | Tom Neugebauer | AUS | 03:27:13 |
| 81 | Daron Colvill | NZL | 03:27:20 |
| 82 | Greg Schemel | NZL | 03:27:30 |
| 83 | Blair Coleman | NZL | 03:27:30 |
| 84 | Ati Underwood | NZL | 03:27:40 |
| 85 | Russell Mackay | NZL | 03:28:17 |
| 86 | Josh Wilson | NZL | 03:28:17 |
| 87 | Dan Farrimond | GBR | 03:28:29 |
| 88 | John Brereton | AUS | 03:30:13 |
| 89 | Liam Cotter | NZL | 03:30:24 |
| 90 | Cain Soole | NZL | 03:30:47 |
| 91 | Peter Daffern | AUS | 03:30:49 |
| 92 | Nic John | NZL | 03:30:54 |
| 93 | Jonathan James | GBR | 03:31:43 |
| 94 | Harry Walker | AUS | 03:31:46 |
| 95 | Graeme Lear | NZL | 03:32:07 |
| 96 | Thomas Goodisson | NZL | 03:32:30 |
| 97 | Bron Healey | NIU | 03:32:34 |
| 98 | Aneet Sharma | NZL | 03:32:44 |
| 99 | Daniel Harvey | NZL | 03:33:00 |
| 100 | Joe Sutheran | GBR | 03:33:11 |
Results Women
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Hannah Oldroyd | GBR | 02:53:09 |
| 2 | Katie Morgan | GBR | 03:06:22 |
| 3 | Margie Campbell | AUS | 03:06:46 |
| 4 | Cheryl Greenway | AUS | 03:11:02 |
| 5 | Jasmine Finney | NZL | 03:15:47 |
| 6 | Caroline Heathorn | NZL | 03:17:01 |
| 7 | Julia Chamberlain | NZL | 03:17:30 |
| 8 | Angie Arnold | AUS | 03:21:47 |
| 9 | Mikki Williden | NZL | 03:22:31 |
| 10 | Francesca Cradduck | GBR | 03:23:33 |
| 11 | Louisa Huse | NZL | 03:24:14 |
| 12 | Maggie Mcinnes | NZL | 03:24:31 |
| 13 | Sue Crowley | NZL | 03:25:06 |
| 14 | Amy Rice | NZL | 03:26:00 |
| 15 | Michelle Barnes | CAN | 03:26:14 |
| 16 | Rachael Barker | AUS | 03:26:49 |
| 17 | Catherine Delaporte | NZL | 03:26:49 |
| 18 | Shamiso Mawer | GBR | 03:27:16 |
| 19 | Clare Barnfield | NZL | 03:27:51 |
| 20 | Kendall Johnston | NZL | 03:28:51 |
| 21 | Akie Nakazawa | JPN | 03:30:38 |
| 22 | Alice Gee | NZL | 03:31:48 |
| 23 | Emily Manchon | AUS | 03:34:23 |
| 24 | Annabel Merrett | NZL | 03:35:29 |
| 25 | Emma Stark | NZL | 03:35:46 |
| 26 | Emma Mackie | NZL | 03:35:48 |
| 27 | Adrienne Begbie | NZL | 03:36:10 |
| 28 | Emily Rades | NZL | 03:36:18 |
| 29 | Amy Croom | NZL | 03:36:52 |
| 30 | Katy Russell | AUS | 03:36:59 |
| 31 | Kate Dainton | AUS | 03:39:17 |
| 32 | Alice Tucker | AUS | 03:39:36 |
| 33 | Emily Paterson | AUS | 03:41:31 |
| 34 | Brid Duncan | IRL | 03:41:38 |
| 35 | Amanda Silver | ZAF | 03:41:59 |
| 36 | Kathryn Hart | AUS | 03:42:22 |
| 37 | Ketina Chivasa | NZL | 03:43:22 |
| 38 | Gretel Janu | AUS | 03:43:23 |
| 39 | Rebecca Readings | CAN | 03:43:41 |
| 40 | Eliza Flint | AUS | 03:43:59 |
| 41 | Sasha Hartley | AUS | 03:43:59 |
| 42 | Alexandra Ward | NZL | 03:44:08 |
| 43 | Amy Ellett | CAN | 03:44:09 |
| 44 | Kirsten Milne | NZL | 03:44:27 |
| 45 | Alison Collier | NZL | 03:44:49 |
| 46 | Hannah Staines | NZL | 03:44:55 |
| 47 | Joanne Grimsey | AUS | 03:45:14 |
| 48 | Catherine Calverley | NZL | 03:45:25 |
| 49 | Christina Goodwin | NZL | 03:45:51 |
| 50 | Alice Sowry | NZL | 03:45:58 |
| 51 | Jenna Langhein | AUS | 03:46:41 |
| 52 | Rachel Gower | NZL | 03:46:56 |
| 53 | Georgia Gibson | NZL | 03:46:57 |
| 54 | Jaime Simpson | AUS | 03:48:04 |
| 55 | Matilda Smith | GBR | 03:48:33 |
| 56 | Rebecca Waugh | AUS | 03:49:22 |
| 57 | Kylie Dale | NZL | 03:49:28 |
| 58 | Amy Robb | AUS | 03:49:33 |
| 59 | Melissa Conchar | AUS | 03:49:43 |
| 60 | Naomi Bondarenko | AUS | 03:49:47 |
| 61 | Sally Shaw | NZL | 03:49:48 |
| 62 | Sandra Sturgess | NZL | 03:49:51 |
| 63 | Debbie Kenny | IRL | 03:50:04 |
| 64 | Tema Ross | NZL | 03:50:33 |
| 65 | Penny Mewing | AUS | 03:51:01 |
| 66 | Sarah Hayman | NZL | 03:51:02 |
| 67 | Gayle Harvey | GBR | 03:51:11 |
| 68 | Manette Kearin | AUS | 03:51:12 |
