The LIVE-Results and official rankings from the Run to the Pub in Bozeman, Montana.
The result lists from Run to the Pub with Half Marathon and 10k on March 18, 2023. On this page you can also find the rankings from previous years (2019, 2022).
Results Run to the Pub 2023
Results Men 2023
Rank | Name | Time |
---|---|---|
1 | Mason Watamura | 01:12:11 |
2 | Adam Behrendt | 01:15:06 |
3 | Justin Barth | 01:15:24 |
4 | Matthew Hommel | 01:19:08 |
5 | Jonathan Cyganik | 01:19:53 |
6 | Tyler Noland | 01:23:32 |
7 | Michael Lutz | 01:24:10 |
8 | Christopher Ashland | 01:24:30 |
9 | Kal Tucker | 01:24:38 |
10 | Peter Gifford | 01:26:02 |
11 | Brock Heath | 01:28:48 |
12 | Evan Andrews | 01:32:52 |
13 | Jake Bartz | 01:32:56 |
14 | Kyle Strode | 01:33:00 |
15 | Steven Reather | 01:33:32 |
16 | Seth Knox | 01:36:20 |
17 | Jacob MacDuff | 01:38:52 |
18 | Jack Nussrallah | 01:40:16 |
19 | Nate Davis | 01:40:30 |
20 | Jason Smith | 01:40:55 |
21 | Alex West | 01:41:25 |
22 | Brad Johnson | 01:42:08 |
23 | Kyle Conrad | 01:42:19 |
24 | Josh Keller | 01:42:21 |
25 | Mike Gammill | 01:43:28 |
26 | Shad Birkholz | 01:43:28 |
27 | Silas Wyper | 01:43:41 |
28 | Sasha Loewen | 01:43:48 |
29 | David Crawford | 01:43:55 |
30 | Chris Rose | 01:43:58 |
31 | Joey Knowles | 01:44:17 |
32 | Robin Hape | 01:44:54 |
33 | TJ Kenny | 01:44:59 |
34 | Brian Berger | 01:45:48 |
35 | Mason Kolda | 01:45:53 |
36 | Kirk Loveridge | 01:46:35 |
37 | Tommy Rutherford | 01:49:07 |
38 | Joseph Bernhardt | 01:49:23 |
39 | Paolo Gerbasi | 01:49:25 |
40 | Nicholas Robbins | 01:49:37 |
41 | Damian Putney | 01:49:37 |
42 | David Holland | 01:49:43 |
43 | Andrew Williamson | 01:50:09 |
44 | Mike Chenoweth | 01:50:12 |
45 | Edward OConnor | 01:50:21 |
46 | Luke Walters | 01:50:41 |
47 | Isaac Yoder | 01:50:51 |
48 | Kenneth Ketchum | 01:50:55 |
49 | Rob Maher | 01:50:57 |
50 | Bruno Oliveira | 01:51:02 |
51 | Ivar E Reimanis | 01:51:22 |
52 | Brian Foley | 01:54:18 |
53 | Nathaniel Burnell | 01:55:49 |
54 | Justin Mentzer | 01:55:54 |
55 | Matthew Kimmet | 01:55:57 |
56 | Justin O'Dea | 01:56:26 |
57 | Eivind Gjetmundsen | 01:56:32 |
58 | Zac Allen | 01:57:00 |
59 | Scott Campbell | 01:57:10 |
60 | Jordan Hall | 01:58:05 |
61 | Matt Parsons | 01:58:16 |
62 | Arthur Thompson | 01:59:03 |
63 | Mani Stubbs | 01:59:11 |
64 | Allan Wong | 01:59:23 |
65 | Grant Heinen | 01:59:30 |
66 | James Hopkins | 01:59:35 |
67 | Branygen Andersen | 01:59:43 |
68 | Tharen Dundas | 01:59:48 |
69 | Chad Massar | 02:00:25 |
70 | Travis Johnson | 02:01:31 |
71 | Chase Charbonneau | 02:01:40 |
72 | TJ Hull | 02:01:53 |
73 | Alex Gerharter | 02:01:55 |
74 | John Evans | 02:02:04 |
75 | Eugene Bowen | 02:02:07 |
76 | Ryan Brown | 02:02:12 |
77 | Nate Hill | 02:02:48 |
78 | Jody Powell | 02:03:19 |
79 | Cael Brockmeyer | 02:04:56 |
80 | Michael Waldo | 02:06:43 |
81 | Scott Craigle | 02:06:44 |
82 | Matthew Heaney | 02:06:58 |
83 | Derek Best | 02:07:01 |
84 | Peter Harned | 02:07:12 |
85 | Corey Brodersen | 02:07:28 |
86 | Stephen Faris | 02:08:03 |
87 | Kade Van Dyken | 02:08:10 |
88 | Trevor Solomon | 02:09:01 |
89 | ben harris | 02:09:33 |
90 | Andy Wunsch | 02:09:34 |
91 | Chuck Forster | 02:09:57 |
92 | Martin Contreraz | 02:10:37 |
93 | Kyle Engel | 02:11:49 |
94 | Tyler Bucklin | 02:11:56 |
95 | Derek Oehler | 02:12:16 |
96 | Dave Skattum | 02:12:25 |
97 | Aaron Holsinger | 02:12:41 |
98 | Frank MacDonald | 02:14:15 |
99 | Andrew Peabody | 02:14:35 |
100 | Jeff Johnson | 02:15:22 |
Results Women 2023
Rank | Name | Time |
---|---|---|
1 | Katrina Ivancic | 01:22:06 |
2 | Kaitlyn Benner | 01:31:43 |
3 | Amanda Hargrove | 01:34:53 |
4 | Jacey Anderson | 01:39:39 |
5 | Brittney Uecker | 01:41:26 |
6 | Taylor Pohle | 01:43:34 |
7 | Lucy Lytle | 01:43:41 |
8 | Katie Browning | 01:44:13 |
9 | Rebecca Cooper | 01:44:31 |
10 | Kyla Maher | 01:44:43 |
11 | Toni Harms | 01:45:10 |
12 | Whitney Metzger | 01:45:51 |
13 | Carly Hammond | 01:45:55 |
14 | Michaela O'Dore | 01:48:02 |
15 | Buffy Smith | 01:48:32 |
16 | Cassie Trost | 01:48:42 |
17 | Feng Lan Mo | 01:48:56 |
18 | Kasandra Feiring | 01:49:16 |
19 | Renee Swinson | 01:49:38 |
20 | Nisha Chatterjee | 01:49:42 |
21 | Jillian Hatfield | 01:49:43 |
22 | Kayce Richmond | 01:49:46 |
23 | Michelle Briggs Walsh | 01:50:03 |
24 | Crystal Beckman | 01:50:28 |
25 | Peyton Walters | 01:50:41 |
26 | Christine Hodges | 01:50:52 |
27 | Justine Griesenauer | 01:50:57 |
28 | Sonja Brester | 01:51:33 |
29 | Emily Gary | 01:52:29 |
30 | Tricia Haugen | 01:52:33 |
31 | Brittany Fuqua | 01:53:33 |
32 | Raelynn Malson | 01:53:57 |
33 | Bailie Gossard | 01:54:07 |
34 | Chelsea Kaderavek | 01:54:34 |
35 | Emily Pericich | 01:54:58 |
36 | Sagan Simmons | 01:55:43 |
37 | Josephine Daggett | 01:55:44 |
38 | Nicole Jacobsen | 01:56:27 |
39 | Jessica Westbrook | 01:57:14 |
40 | Isabel Williams | 01:57:26 |
41 | Esther Silva | 01:57:30 |
42 | Jacquie Gavril | 01:58:13 |
43 | Elisabeth Krieger | 01:58:59 |
44 | Michele Cook | 01:59:21 |
45 | Christina Krieger | 01:59:28 |
46 | Carrie Gaffney | 01:59:30 |
47 | Sheridan Trask | 01:59:34 |
48 | Mel Fell | 01:59:36 |
49 | Brooke Dolan | 01:59:45 |
50 | Lauren Board | 01:59:51 |
51 | Hazel Kemp | 01:59:53 |
52 | Tiki Kominsky | 02:00:23 |
53 | Jennifer Pierson | 02:00:49 |
54 | Meg Segal | 02:00:56 |
55 | Kathy Maxwell | 02:00:59 |
56 | Payton Aasved | 02:01:01 |
57 | Paige Aasved | 02:01:02 |
58 | Kirsten Robinson | 02:01:05 |
59 | Madison Graff | 02:01:42 |
60 | Kasey Cummings | 02:01:43 |
61 | Christina Gomer | 02:01:51 |
62 | Elizabeth Russell | 02:02:11 |
63 | Annabel Lombard | 02:02:17 |
64 | Kayla Bullock | 02:02:28 |
65 | Melissa Tank | 02:03:56 |
66 | Tia Brown | 02:04:00 |
67 | Meghan Spears | 02:04:02 |
68 | Trisha Southergill | 02:04:25 |
69 | Kaitlin Mcvey | 02:04:27 |
70 | Kellie Boyle | 02:04:31 |
71 | Caitlin Fichtler | 02:04:49 |
72 | Meghan Brown | 02:04:50 |
73 | Luz Chase | 02:04:56 |
74 | Jenna Mattice | 02:05:34 |
75 | Katherine Steward | 02:05:40 |
76 | Doc Paul | 02:05:46 |
77 | Meriweather Campbell | 02:06:20 |
78 | Bri Barnhill | 02:06:33 |
79 | Jan Burgess | 02:06:44 |
80 | Kortney Carter | 02:06:52 |
81 | Holly Hunt | 02:07:07 |
82 | Kaycee Laughery | 02:07:28 |
83 | Chelsea Glenn | 02:08:20 |
84 | Jessica Hamel | 02:08:56 |
85 | Miriam Lombardozzi | 02:09:07 |
86 | Ximena Restrepo | 02:09:35 |
87 | Heather Grenier | 02:10:16 |
88 | Nicole Adams | 02:10:33 |
89 | Danelle Bania | 02:10:35 |
90 | Kelley Jazdzewski | 02:10:50 |
91 | Madeline Roberts | 02:11:35 |
92 | Lydia Petroske | 02:11:35 |
93 | Vanessa Bucklin | 02:11:54 |
94 | Megan Phillips | 02:12:17 |
95 | Rayleena Leslie Angelica Cruz | 02:12:36 |
96 | Molly DuQue | 02:12:37 |
97 | Hollis Robb | 02:12:37 |
98 | Michelle McCall | 02:12:54 |
99 | Kelsey Wagner | 02:13:18 |
100 | Kaylee Conklin | 02:14:05 |
Complete results list from Run to the Pub
Results of past years:
Results Run to the Pub 2022
Results Men - Top 100
Rank | Name | City | Time |
---|---|---|---|
1 | Samuel Foster | Bozeman | 01:13:45 |
2 | Jason Delaney | Polson | 01:15:52 |
3 | Adam Behrendt | Bozeman | 01:16:05 |
4 | Calvin Van Ryzin | Bozeman | 01:17:17 |
5 | Matthew Hommel | Belgrade | 01:18:14 |
6 | Matt Adams | Soldotna | 01:18:37 |
7 | Brian Keefe | Bozeman | 01:19:56 |
8 | Tyler Noland | Manhattan | 01:23:24 |
9 | Daniel Jackson | Belgrade | 01:24:40 |
10 | Garrett McAllister | Belgrade | 01:27:46 |
11 | Christopher Ashland | Bozeman | 01:27:47 |
12 | Kal Tucker | Bozeman | 01:27:58 |
13 | John Kaiser | Bozeman | 01:28:57 |
14 | Thomas Kochevar | Bozeman | 01:29:59 |
15 | Tyler Graves | Bozeman | 01:31:03 |
16 | Matt Forster | Great Falls | 01:32:49 |
17 | Hunter Rief | Greycliff | 01:33:29 |
18 | Matthew Waterhouse | Bozeman | 01:33:58 |
19 | Pat Ramos | Bozeman | 01:34:47 |
20 | Jason Hoepker | Bozeman | 01:35:39 |
21 | Ryan Mclane | Helena | 01:35:41 |
22 | Brandon Day | Helena | 01:35:46 |
23 | Nathan Peterson | Whitefish | 01:36:02 |
24 | Jesse Niemeir | Belgrade | 01:36:13 |
25 | Clayton Long | Frenchtown | 01:36:24 |
26 | Brian Berger | Bozeman | 01:36:26 |
27 | Chris Hayden | Bozeman | 01:36:57 |
28 | Steven Reather | Helena | 01:38:27 |
29 | Dan Block | Great Falls | 01:39:28 |
30 | Marcus Rowan | Missoula | 01:39:29 |
31 | James Jong | Bozeman | 01:39:36 |
32 | Chet Riddle | Bozeman | 01:39:46 |
33 | Trevor Thompson | Lolo | 01:40:40 |
34 | David Crawford | Renton | 01:40:42 |
35 | John Pitsenberger | WILSALL | 01:42:52 |
36 | Angus Cummings | Kentfield | 01:42:59 |
37 | Luke Regan | Bozeman | 01:43:40 |
38 | Bruno Oliveira | Billings | 01:43:46 |
39 | Riley Ford | Helena | 01:44:08 |
40 | Jon Jupka | Bozeman | 01:44:53 |
41 | Rob Maher | Bozeman | 01:44:55 |
42 | Stuart Brown | Bozeman | 01:45:00 |
43 | Alfred Whitehead | Billings | 01:45:01 |
44 | Ira Deardorff | Helena | 01:45:19 |
45 | Peter Bosworth | Bozeman | 01:45:37 |
46 | Samuel Johnson | Bozeman | 01:45:39 |
47 | Christopher Heffner | Bozeman | 01:46:12 |
48 | Chris Rose | Bozeman | 01:46:40 |
49 | Brian Foley | Bozeman | 01:46:47 |
50 | Josh Dupert | Bozeman | 01:46:48 |
51 | Clete Seyle | Bozeman | 01:46:52 |
52 | Scott Manis | Richardson | 01:47:03 |
53 | Kirk Loveridge | Helena | 01:48:28 |
54 | Adam Sutcliffe | Fromberg | 01:49:10 |
55 | Dane Hall | Bozeman | 01:49:30 |
56 | Kevin McCall | Bozeman | 01:49:32 |
57 | Pat Tice | Bozeman | 01:49:42 |
58 | Tobin Roop | Emigrant | 01:50:07 |
59 | Matt Komac | East Helena | 01:50:14 |
60 | Scott Craigle | Missoula | 01:50:37 |
61 | Lane McGill | Bozeman | 01:50:39 |
62 | Paul Wilson | Bonner | 01:50:40 |
63 | Kenneth Ketchum | Gallatin Gateway | 01:51:33 |
64 | Herbert Smith | Bozeman | 01:51:35 |
65 | Levi Smith | East Helena | 01:52:29 |
66 | Brady Feiring | Bismarck | 01:52:55 |
67 | Brian Ricks | E. Helena | 01:52:58 |
68 | Joseph Bernhardt | Belgrade | 01:52:59 |
69 | Goldstein Little Eagle | Billings | 01:53:39 |
70 | Blaine Pederson | Bozeman | 01:53:59 |
71 | Jeff Rode | Powell | 01:54:21 |
72 | Earl Melton | Ralston | 01:54:27 |
73 | Matthew Heinen | Bozeman | 01:54:37 |
74 | Zane Clampett | Bozeman | 01:55:07 |
75 | Ira LeSage | Bozeman | 01:55:18 |
76 | Luke Walters | Missoula | 01:55:49 |
77 | Jason McMillan | Bozeman | 01:55:53 |
78 | Graham Burris | Belgrade | 01:56:21 |
79 | Jesse Hart | BozemanBozeman | 01:56:34 |
80 | Justin O'Dea | Bozeman | 01:56:53 |
81 | Greg Anthony | LivingstonLivingston | 01:57:00 |
82 | Jarek Peila | Lewistown | 01:57:25 |
83 | Jeremy Mistretta | Bozeman | 01:57:44 |
84 | Andy Wunsch | Bozeman | 01:58:08 |
85 | Arthur Thompson | Billings | 02:00:38 |
86 | Ben Quinones | Helena | 02:00:58 |
87 | Caeleb Heinen | Bozeman | 02:01:54 |
88 | Ted Frazer | White Sulphur Springs | 02:02:12 |
89 | Taylor Tyson | Bozeman | 02:02:35 |
90 | Justin Farrell | Bozeman | 02:02:46 |
91 | Matthew Heaney | Belgrade | 02:02:51 |
92 | Mitch Hamel | Bozeman | 02:03:39 |
93 | Theo Kandawasvika | Billings | 02:03:56 |
94 | Grant Heinen | Bozeman | 02:04:09 |
95 | Jeff Mihelich | Bozeman | 02:05:27 |
96 | Shane Heinen | Eagan | 02:07:53 |
97 | Patrick Hatfield | Bozeman | 02:07:58 |
98 | Charles Smith | Bozeman | 02:08:22 |
99 | Jadin Van Steenvort | Clancy | 02:11:06 |
100 | Boz Boswell | Bozeman | 02:11:56 |
Results Women - Top 100
Rank | Name | City | Time |
---|---|---|---|
1 | Madison Liechty | Bozeman | 01:22:56 |
2 | Katrina Ivancic | Bozeman | 01:24:07 |
3 | Jessica Johnson | Bigfork | 01:30:48 |
4 | Jonna Schwartz | Clancy | 01:32:23 |
5 | Taylor Els | Bozeman | 01:34:08 |
6 | Erika Johnson | Bozeman | 01:34:11 |
7 | Erica Jorgensen | Bozeman | 01:36:59 |
8 | Jacey Anderson | Bozeman | 01:38:09 |
9 | Nicole Tester | Bozeman | 01:39:16 |
10 | Malia Carr | Livingston | 01:39:21 |
11 | Kate Dolan | Bozeman | 01:39:42 |
12 | Cayli Slette | Bozeman | 01:39:54 |
13 | Jackie Adamek | Belgrade | 01:39:55 |
14 | Grace Cassidy | Bozeman | 01:40:32 |
15 | Melissa Luebeck | Bozeman | 01:41:52 |
16 | Alyson Ridgway | Bozeman | 01:43:05 |
17 | Briana Ulanowski Smyer | Idaho Falls | 01:43:16 |
18 | Ciara Ryan | Helena | 01:44:46 |
19 | Julie Schneider | Billings | 01:45:48 |
20 | Ashely Marra | Bozeman | 01:47:01 |
21 | Katie Browning | Billings | 01:47:18 |
22 | Sydni Scrofani | Bozeman | 01:47:34 |
23 | Alyson Freitag | Kalispell | 01:48:20 |
24 | Katie Martin | Helena | 01:49:30 |
25 | Kasandra Feiring | Powers Lake | 01:50:25 |
26 | Bailey Guelff | Billings | 01:50:42 |
27 | Lindsey Day | Helena | 01:50:44 |
28 | Blair Haseman | Clancy | 01:52:00 |
29 | Esperanza Battrick | Helena | 01:52:29 |
30 | Morgan Delaney | Polson | 01:52:37 |
31 | Phoebe Ferguson | Helena | 01:53:23 |
32 | Starla Dunn | Bozeman | 01:53:45 |
33 | Tawnya Erickson | Red Lodge | 01:54:20 |
34 | Amy Caldeira | Laurel | 01:54:22 |
35 | Molly Moore | West Yellowstone | 01:55:22 |
36 | Noreine Neumiller | Roundup | 01:55:26 |
37 | Peyton Walters | Missoula | 01:55:49 |
38 | Lauren Dirkschneider | Bozeman | 01:55:53 |
39 | Mila Loneman | Bozeman | 01:55:58 |
40 | Cara Redalen | Bozeman | 01:56:34 |
41 | Lianne Vicchio | Orangevale | 01:56:44 |
42 | Brooke Austin | Belgrade | 01:56:58 |
43 | Kim Feiring | Bismarck | 01:57:21 |
44 | Kolby Brown | Belgrade | 01:57:27 |
45 | Laina Anderson | Missoula | 01:57:49 |
46 | Tracy Smith | Bozeman | 01:57:50 |
47 | Elizabeth Russell | Billings | 01:58:01 |
48 | Kathleen McElwain | Helena | 01:58:16 |
49 | Melissa Tank | Mc Allister | 01:59:09 |
50 | Talia Steel | Bozeman | 02:00:05 |
51 | Leah Fisher | Bozeman | 02:00:11 |
52 | Josephine Daggett | Billings | 02:00:25 |
53 | Brittany Fuqua | Bozeman | 02:00:29 |
54 | Becky DiCola | Bozeman | 02:01:33 |
55 | Jenna Skonord | Kalispell | 02:01:35 |
56 | Marisa Salazar | Billings | 02:01:48 |
57 | Kasey Cummings | Bozeman | 02:01:56 |
58 | Hilary Robbins | Gallatin Gateway | 02:02:42 |
59 | Tiki Kominsky | Billings | 02:02:43 |
60 | Heidi oswald | Great Falls | 02:03:00 |
61 | Holly Hunt | Bozeman | 02:03:11 |
62 | XIMENA RESTREPO | Billings | 02:03:13 |
63 | Tia |
Bozeman | 02:03:14 |
64 | Emily Pericich | Belgrade | 02:03:15 |
65 | Morgan Reynolds | Pelham | 02:03:36 |
66 | Megan Rasmussen | Bozeman | 02:03:36 |
67 | Jillian Deitle | Helena | 02:03:46 |
68 | Riley Galt | Bozeman | 02:04:37 |
69 | Tara Pirtz | BILLINGS | 02:04:44 |
70 | Lucia Olivera | Helena | 02:04:50 |
71 | Jessica Powell | Helena | 02:04:53 |
72 | Lexi Mikkelsen | Helena | 02:05:05 |
73 | Natalee Wheeler | Bozeman | 02:05:14 |
74 | Gaby Krevat | Bozeman | 02:05:25 |
75 | Megan Randall | Livingston | 02:05:26 |
76 | Dawn Berger | Bozeman | 02:05:27 |
77 | Mary Oxarart | Malta | 02:05:29 |
78 | Olivia Blunt | Wilmington | 02:06:18 |
79 | Heather Flowers | Bozeman | 02:06:54 |
80 | Jessica Hamel | Bozeman | 02:06:58 |
81 | Sierra Bartsch | BozemanBozeman | 02:06:58 |
82 | Rhea Baylor | Great Falls | 02:07:39 |
83 | Marianna Kalmar | Bozeman | 02:07:49 |
84 | Jilian Hatfield | Bozeman | 02:07:58 |
85 | Haley Verlanic | Drummond | 02:08:30 |
86 | Genevieve Terrall | Bozeman | 02:08:36 |
87 | Milica Mcdowell | Bozeman | 02:08:38 |
88 | Mary Connelly | Bozeman | 02:08:42 |
89 | Jana Cram | Bozeman | 02:08:47 |
90 | Shelley Melton | Ralston | 02:09:14 |
91 | Katherine Steward | Bozeman | 02:09:20 |
92 | Jenna Mattice | Bozeman | 02:09:20 |
93 | Chappell Smith | Helena | 02:09:44 |
94 | Danielle Fedore | Bozeman | 02:10:15 |
95 | Caitlin Marquez | Livingston | 02:10:33 |
96 | Kathy Maxwell | Belgrade | 02:11:03 |
97 | Jennifer Pierson | Belgrade | 02:11:03 |
98 | Katelynn Bradshaw | Bozeman | 02:11:21 |
99 | Kara Byrd | BozemanBozeman | 02:11:21 |
100 | Kathryn Gannon | Bozeman | 02:11:44 |
Complete results list from Run to the Pub
Results of past years:
Results Run to the Pub 2019
Results Men
Pos | Name | City | Time |
---|---|---|---|
1 | Carson Vickroy | Bozeman | 01:11:47 |
2 | Jason Delaney | Polson | 01:12:03 |
3 | Malcolm Thomas | Bozeman | 01:13:24 |
4 | Monte Cole | Helena | 01:15:35 |
5 | Michael Kaiser | Clancy | 01:16:12 |
6 | Branden Joy | Helena | 01:17:41 |
7 | Kory Burgess | Lolo | 01:18:15 |
8 | Matt Roberts | Helena | 01:18:52 |
9 | Kal Tucker | Bozeman | 01:20:29 |
10 | Christopher Ashland | Bozeman | 01:22:51 |
11 | Brendan McDermott | Jackson | 01:22:55 |
12 | Joseph Morrissey | Bozeman | 01:23:43 |
13 | Bryon McCotter | Gallatin | 01:27:10 |
14 | Michael Evans | Jackson | 01:27:22 |
15 | Ryan Lundin | Billings | 01:28:57 |
16 | Adam Behrendt | Bozeman | 01:29:11 |
17 | David Loessberg | Bozeman | 01:30:00 |
18 | Christopher Stump | Helena | 01:30:38 |
19 | Aaron Spurlock | Pocatello | 01:31:01 |
20 | Benjamin Tumolo | Bozeman | 01:31:04 |
21 | Quinten Doyle | Bozeman | 01:31:05 |
22 | Steven Graham | Billings | 01:31:06 |
23 | Andrew Laskowski | Bozeman | 01:31:15 |
24 | Stephen Rawson | Bozeman | 01:31:20 |
25 | Dominic Twomey | Cowley | 01:32:12 |
26 | Drew Maier | Bozeman | 01:32:18 |
27 | Michael Voisin | Bozeman | 01:33:02 |
28 | Thomas Brown | Belgrade | 01:33:10 |
29 | Steven Reather | Helena | 01:33:27 |
30 | Bryan Tavary | Helena | 01:33:48 |
31 | Justin Gerber | Bozeman | 01:34:30 |
32 | Jeffrey Ruffcorn | Bozeman | 01:35:19 |
33 | John Mason | Bozeman | 01:35:21 |
34 | Easton Albert | Bozeman | 01:36:15 |
35 | Drew Galahan | Harlowton | 01:36:50 |
36 | Jason McMillan | Bozeman | 01:37:04 |
37 | Brandon Hillyerd | Bozeman | 01:37:08 |
38 | Shawn Gregory | Billings | 01:37:25 |
39 | Logan Fisher | Missoula | 01:37:31 |
40 | Kyle Patterson | Helena | 01:37:49 |
41 | Kyle Schaff | Worden | 01:38:12 |
42 | Terry Leist | Bozeman | 01:38:21 |
43 | Patrick Lake | Polson | 01:38:38 |
44 | Chris Baumert | Billings | 01:39:01 |
45 | Dane Hall | Bozeman | 01:39:04 |
46 | Noah Lindsay | Bozeman | 01:39:10 |
47 | Drew Franz | Livingston | 01:39:30 |
48 | Paul Glasheen | Bozeman | 01:39:40 |
49 | Tyler Bucklin | Conrad | 01:39:42 |
50 | Greg Oyler | Livingston | 01:40:00 |
51 | Ryan Edwards | Bozeman | 01:40:15 |
52 | John Beller | Driggs | 01:40:17 |
53 | Tim Yeager | Missoula | 01:40:36 |
54 | Alex Fichtler | Bozeman | 01:40:38 |
55 | Paolo Gerbasi | Billings | 01:40:39 |
56 | Trevor Thompson | Lolo | 01:40:57 |
57 | Matt Craven | Bozeman | 01:41:28 |
58 | Mike Okeson | Bozeman | 01:41:38 |
59 | Boz Boswell | Bozeman | 01:41:51 |
60 | Dave Cole | Bozeman | 01:41:54 |
61 | Rob Maher | Bozeman | 01:42:00 |
62 | Taylor Smith | Helena | 01:42:13 |
63 | Joel Wilson | Gillette | 01:42:19 |
64 | Kenneth Ketchum | Gallatin | 01:43:07 |
65 | Nicholas Robbins | Portland | 01:43:17 |
66 | Matt Heinen | Bozeman | 01:43:27 |
67 | Chris McElwee | Polson | 01:43:35 |
68 | Tad Stichman | Billings | 01:43:42 |
69 | Bruno Oliveira | Billings | 01:43:42 |
70 | Mark Stelling | Missoula | 01:43:51 |
71 | Eleno Vallejo | Bismarck | 01:43:57 |
72 | Brandon Day | Helena | 01:44:06 |
73 | Cevan Likness | Bozeman | 01:44:09 |
74 | Jeff Shanafelt | Livingston | 01:44:16 |
75 | Scott Slothower | Laurel | 01:45:09 |
76 | Bill Beller | Bozeman | 01:45:34 |
77 | Goldstein Little Eagle | Lame | 01:45:34 |
78 | Shawn Arnett | Auburn | 01:46:05 |
79 | Brad Teson | Bozeman | 01:46:07 |
80 | Darren Hackey | Billings | 01:46:31 |
81 | Eivind Gjetmundsen | Missoula | 01:46:42 |
82 | Andrew Williamson | Bozeman | 01:46:42 |
83 | Richard Montoya | Hardin | 01:46:44 |
84 | Tyler Fagenstrom | Bozeman | 01:46:51 |
85 | Matt Kemp | Helena | 01:46:52 |
86 | David Seymour | Bozeman | 01:46:55 |
87 | Adam Vansetten | Billings | 01:47:10 |
88 | Jeffrey Marker | Bozeman | 01:47:10 |
89 | Jacob Korte | Thermopolis | 01:47:16 |
90 | Richard Schmidt | Bozeman | 01:47:24 |
91 | Kit Heffner | Bozeman | 01:47:27 |
92 | Dale "lightning Graff | Bozeman | 01:47:27 |
93 | Nathan Bailey | Laurel | 01:47:29 |
94 | Zander Opperman | Gardiner | 01:47:31 |
95 | George Mattison | Bozeman | 01:47:38 |
96 | Josh Vansetten | Choteau | 01:47:45 |
97 | Adam Sutcliffe | Fromberg | 01:48:01 |
98 | Andrew Kirsch | Bozeman | 01:48:11 |
99 | Cojo Smith | Helena | 01:48:22 |
100 | Danny Anderson | Independence | 01:48:31 |
Results Women
Pos | Name | City | Time |
---|---|---|---|
1 | Julie Donagan | Bozeman | 01:23:01 |
2 | Ariella Degner | Newport | 01:23:35 |
3 | Mary Owen | Billings | 01:23:14 |
4 | Sarah Graves | Ballantine | 01:24:55 |
5 | Chelsea Dana | Billings | 01:25:11 |
6 | Amanda Sullivan | Jackson | 01:27:43 |
7 | Mindy Misener | Bozeman | 01:28:57 |
8 | Siri Christopherson | Bozeman | 01:30:19 |
9 | Cynthia Lauren Arnold | Polson | 01:30:37 |
10 | Amanda Hargrove | Belgrade | 01:31:50 |
11 | Stacie Bruno | Bozeman | 01:34:36 |
12 | Kate Dolan | Bozeman | 01:35:24 |
13 | Alisa Drenner | Bozeman | 01:36:25 |
14 | Ariel Briggs | Wheat Ridge | 01:37:18 |
15 | Tara McDonald | Bismarck | 01:37:33 |
16 | Ellie Woodfin | Bozeman | 01:37:35 |
17 | Jonna Schwartz | Clancy | 01:37:50 |
18 | Lauren Dirkschneider | Bozeman | 01:40:12 |
19 | Kendra Harris | Bozeman | 01:40:18 |
20 | Bjork Hagensen | Bozeman | 01:40:35 |
21 | Tyra Christopherson | Renton | 01:40:43 |
22 | Teresa Larsen | Billings | 01:40:46 |
23 | Ruth Dye | Billings | 01:40:50 |
24 | Michelle Huntsman | Glasgow | 01:41:54 |
25 | Jenna Fallaw | Bozeman | 01:43:20 |
26 | Ashely Marra | Bozeman | 01:43:45 |
27 | Mallory Frank | Helena | 01:43:46 |
28 | Rebecca Cooper | Sheridan | 01:43:48 |
29 | Ashley Mix | Missoula | 01:43:58 |
30 | Laura Gregersen | Billings | 01:44:08 |
31 | Jessica Knudsen | Belt | 01:44:08 |
32 | Vonnie Pattison | Glasgow | 01:44:10 |
33 | Tia Goebel | Bozeman | 01:45:09 |
34 | Tricia Haugen | Billings | 01:45:10 |
35 | Kim Kaiser | Billings | 01:45:21 |
36 | Vanessa Foerster | Bozeman | 01:45:26 |
37 | Emily Rankin | Billings | 01:45:28 |
38 | Tana Seeley | Polson | 01:45:50 |
39 | Phoebe Tollefson | Billings | 01:46:40 |
40 | Staci Thacker | Bozeman | 01:46:57 |
41 | Carly Prestwich | Malta | 01:46:59 |
42 | Christin Campbell | Bozeman | 01:47:15 |
43 | Calbria Morrison | Bozeman | 01:47:15 |
44 | Becky Speidel | Livingston | 01:47:17 |
45 | Amber Beagley | Bozeman | 01:47:20 |
46 | Julia Merritt | Bozeman | 01:47:54 |
47 | Demi Pfarr | Bozeman | 01:48:06 |
48 | Stephanie White | Bozeman | 01:48:15 |
49 | Carly Johnson | Bozeman | 01:48:16 |
50 | Catherine Schmidt | Laramie | 01:48:21 |
51 | Carolyn Blasch | Garden | 01:48:24 |
52 | Chelsey Woods | New | 01:48:30 |
53 | Katie Browning | Billings | 01:49:13 |
