The LIVE-Results and official rankings from the Singapore Marathon.
The result lists from Singapore Marathon on December 4, 2022. On this page you can also find the rankings from previous years (2019).
Results Singapore Marathon 2022
Results Men
Place | Name | Nation | Time |
---|---|---|---|
1 | Ezekiel Kemboi Omullo | KEN | 02:20:20 |
2 | Anderson Saitoti Seroi | KEN | 02:20:18 |
3 | Paul Eyanae | KEN | 02:20:23 |
4 | Cornelius Kibiwott Chepkok | KEN | 02:20:47 |
5 | James Cherutich Tallam | KEN | 02:23:09 |
6 | Kiprop Tonui | KEN | 02:27:16 |
7 | David Ndusu | KEN | 02:35:00 |
8 | Masashi Shirotake | JPN | 02:36:42 |
9 | Noboru Matsumoto | SGP | 02:47:19 |
10 | Vincent Casanova | FRA | 02:48:47 |
11 | Alexey Golubykh | RUS | 02:49:36 |
12 | Yong He | SGP | 02:51:06 |
13 | Ido Rozenman | ISR | 02:52:04 |
14 | Tomoki Tezuka | JPN | 02:52:07 |
15 | Mohd Syahidan Alias | MYS | 02:53:29 |
16 | Daniel Leow | SGP | 02:53:36 |
17 | Salvador Iii Polillo | SGP | 02:53:45 |
18 | Wei Jie Hia | SGP | 02:54:50 |
19 | Devathas Satianathan | SGP | 02:55:34 |
20 | Kok Soon Chua | SGP | 02:56:02 |
21 | Tony Van Eck | SGP | 02:57:04 |
22 | Yuming Cao | SGP | 02:57:21 |
23 | Hua-Peng Wang | SGP | 02:57:32 |
24 | Masumi Hirayama | JPN | 02:58:11 |
25 | Angus Sandison | GBR | 02:58:23 |
26 | Julien Prodhon | FRA | 02:58:30 |
27 | Ferry Oostervink | NLD | 02:58:50 |
28 | Yosuke Kunimatsu | JPN | 02:59:12 |
29 | Brian Angwin | GBR | 03:01:35 |
30 | Duong Van Doan | VNM | 03:00:55 |
31 | Daniel Tan | SGP | 03:00:54 |
32 | Akihiko Tada | JPN | 03:00:44 |
33 | Gordan Lim | SGP | 03:02:17 |
34 | Kei Suzuki | JPN | 03:02:32 |
35 | Kenley Tan | SGP | 03:02:49 |
36 | Ethan Edwards | USA | 02:58:53 |
37 | Daryl Charles Thomas | SGP | 03:04:08 |
38 | Long Bui Duc | VNM | 03:05:22 |
39 | Noriyuki Inami | SGP | 03:05:34 |
40 | Hong Le Wii | SGP | 03:05:43 |
41 | Yu Rong Teo | SGP | 03:05:09 |
42 | Hafiz Hamdan | SGP | 03:06:12 |
43 | Gael Beron | SGP | 03:07:13 |
44 | Joshua Li | SGP | 03:07:31 |
45 | Terry Ng | SGP | 03:07:57 |
46 | Cees Brouwer | NLD | 03:08:01 |
47 | Juan Carlo Igos | PHL | 03:08:08 |
48 | Tan Kerwin | SGP | 03:07:58 |
49 | Yasuhito Omagari | JPN | 03:09:00 |
50 | Simon Lattmann | CHE | 03:08:29 |
51 | Roger Suter | CHE | 03:09:49 |
52 | Andrea Bonanomi | ITA | 03:09:23 |
53 | Abhishek Pandey | IND | 03:09:51 |
54 | Jun Kagami | JPN | 03:09:55 |
55 | Daniel Garner | AUS | 03:10:44 |
56 | Sien Long Lim | SGP | 03:09:54 |
57 | Michael Hua | SGP | 03:10:51 |
58 | David Hu | SGP | 03:11:52 |
59 | Takao Kato | JPN | 03:11:40 |
60 | Ulli Birner | DEU | 03:12:51 |
61 | Seah Chuan Heng | SGP | 03:13:52 |
62 | Lei Ding | SGP | 03:13:18 |
63 | Cheuk Yan Douglas Cheng | HKG | 03:13:56 |
64 | Charlton Ng | SGP | 03:14:35 |
65 | Ansgar Cheng | SGP | 03:14:55 |
66 | Wen Sheng Toh | SGP | 03:15:17 |
67 | En Shen Chong | SGP | 03:13:37 |
68 | Hoong Wei Wong | SGP | 03:15:26 |
69 | Yulianus Yulianus | IDN | 03:15:17 |
70 | Haiyu Dong | SGP | 03:15:40 |
71 | Zhangxi Zeng | SGP | 03:14:50 |
72 | Simon Wolnizer | AUS | 03:15:28 |
73 | Xiaojun Wang | SGP | 03:16:16 |
74 | Yusaku Tsuchimoto | JPN | 03:16:20 |
75 | Nitish Jillundra | IND | 03:16:32 |
76 | Kiew Yi Heng | SGP | 03:16:08 |
77 | Timothy Kelsall | SGP | 03:17:10 |
78 | Shamshul Eman | SGP | 03:17:16 |
79 | Wynn Neo | SGP | 03:17:20 |
80 | Kieran Benson | AUS | 03:17:32 |
81 | Jinsong Han | CHN | 03:17:34 |
82 | Andre Kasmara | IDN | 03:17:50 |
83 | Hisato Nakahara | JPN | 03:18:15 |
84 | Weiqi Pan | SGP | 03:18:24 |
85 | Alexey Oreshin | SGP | 03:19:43 |
86 | Jacky Devergne | SGP | 03:18:28 |
87 | Bernard Tan | SGP | 03:16:48 |
88 | Shusaku Ogawa | JPN | 03:16:23 |
89 | Quentin Caillault | FRA | 03:19:26 |
90 | Jy Sim | SGP | 03:20:11 |
91 | Kevin Hii | NZL | 03:20:35 |
92 | Shekhar Tamang | SGP | 03:20:07 |
93 | Noydie Feliciano | SGP | 03:20:38 |
94 | Huy Hoang Duc | VNM | 03:21:19 |
95 | Jeremy Foo | SGP | 03:21:23 |
96 | Olivier Theokritoff | SGP | 03:20:18 |
97 | Jing Jie Li | SGP | 03:21:41 |
98 | Desmond Tan | SGP | 03:21:10 |
99 | Aaron Foster | GBR | 03:21:28 |
100 | Bui Phin Tjhin | SGP | 03:21:32 |
Results Women
Place | Name | Nation | Time |
---|---|---|---|
1 | Esther Wanjiru Macharia | KEN | 02:45:09 |
2 | Peninah Jepkoech Kigen | KEN | 02:47:06 |
3 | Edinah Mutahi | KEN | 02:47:09 |
4 | Eunice Muchiri | KEN | 02:57:51 |
5 | Kim Harries | GBR | 02:59:59 |
6 | Inami Maki | JPN | 03:02:53 |
7 | Sakiko Matsumoto | JPN | 03:06:41 |
8 | Vanessa Chong | SGP | 03:10:59 |
9 | Concetta Arcella | AUS | 03:12:10 |
10 | Goh Shing Ling | SGP | 03:16:32 |
11 | April Rose Diaz | PHL | 03:18:51 |
12 | Siew Lu Chng | SGP | 03:21:02 |
13 | Galiya Latypova | KAZ | 03:26:56 |
14 | Jie Shi Neo | SGP | 03:27:11 |
15 | Pu Ye | SGP | 03:28:24 |
16 | Pei Yong Goh | SGP | 03:29:10 |
17 | Melanie Marie Eve Bournazel Smith | FRA | 03:30:47 |
18 | Verna Goh | SGP | 03:38:24 |
19 | Rachel Proops | AUS | 03:39:16 |
20 | Peishan Wu | SGP | 03:41:15 |
21 | Baoying Lim | SGP | 03:42:37 |
22 | Li Wang | SGP | 03:42:02 |
23 | Dening Lo | SGP | 03:36:47 |
24 | Tibby Xu | USA | 03:42:25 |
25 | Josephine Tay | SGP | 03:36:50 |
26 | Asuka Takeda | JPN | 03:41:09 |
27 | Jasmine Goh | SGP | 03:45:41 |
28 | Wei Qian | CHN | 03:47:04 |
29 | Yingqi Lee | SGP | 03:48:58 |
30 | 美貴 植木 | JPN | 03:44:02 |
31 | Xiaoqin Hu | CHN | 03:46:45 |
32 | Chaoyan Dong | SGP | 03:46:38 |
33 | Fuyu Yin | SGP | 03:48:57 |
34 | Xiaofang Sun | CHN | 03:39:48 |
35 | Cassie Lee | SGP | 03:50:09 |
36 | Paulina Svoboda | CZE | 03:50:32 |
37 | Joanne Mcnamara | AUS | 03:46:58 |
38 | Sarah Carnwath | GBR | 03:51:38 |
39 | Chihiro Katsumata | JPN | 03:47:54 |
40 | Joy Wong | HKG | 03:53:31 |
41 | Nozomi Sato | JPN | 03:53:31 |
42 | May Yee Tan | SGP | 03:54:21 |
43 | Xiaoheng Fu | CHN | 03:45:04 |
44 | Leyann Ramo | PHL | 03:55:53 |
45 | Kelly Yang | SGP | 03:54:43 |
46 | Chip Ye Wong | SGP | 03:56:12 |
47 | Ming Yee Chai | SGP | 03:55:20 |
48 | Teng Doll Lim | MYS | 03:55:38 |
49 | Li Dan Teong | SGP | 03:55:59 |
50 | Lorna Waldron | IRL | 03:51:55 |
51 | Anna-Lena Mueller | DEU | 03:53:57 |
52 | Iris Yun Yan Tan | SGP | 03:55:13 |
53 | Hui Xin Chong | MYS | 03:54:45 |
54 | Claire Lacey | GBR | 03:57:39 |
55 | Regina Tan | SGP | 03:54:31 |
56 | Hong Qin Zhang | SGP | 03:59:32 |
57 | Priscilla Chew | SGP | 04:00:09 |
58 | Hongyan Meng | SGP | 03:59:58 |
59 | Pei Lei Tay | SGP | 03:58:17 |
60 | Aya Ishizu | USA | 03:52:37 |
61 | Xinghui Lu | SGP | 03:56:23 |
62 | Debbie Lee Meiyi | SGP | 04:01:42 |
63 | Napassorn Hasbamrer | THA | 03:58:52 |
64 | Devita Anggraini | IDN | 03:55:47 |
65 | Sze Hui Joy Tan | SGP | 04:05:05 |
66 | Sachiko Yanagisawa | JPN | 04:05:04 |
67 | Jocelym Lai | SGP | 04:00:53 |
68 | Anne-Claire Duchaussoy | AUS | 04:02:21 |
69 | Wei Ling Tan | SGP | 04:06:36 |
70 | Chang Liu | CHN | 04:05:50 |
71 | Tan Bee Peng | SGP | 04:09:33 |
72 | Tiffany Ng | SGP | 04:11:47 |
73 | Luisa Ong | SGP | 04:07:57 |
74 | Heidi Yip | SGP | 04:04:39 |
75 | Teddy Heerbaart | NLD | 04:04:53 |
76 | Wang Yu | CHN | 04:13:14 |
77 | Naomi Soon | SGP | 04:06:43 |
78 | Rie Tai | JPN | 04:03:57 |
79 | Michelle Obrien | GBR | 04:08:37 |
80 | Jacqueline Wong | SGP | 04:08:26 |
81 | Zhang Yuzhou | SGP | 04:13:46 |
82 | Christina Flores | PHL | 04:13:46 |
83 | Rose Blackie | GBR | 04:07:57 |
84 | Briar Johns | SGP | 04:10:02 |
85 | กัญจนา รื่นรมย์ | THA | 04:10:58 |
86 | Xiao Qiang Niu | CHN | 04:15:23 |
87 | Justina Zeng | SGP | 04:15:59 |
88 | Gina Tan | SGP | 04:09:38 |
89 | Ying Ching Leo | SGP | 04:12:00 |
90 | Zhihui Chen | SGP | 04:15:21 |
91 | Olivia Fedele | USA | 04:15:13 |
92 | Xinshuang Wei | CHN | 04:13:23 |
93 | Ying Ling See | SGP | 04:12:35 |
94 | Evelin Csanyi | HUN | 04:10:47 |
95 | Mia Revilla | PHL | 04:17:05 |
96 | Jemaine Goh | SGP | 04:21:21 |
97 | Alison Keetley | AUS | 04:17:24 |
98 | Chang Liu | SGP | 04:20:27 |
99 | Xiujuan Wang | CHN | 04:17:56 |
100 | Divine Grace Agura | PHL | 04:21:19 |
Complete results list from Singapore Marathon
Results of past years:
Results Singapore Marathon 2019
Results Men: Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Priscah Jepleting Cherono | KEN | 02:28:53 |
2 | Stellah Jepng'Etich Barsosio | KEN | 02:30:19 |
3 | Alemnesh Guta | AUS | 02:37:04 |
4 | Mamitu Daska | ETH | 02:37:18 |
5 | Haruka Yamaguchi | JPN | 02:37:28 |
6 | Sharon Jemutai Cherop | KEN | 02:38:45 |
7 | Lilian Jebitok | KEN | 02:42:27 |
8 | Caloline Kimisop | KEN | 02:46:31 |
9 | Gladys Jepkemoi Chemweno | KEN | 02:50:10 |
10 | Alice Cherono Lagat | KEN | 02:52:57 |
11 | Valentine Kipketer | KEN | 02:54:51 |
12 | Helena Loshanyang Kirop | KEN | 02:57:22 |
13 | Marina Khmelevskaya | UZB | 03:02:26 |
14 | Edinah Mutahi | KEN | 03:06:22 |
15 | Emilie Tan | AUS | 03:09:38 |
16 | Sharon Tan | SGP | 03:12:52 |
17 | Eri Suzuki | JPN | 03:13:51 |
18 | Matsumoto Sakiko | JPN | 03:17:21 |
19 | Jasmine Goh | SGP | 03:17:56 |
20 | Niluka Rajasekara | LKA | 03:19:17 |
21 | Siew Lu Chng | SGP | 03:32:27 |
22 | Zena Jeptanui | KEN | 03:32:50 |
23 | Soo Eng Tan | SGP | 03:32:51 |
24 | Yvonne Elizabeth Chee | SGP | 03:33:11 |
25 | Manjula Kunarasinghe | LKA | 03:35:25 |
26 | Rachel See | SGP | 03:36:07 |
27 | Run'Er Lin | SGP | 03:36:55 |
28 | Verna Goh Shilei | SGP | 03:38:28 |
29 | Saora Connolly | IRL | 03:41:29 |
30 | Kaori Fukumoto | JPN | 03:41:55 |
31 | Wang Chin Ong | SGP | 03:42:30 |
32 | Yong Peng Lam | SGP | 03:45:28 |
33 | Zhang Wen | SGP | 03:46:23 |
34 | Yan Wang | CHN | 03:47:14 |
35 | Congning Xiao | CHN | 03:47:38 |
36 | Junenalyn Cosue | PHL | 03:48:35 |
37 | Guimei Yang | CHN | 03:49:27 |
38 | Melanie Smith | FRA | 03:50:33 |
39 | Belinda Granger | AUS | 03:53:12 |
40 | Daixi Luo | CHN | 03:53:12 |
41 | Yvonne Germaine Lim | SGP | 03:53:30 |
42 | Inez Anne Haagen | NLD | 03:54:18 |
43 | Chen Meiyu | SGP | 03:54:59 |
44 | Stella Tsui | SGP | 03:56:19 |
45 | Jemaine Goh | SGP | 03:58:21 |
46 | Sharon Fay Ong | SGP | 03:58:46 |
47 | Cassie Lee | SGP | 04:00:02 |
48 | Wei Ling Tan | SGP | 04:00:51 |
49 | Audrey Battelier | FRA | 04:01:00 |
50 | Debbie Lee Meiyi | SGP | 04:01:05 |
51 | Wiwik Pujiati | IDN | 04:01:57 |
52 | Victoria Hii | SGP | 04:03:46 |
53 | Shumei Tan | SGP | 04:04:45 |
54 | Anna Green | AUS | 04:05:51 |
55 | Ling Li Lynly Tan | SGP | 04:05:59 |
56 | Veronica Wong | SGP | 04:07:15 |
57 | Sufang Li | SGP | 04:07:26 |
58 | Alison Passat | FRA | 04:07:41 |
59 | Yingqi Lee | SGP | 04:08:16 |
60 | Cheng Chia Hsiang | SGP | 04:08:34 |
61 | Emily Easterday | USA | 04:11:58 |
62 | Gail Chia | SGP | 04:12:15 |
63 | Zest Ang | SGP | 04:12:17 |
64 | Tereza Vrabcova | CZE | 04:12:20 |
65 | Lau Jasmin | SGP | 04:12:47 |
66 | Jessy Fung | MYS | 04:14:23 |
67 | Chen Cuiping | SGP | 04:14:40 |
68 | Shilpa Thergaonkar | IND | 04:15:38 |
69 | Lee Carol | SGP | 04:16:04 |
70 | Xinshuang Wei | CHN | 04:18:04 |
71 | Vivian Chen | AUS | 04:19:39 |
72 | Lady Camille Paragoso | PHL | 04:19:57 |
73 | Guilian Hu | CHN | 04:21:00 |
74 | Phaik Chern Chan | MYS | 04:21:09 |
75 | Debby Wong | MYS | 04:21:44 |
76 | Wei Ling Chiew | SGP | 04:21:46 |
77 | Marecel Perocho | PHL | 04:21:49 |
78 | Linda Valsecchi | ITA | 04:22:00 |
79 | Rebecca Bailey | AUS | 04:22:24 |
80 | Chan Chien Ying | MYS | 04:22:39 |
81 | Johanna Steinberg | DEU | 04:22:55 |
82 | Lindsey Weller | GBR | 04:23:11 |
83 | Anne Cathrine Taranger Gjesdahl | NOR | 04:23:46 |
84 | Mong Teng Lam | SGP | 04:24:00 |
85 | Ilka Groenewold | DEU | 04:25:01 |
86 | Jian Dai | CHN | 04:25:14 |
87 | Sarah Mohan | SGP | 04:25:29 |
88 | Jennifer Quek | SGP | 04:25:47 |
89 | Glenis Cruz | PHL | 04:26:25 |
90 | Ratchadakorn Hammar | THA | 04:26:33 |
91 | Su Lin Woo | SGP | 04:27:29 |
92 | Gina Tan | SGP | 04:27:41 |
93 | Josephine Tay | SGP | 04:28:06 |
94 | Sakiho Hanaki | JPN | 04:28:11 |
95 | Justina Zeng | SGP | 04:28:15 |
96 | Junko Tsubota | JPN | 04:28:21 |
97 | Pei Lin Yuen | SGP | 04:28:26 |
98 | Chew Peng Hee | SGP | 04:28:28 |
99 | Qinfei Han | CHN | 04:28:28 |
100 | Cynthia Goh | SGP | 04:28:45 |
Results Women
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Priscah Jepleting Cherono | KEN | 02:28:53 |
2 | Stellah Jepng'Etich Barsosio | KEN | 02:30:19 |
3 | Alemnesh Guta | AUS | 02:37:04 |
4 | Mamitu Daska | ETH | 02:37:18 |
5 | Haruka Yamaguchi | JPN | 02:37:28 |
6 | Sharon Jemutai Cherop | KEN | 02:38:45 |
7 | Lilian Jebitok | KEN | 02:42:27 |
8 | Caloline Kimisop | KEN | 02:46:31 |
9 | Gladys Jepkemoi Chemweno | KEN | 02:50:10 |
10 | Alice Cherono Lagat | KEN | 02:52:57 |
11 | Valentine Kipketer | KEN | 02:54:51 |
12 | Helena Loshanyang Kirop | KEN | 02:57:22 |
13 | Marina Khmelevskaya | UZB | 03:02:26 |
14 | Edinah Mutahi | KEN | 03:06:22 |
15 | Emilie Tan | AUS | 03:09:38 |
16 | Sharon Tan | SGP | 03:12:52 |
17 | Eri Suzuki | JPN | 03:13:51 |
18 | Matsumoto Sakiko | JPN | 03:17:21 |
19 | Jasmine Goh | SGP | 03:17:56 |
20 | Niluka Rajasekara | LKA | 03:19:17 |
21 | Siew Lu Chng | SGP | 03:32:27 |
22 | Zena Jeptanui | KEN | 03:32:50 |
23 | Soo Eng Tan | SGP | 03:32:51 |
24 | Yvonne Elizabeth Chee | SGP | 03:33:11 |
25 | Manjula Kunarasinghe | LKA | 03:35:25 |
26 | Rachel See | SGP | 03:36:07 |
27 | Run'Er Lin | SGP | 03:36:55 |
28 | Verna Goh Shilei | SGP | 03:38:28 |
29 | Saora Connolly | IRL | 03:41:29 |
30 | Kaori Fukumoto | JPN | 03:41:55 |
31 | Wang Chin Ong | SGP | 03:42:30 |
32 | Yong Peng Lam | SGP | 03:45:28 |
33 | Zhang Wen | SGP | 03:46:23 |
34 | Yan Wang | CHN | 03:47:14 |
35 | Congning Xiao | CHN | 03:47:38 |
36 | Junenalyn Cosue | PHL | 03:48:35 |
37 | Guimei Yang | CHN | 03:49:27 |
38 | Melanie Smith | FRA | 03:50:33 |
39 | Belinda Granger | AUS | 03:53:12 |
40 | Daixi Luo | CHN | 03:53:12 |
41 | Yvonne Germaine Lim | SGP | 03:53:30 |
42 | Inez Anne Haagen | NLD | 03:54:18 |
43 | Chen Meiyu | SGP | 03:54:59 |
44 | Stella Tsui | SGP | 03:56:19 |
45 | Jemaine Goh | SGP | 03:58:21 |
46 | Sharon Fay Ong | SGP | 03:58:46 |
47 | Cassie Lee | SGP | 04:00:02 |
48 | Wei Ling Tan | SGP | 04:00:51 |
49 | Audrey Battelier | FRA | 04:01:00 |
50 | Debbie Lee Meiyi | SGP | 04:01:05 |
51 | Wiwik Pujiati | IDN | 04:01:57 |
52 | Victoria Hii | SGP | 04:03:46 |
53 | Shumei Tan | SGP | 04:04:45 |
54 | Anna Green | AUS | 04:05:51 |
55 | Ling Li Lynly Tan | SGP | 04:05:59 |
56 | Veronica Wong | SGP | 04:07:15 |
57 | Sufang Li | SGP | 04:07:26 |
58 | Alison Passat | FRA | 04:07:41 |
59 | Yingqi Lee | SGP | 04:08:16 |
60 | Cheng Chia Hsiang | SGP | 04:08:34 |
61 | Emily Easterday | USA | 04:11:58 |
62 | Gail Chia | SGP | 04:12:15 |
63 | Zest Ang | SGP | 04:12:17 |
64 | Tereza Vrabcova | CZE | 04:12:20 |
65 | Lau Jasmin | SGP | 04:12:47 |
66 | Jessy Fung | MYS | 04:14:23 |
67 | Chen Cuiping | SGP | 04:14:40 |
68 | Shilpa Thergaonkar | IND | 04:15:38 |
69 | Lee Carol | SGP | 04:16:04 |
70 | Xinshuang Wei | CHN | 04:18:04 |
71 | Vivian Chen | AUS | 04:19:39 |
72 | Lady Camille Paragoso | PHL | 04:19:57 |
73 | Guilian Hu | CHN | 04:21:00 |
74 | Phaik Chern Chan | MYS | 04:21:09 |
75 | Debby Wong | MYS | 04:21:44 |
76 | Wei Ling Chiew | SGP | 04:21:46 |
77 | Marecel Perocho | PHL | 04:21:49 |
78 | Linda Valsecchi | ITA | 04:22:00 |
79 | Rebecca Bailey | AUS | 04:22:24 |
80 | Chan Chien Ying | MYS | 04:22:39 |
81 | Johanna Steinberg | DEU | 04:22:55 |
82 | Lindsey Weller | GBR | 04:23:11 |
83 | Anne Cathrine Taranger Gjesdahl | NOR | 04:23:46 |
84 | Mong Teng Lam | SGP | 04:24:00 |
85 | Ilka Groenewold | DEU | 04:25:01 |
86 | Jian Dai | CHN | 04:25:14 |
87 | Sarah Mohan | SGP | 04:25:29 |
88 | Jennifer Quek | SGP | 04:25:47 |
89 | Glenis Cruz | PHL | 04:26:25 |
90 | Ratchadakorn Hammar | THA | 04:26:33 |
91 | Su Lin Woo | SGP | 04:27:29 |
92 | Gina Tan | SGP | 04:27:41 |
93 | Josephine Tay | SGP | 04:28:06 |
94 | Sakiho Hanaki | JPN | 04:28:11 |
95 | Justina Zeng | SGP | 04:28:15 |
96 | Junko Tsubota | JPN | 04:28:21 |
97 | Pei Lin Yuen | SGP | 04:28:26 |
98 | Chew Peng Hee | SGP | 04:28:28 |
99 | Qinfei Han | CHN | 04:28:28 |
100 | Cynthia Goh | SGP | 04:28:45 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag