The LIVE-Results and official rankings from the St. Patrick's Day Parade Run in St. Louis, Missouri.
The result lists from St. Patrick's Day Parade Run with 5 Mile and 3k on March 11, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results St. Patrick's Day Parade Run 2023
Pos | Name | Gender | Hometown | Time |
---|---|---|---|---|
1 | Jason Muckensturm | M | Saint Louis | 24:14:00 |
1 | Kate Muckensturm | F | Saint Louis | 24:16:00 |
2 | Austin Crowe | M | Maryland Heights | 25:40:00 |
3 | Michael Horn | M | Saint Louis | 25:53:00 |
4 | Kannon CHRUM | M | Grover | 26:00:00 |
2 | Jenelle Larson | F | St. Louis | 26:01:00 |
5 | TIM CHRUM | M | Grover | 26:02:00 |
6 | Luke Padesky | M | Saint Louis | 26:15:00 |
7 | Michael Aitken | M | Bridgeton | 26:22:00 |
8 | Nate Foddrill | M | Saint Charles | 26:38:00 |
3 | Ashly Borgic | F | Staunton | 26:43:00 |
9 | Drew Lannoye | M | Minneapolis | 26:44:00 |
4 | Lorna Sanchez McClellan | F | Saint Louis | 27:09:00 |
10 | Luke O'Connor | M | Saint Louis | 27:14:00 |
11 | Zach Legenzoff | M | Richmond Heights | 27:17:00 |
12 | Taylor Sebestik | M | Saint Louis | 27:27:00 |
13 | Elvir Sarajlic | M | Saint Louis | 27:41:00 |
5 | Krista Staley | F | Ballwin | 28:05:00 |
14 | Miles Murdock | M | Lebanon | 28:16:00 |
15 | Jonah Weisse | M | Saint Louis | 28:17:00 |
6 | Mary Robertson | F | Washington | 28:20:00 |
16 | Geoffrey Hill | M | Saint Louis | 28:22:00 |
17 | Davy Vilgos | M | Saint Louis | 28:26:00 |
18 | Matt Roach | M | Ballwin | 28:30:00 |
19 | Tony Hilkin | M | Saint Louis | 28:43:00 |
20 | David Droege | M | Belleville | 28:53:00 |
21 | John Kelly | M | Saint Louis | 28:58:00 |
22 | Zach Kirwan | M | Saint Louis | 29:04:00 |
7 | Tina Wolfe | F | Saint Louis | 29:22:00 |
23 | John O'Neil | M | Saint Louis | 29:25:00 |
8 | Jill Slightom | F | Auburn | 29:26:00 |
24 | John Griesman | M | Saint Louis | 29:27:00 |
9 | Johanna Griesman | F | Saint Louis | 29:28:00 |
25 | Jarred Reus | M | High Ridge | 29:29:00 |
26 | Brent Larson | M | Leawood | 29:30:00 |
10 | Lakiva Murphy | F | Saint Louis | 29:32:00 |
27 | Lee BRENDEL | M | Saint Louis | 29:34:00 |
11 | Julianna Carlin | F | Oxford | 29:39:00 |
28 | Silas Buckner | M | Saint Louis | 29:43:00 |
29 | Matt McGinnis | M | Saint Louis | 29:54:00 |
30 | Brett Green | M | Saint Louis | 29:57:00 |
31 | Tony Ramos | M | Saint Louis | 30:16:00 |
12 | Kayla Klosterhoff | F | Saint Louis | 30:19:00 |
13 | Jennifer Hannigan | F | Belleville | 30:29:00 |
32 | Douglas Volz | M | Saint Louis | 30:32:00 |
33 | Tim Bick | M | Saint Louis | 30:50:00 |
34 | Nick Miller | M | Edwardsville | 30:56:00 |
35 | Matthew Orlando | M | Saint Louis | 30:58:00 |
36 | Lucas Amador | M | Chesterfield | 31:01:00 |
14 | Sadie Smith | F | Kirkwood | 31:08:00 |
37 | Preston Lam | M | Saint Louis | 31:13:00 |
38 | Rich Luers | M | Collinsville | 31:15:00 |
39 | Jackson Tarr | M | Edwardsville | 31:20:00 |
40 | Nicholas Vollmer | M | Saint Louis | 31:39:00 |
41 | Sonny Ta | M | Saint Louis | 31:46:00 |
42 | James Perulfi | M | Edwardsville | 31:53:00 |
15 | Riley Perdue | F | Saint Louis | 32:08:00 |
43 | Alex Miller | M | O Fallon | 32:15:00 |
44 | Jeffrey Aitken | M | Saint Ann | 32:24:00 |
45 | Bryan Dannowitz | M | Saint Louis | 32:31:00 |
46 | Justin Malmberg | M | Saint Louis | 32:32:00 |
47 | Christian Reed | M | Columbia | 32:38:00 |
48 | Joshua Collins | M | Saint Louis | 32:46:00 |
49 | Michael Pedroli | M | Florissant | 32:49:00 |
16 | Julie Lossos-Snow | F | Saint Louis | 32:52:00 |
50 | Andrew Norton | M | Belleville | 32:58:00 |
17 | Noa Hefer | F | Saint Louis | 33:00:00 |
51 | Adam Mattingly | M | Festus | 33:03:00 |
18 | Christina Eddins | F | Saint Louis | 33:05:00 |
52 | Patrick Boyle | M | Saint Louis | 33:05:00 |
53 | Evan Byrd | M | Saint Louis | 33:08:00 |
54 | Darren Wich | M | Saint Louis | 33:11:00 |
55 | Ryan Hollenbach | M | Clayton | 33:16:00 |
56 | Sam Hargrove | M | Imperial | 33:18:00 |
57 | Steven Valenta | M | Saint Louis | 33:20:00 |
58 | Larry Smith | M | Saint Louis | 33:23:00 |
59 | Randy Eckhoff | M | Park Hills | 33:24:00 |
60 | Greg Mersinger | M | Saint Jacob | 33:29:00 |
19 | Caroline Becker | F | Columbia | 33:30:00 |
20 | Madeline Keller | F | Troy | 33:30:00 |
61 | Ted McNamara | M | Springfield | 33:32:00 |
62 | mike ferguson | M | Saint Louis | 33:35:00 |
21 | Jennie Sloss | F | Saint Louis | 33:37:00 |
63 | Noah Daum | M | Saint Louis | 33:37:00 |
64 | Scott Baker | M | Saint Louis | 33:38:00 |
22 | Michele Butkiewicz | F | Saint Louis | 33:38:00 |
65 | Michael Treadwell | M | Saint Louis | 33:39:00 |
66 | Zach Gedris | M | O’fallon | 33:39:00 |
23 | Tara Lowe | F | Saint Louis | 33:44:00 |
67 | Michael Moore | M | Saint Louis | 33:53:00 |
24 | Catherine Boyle | F | Saint Louis | 34:04:00 |
68 | Erron Swick | M | Maryville | 34:04:00 |
69 | Kevin Kozuszek | M | Saint Charles | 34:12:00 |
70 | Jon Franko | M | Saint Louis | 34:25:00 |
25 | Stephanie Pruitt | F | Bunker Hill | 34:31:00 |
71 | Michael Durham | M | Belleville | 34:42:00 |
26 | PAULA OLDEG | F | Saint Louis | 34:49:00 |
72 | Luis Gomez | M | Shiloh | 34:55:00 |
27 | Laura Morris | F | Saint Louis | 35:01:00 |
28 | Nici Hardin | F | Saint Louis | 35:02:00 |
Complete results list from St. Patrick's Day Parade Run
Results of past years:
Results St. Patrick's Day Parade Run 2022
Results - 5 Mile Run: Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Firaol Ahmed | High Ridge | 25:32:00 |
2 | Peter Johnsrud | St. Louis | 25:32:00 |
3 | Luke Padesky | Maryland Heights | 26:16:00 |
4 | Michael Aitken | Saint Louis | 26:38:00 |
5 | Kirby Simon | Saint Louis | 26:44:00 |
6 | Luke O'Connor | Saint Louis | 26:46:00 |
7 | Michael Horn | Saint Louis | 27:01:00 |
8 | Cass Dedert | Saint Louis | 27:05:00 |
9 | Carson Rohan | Fenton | 27:20:00 |
10 | Zach Kirwan | St Louis | 27:32:00 |
11 | Andrew Danner | Prospect | 27:36:00 |
12 | Taylor Sebestik | Saint Louis | 27:58:00 |
13 | Matthew Rosene | Saint Louis | 28:16:00 |
14 | Geoffrey Hill | Saint Louis | 28:22:00 |
15 | Dean Strouse | Saint Louis | 28:30:00 |
16 | Jonah Weisse | Saint Louis | 28:53:00 |
1 | Krista Staley | Ballwin | 29:03:00 |
2 | Kayla Klosterhoff | Saint Louis | 29:18:00 |
17 | John Kelly | Saint Louis | 29:30:00 |
18 | Lee Brendel | Saint Louis | 29:55:00 |
19 | Steven Reierson | Saint Louis | 29:59:00 |
20 | Jarid Holliday | Saint Louis | 30:18:00 |
21 | Jim Seymour | Ladue | 30:21:00 |
22 | Sawyer Sprague | Saint Louis | 30:46:00 |
23 | Gregory Stahl | Saint Louis | 30:53:00 |
24 | Eric Fischer | Saint Louis | 30:54:00 |
25 | Bryan Dannowitz | Saint Louis | 31:32:00 |
26 | Nicholas Vollmer | Saint Louis | 31:36:00 |
27 | Juan David Munoz | Saint Louis | 31:44:00 |
28 | Justin Wieduwilt | Collinsville | 31:56:00 |
29 | Ryan Hollenbach | Clayton | 32:30:00 |
30 | Andrew Bartelsmeyer | Saint Louis | 32:31:00 |
31 | Brian Harting | Saint Louis | 32:45:00 |
3 | Laura Hillard | Saint Louis | 32:46:00 |
32 | Darren Wich | Saint Louis | 32:54:00 |
33 | Michael Cochran | Saint Louis | 32:56:00 |
4 | Sadie Smith | Kirkwood | 32:56:00 |
5 | Riley Perdue | Saint Louis | 32:58:00 |
34 | Quentin Benson | Lynnwood | 33:12:00 |
6 | Maggie Breitenstein | Cincinnati | 33:17:00 |
35 | Ted Mcnamara | Springfield | 33:25:00 |
36 | Patrick Boyle | Saint Louis | 33:33:00 |
37 | Lawrence Smith | Saint Louis | 33:43:00 |
38 | Bob Barley | Terre Haute | 33:52:00 |
39 | Mike Kelly | Wentzville | 34:08:00 |
40 | Michael Amador | Chesterfield | 34:09:00 |
41 | Nick Wood | Ballwin | 34:10:00 |
42 | Lucas Amador | Chesterfield | 34:10:00 |
7 | Maureen Miller | Chicago | 34:12:00 |
43 | Topher Slade | Saint Louis | 34:25:00 |
44 | Noah Daum | Saint Louis | 34:29:00 |
45 | Barret Looper | Saint Louis | 34:31:00 |
46 | Corey Mauer | Saint Louis | 34:32:00 |
8 | Caroline Becker | Columbia | 34:33:00 |
9 | Laura Dunlop | Saint Louis | 34:34:00 |
47 | James Hahn | Saint Louis | 34:39:00 |
48 | Andrew Moll | Collinsville | 34:41:00 |
49 | Tim Bradley | Chicago | 34:48:00 |
10 | Katherine Hoffecker | Saint Louis | 34:50:00 |
11 | Lee Anna Sanders | Saint Louis | 34:51:00 |
12 | Paula Oldeg | Saint Louis | 34:56:00 |
50 | Jimmy Russell | Saint Louis | 34:57:00 |
51 | Joshua Collins | Fairview Heights | 35:02:00 |
52 | Greg Mersinger | Saint Jacob | 35:03:00 |
53 | Matt Mcginnis | Saint Louis | 35:07:00 |
54 | Ryan Deselm | Highland | 35:08:00 |
55 | Brad Portz | Vandalia | 35:08:00 |
56 | Jake Wade | Pevely | 35:09:00 |
13 | Cassie Zehenny | St. Louis | 35:10:00 |
57 | Samuel Knight | Fenton | 35:11:00 |
58 | Brian Scipione | Northfield | 35:11:00 |
14 | Kira Larson | Saint Louis | 35:12:00 |
15 | Danielle Mohrmann | Chesterfield | 35:16:00 |
59 | Chuck Toennies | Troy | 35:21:00 |
60 | Chris Worden | Indianapolis | 35:24:00 |
61 | Erron Swick | Maryville | 35:32:00 |
62 | Chris Ban | Saint Louis | 35:35:00 |
16 | Erin Siebert | Fenton | 35:41:00 |
63 | Joe Siebert | Fenton | 35:41:00 |
64 | Kyle Herman | Hobbs | 35:44:00 |
17 | Emma Clinkingbeard | Saint Louis | 35:50:00 |
18 | Erin Conte | Hillsboro | 35:57:00 |
65 | Dan Hepp | Glen Carbon | 36:00:00 |
19 | Christina Eddins | Saint Louis | 36:04:00 |
66 | Phillip Smith | Saint Robert | 36:09:00 |
67 | Logan Dahm | Kirkwood | 36:10:00 |
68 | Nathaniel Dahm | Kirkwood | 36:11:00 |
20 | Anna Stirton | Alton | 36:16:00 |
69 | Chris Willeman | Ballwin | 36:17:00 |
70 | Seth Gordon | Saint Louis | 36:18:00 |
71 | Kevin Doll | Saint Louis | 36:19:00 |
21 | Ashley Crannage | Columbia | 36:24:00 |
72 | Jeffrey Tomich | Saint Louis | 36:28:00 |
22 | Maggie Loida | Saint Louis | 36:30:00 |
73 | Tobias Trapp | Collinsville | 36:30:00 |
74 | Ryan Erbe | Saint Louis | 36:31:00 |
23 | Jaci Wilson | Saint Louis | 36:32:00 |
24 | Cheyenne Mcarthur | Pevely | 36:33:00 |
75 | Frank Hobson | Hazelwood | 36:37:00 |
25 | Tayleur Stephens | Troy | 36:39:00 |
Results St. Patrick's Day Parade Run 2021
Results - 5 km Top 27
Pos | Name | City | Time |
---|---|---|---|
1 | Peter Johnsrud | St. Louis | 15:38 |
2 | Christian Reed | Columbia | 18:25 |
3 | Kevin Yuan | Saint Louis | 18:42 |
4 | Jon Petter | Saint Louis | 18:48 |
5 | Cole Basden | Highland | 20:09 |
6 | Steven Valenta | Saint Louis | 20:15 |
7 | Tim Hankins | Saint Louis | 20:37 |
8 | Erin Conte | Hillsboro | 21:11 |
9 | Ryan Yoch | O Fallon | 21:18 |
10 | Derek Haas | Belleville | 21:21 |
11 | James Hahn | Saint Louis | 21:32 |
12 | Greg Mueller | High Ridge | 21:44 |
13 | Kerry Moran | Saint Louis | 21:47 |
14 | Tim Bradley | Chicago | 22:11 |
15 | Bill Thompson | Saint Louis | 22:15 |
16 | Connor Helbig | Kirkwood | 22:17 |
17 | Katie Helbig | Saint Louis | 22:23 |
18 | Diane Nagel | O Fallon | 22:35 |
19 | Christopher Newman | Cedar Hill | 23:00 |
20 | Matt Militzer | Grover | 23:17 |
21 | Jon Mueller | Ballwin | 23:20 |
22 | Larry Stone | St. Louis | 23:29 |
23 | James Turcato | Rockford | 23:31 |
24 | Matt Ryan | Saint Louis | 23:32 |
25 | Logan Hicks | Columbia | 23:35 |
26 | Travis Sturm | Saint Louis | 23:37 |
27 | Angela Jolly | Arnold | 23:53 |
All results and photos from St. Patrick's Day Parade Run
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag