The LIVE-Results and official rankings from the Limassol Marathon in Dyprus.
The result lists from Limassol Marathon on March 19, 2023. On this page you can also find the rankings from previous years (2019, 2022).
Results Limassol Marathon 2023
Results - Marathon Men
- Matthew Blunden - 2:31:12
- Egor Vinogradov - 2:32:23
- Jaworski Krzysztof - 2:41:56
Results - Marathon Women
- Maria Soteriou - 3:05:04
- Karima Ouizgouret - 3:16:02
- Irina Masanova - 3:20:07
Complete results list from Limassol Marathon
Results of past years:
Results Limassol Marathon 2022
Results - Marathon Top 60
Rank | Name | M/W | Nation | Time |
---|---|---|---|---|
1 | Vinogradov Egor | M | CYP | 02:30:36 |
2 | Xaparkhi Nnproz | M | CYP | 02:33:11 |
3 | Timinis Konstantinos | M | CYP | 02:36:54 |
4 | Blaszczuk Michal | M | CYP | 02:39:02 |
5 | Shlomi Eyal | M | CYP | 02:40:43 |
6 | Bahalul Shalev | M | CYP | 02:42:34 |
7 | Daniel Oliver Daniel | M | CYP | 02:48:08 |
8 | Scott Finian | M | CYP | 02:49:20 |
1 | Baltoi Adela Paulina | W | CYP | 02:50:35 |
9 | Efstathiou Andreas | M | CYP | 02:53:18 |
2 | Gibson Melissah | W | CYP | 02:54:29 |
10 | Salagnac Steve | M | CYP | 02:54:36 |
11 | Papathanasiou Apostolos | M | CYP | 02:55:12 |
12 | Service Stuart | M | CYP | 02:55:50 |
13 | Jencic Bostjan | M | CYP | 02:56:03 |
14 | Stylianou Panagiotis | M | CYP | 02:57:15 |
15 | Robin Tony | M | CYP | 02:57:29 |
16 | Sofokleous Theodoros | M | CYP | 02:57:34 |
17 | Scheff Matthias | M | CYP | 02:57:40 |
18 | Horowitz Shmuel | M | CYP | 02:57:45 |
19 | Keenan Michael | M | CYP | 02:57:52 |
20 | Charters Tim | M | CYP | 03:00:24 |
21 | Macdiarmid Campbell | M | CYP | 03:02:24 |
22 | Banidis Konstantinos | M | CYP | 03:03:39 |
23 | Watson Alistair | M | CYP | 03:03:46 |
24 | Sosa Oscar Alfredo | M | CYP | 03:04:08 |
25 | Ioannou Neoklis | M | CYP | 03:04:44 |
26 | Coxall Ian | M | CYP | 03:06:18 |
27 | Tokalos Andreas | M | CYP | 03:07:46 |
28 | Bonfillio Neil | M | CYP | 03:07:50 |
29 | Nikolov Lachezar | M | CYP | 03:08:52 |
30 | Agathangelou Anastasis | M | CYP | 03:10:41 |
31 | Evangelou Afxentis | M | CYP | 03:11:28 |
32 | Rachid Nassour | M | CYP | 03:11:49 |
33 | Zvrskovec Michal | M | CYP | 03:13:07 |
3 | Soteriou Maria | W | CYP | 03:13:20 |
34 | Vlasov Valerii | M | CYP | 03:14:00 |
35 | Ivan Buga | M | CYP | 03:14:51 |
36 | Wisniewski Dariusz | M | CYP | 03:15:46 |
37 | Demetriou Stelios | M | CYP | 03:17:33 |
38 | Kastoris Andreas | M | CYP | 03:18:17 |
39 | Puffe Christian | M | CYP | 03:18:24 |
40 | Papasavvas Dimitris | M | CYP | 03:18:29 |
41 | Katsourides Nicolaos | M | CYP | 03:18:40 |
42 | Mucha Tomasz | M | CYP | 03:19:58 |
43 | Charalambous Charalambos | M | CYP | 03:20:09 |
44 | De Beer Lourens | M | CYP | 03:20:26 |
45 | Georgiades Paul | M | CYP | 03:21:31 |
46 | Hendrickx Patrick | M | CYP | 03:22:46 |
47 | Papallos Costas | M | CYP | 03:22:59 |
48 | Budzel Ivan | M | CYP | 03:23:54 |
49 | Künstler Konstantin | M | CYP | 03:24:25 |
50 | Papadopoulos Ilias | M | CYP | 03:24:32 |
51 | Apeslidis Theodoros | M | CYP | 03:24:32 |
4 | Sorbo Maria Bjorgaas | W | CYP | 03:26:41 |
5 | Hadjimitsi Eftychia | W | CYP | 03:26:50 |
52 | Holicza Dr Peter | M | CYP | 03:27:01 |
53 | Nikolaou Nikos | M | CYP | 03:27:29 |
6 | Miaskiewicz Marta | W | CYP | 03:28:13 |
54 | Sholinghur Hari | M | CYP | 03:28:16 |
Results Limassol Marathon 2019
Results - Marathon Top 60
Pos | Name | Nation | Time |
---|---|---|---|
1 | Rop Abel Kibet | KEN | 02:17:40 |
2 | Muhaisen Ahmad | JOR | 02:37:54 |
3 | Ioannou Charalampos | CYP | 02:38:04 |
4 | Borodin Pavel | CYP | 02:42:02 |
1 | Matebo Ruth Chemisto | KEN | 02:43:30 |
2 | Kimutai Hellen Jepkosgei | KEN | 02:46:44 |
3 | Tolstykh Elena | RUS | 02:48:02 |
5 | Muralis Virgilijus | LTU | 02:50:08 |
6 | Shchelkunov Ilia | UKR | 02:53:13 |
7 | Vitaly Ntoutovo | CYP | 02:53:18 |
8 | Alsalman Samir | SYR | 02:55:59 |
9 | Kanios Charalampos | CYP | 02:56:45 |
10 | Nikolaides Theodoros | CYP | 02:57:07 |
11 | Szkridon Gellert | HUN | 02:57:19 |
12 | Lubera Lukasz | POL | 02:57:53 |
13 | Onistrat Andrii | UKR | 02:58:06 |
14 | Moustakis Tasos | GRC | 02:58:20 |
4 | Bland Gill | GBR | 02:58:58 |
5 | Petkeviciene Loreta | LTU | 03:00:19 |
15 | Ciafone Jacob | USA | 03:00:31 |
16 | Keenan Michael | CYP | 03:00:56 |
17 | Zukauskas Antanas | LTU | 03:03:29 |
6 | Christophorou Stella | CYP | 03:03:30 |
18 | Smallwood Daryl | GBR | 03:05:30 |
19 | Mace Kevin | GBR | 03:05:31 |
20 | Efstathiou Andreas | CYP | 03:06:07 |
21 | Dasios Piotr | POL | 03:09:27 |
22 | St-Jacques Carl | CAN | 03:09:28 |
23 | Katsavrias Apostolos | GRC | 03:11:06 |
7 | Andreou Ioulia | CYP | 03:12:23 |
24 | Ioannou Neoklis | CYP | 03:12:26 |
25 | Johanson Göran | NOR | 03:13:23 |
26 | Svensson Kenth | SWE | 03:13:41 |
27 | Walser Silvio | CYP | 03:14:18 |
28 | Modestou Panagiotis | CYP | 03:14:24 |
29 | De Beer Lourens | ZAF | 03:15:18 |
30 | Mackinnon Andrew | GBR | 03:15:36 |
31 | Mastaloudis Christos | GRC | 03:16:30 |
32 | Ni Yusheng | CAN | 03:16:43 |
33 | Pirillos Christoforos | CYP | 03:17:13 |
34 | Smaizys Valdas | LTU | 03:17:50 |
35 | Simspon David | GBR | 03:18:28 |
36 | Soumpasis Ilias | GRC | 03:18:53 |
8 | Soteriou Maria | CYP | 03:19:09 |
37 | Demetriou Stelios | CYP | 03:21:39 |
38 | Terokhin Semen | UKR | 03:22:35 |
39 | Bikmukhametov Maxim | RUS | 03:23:13 |
40 | Kastoris Andreas | CYP | 03:23:19 |
41 | Khrutskiy Alexander | RUS | 03:23:39 |
42 | Tokalos Andreas | CYP | 03:24:40 |
43 | Otmorskiy Mykhailo | UKR | 03:24:47 |
44 | Harakis George | CYP | 03:24:52 |
9 | El Jesser Nada | LBN | 03:26:03 |
45 | Baltabaiev Mykola | UKR | 03:26:04 |
46 | Avitan Elad | ISR | 03:26:11 |
10 | Major Katalin | CYP | 03:26:19 |
47 | Zarifis Efstratios | GRC | 03:26:19 |
11 | Chioti Christina | CYP | 03:26:34 |
48 | Karakatsoulas Kostas | GRC | 03:26:46 |
12 | Florek Natalia | POL | 03:27:24 |
All results and photos from Limassol Marathon
More sports in Cyprus: Running in Cyprus - All Races [Running Calendar]
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag